TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

American Idol

Episode List: American Idol

693 items found
Show
1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title  (↑) Network Rating Share Viewers Watch/Purchase
DVD/Download
02/17/2010     Fox  10.6  16  18.6 
03/02/2004 03-014    Fox  14.5  22  25.5 
02/26/2008     Fox  16  24  28.6 
03/23/2011     Fox  13.5  22  23.9 
03/17/2009     Fox  12.3  19  21.9 
03/19/2008     Fox  15.3  24  26.1 
04/19/2006 05-033    Fox  16.5  25  27.6 
03/11/2003 02-015    Fox  10.7  17   
01/16/2008     Fox  16.7  25  30.4 
01/12/2010 09-001; 09-002    Fox  16  24  29.9 
03/07/2007     Fox  16.7  26  28.6 
01/19/2005 04-003    Fox  15.2  22  26.7 
07/30/2002 01-014    Fox  7.1  12  12.2 
04/11/2006 05-030    Fox  17.2  28  29.6 
05/06/2008     Fox  12.6  20  21.8 
05/24/2005 04-042    Fox  16.2  25  28.1 
05/02/2007     Fox  17  26  28.8 
05/07/2003 02-033    Fox  13.1  21  22.7 
05/18/2010     Fox  10.5  17  18.7 
02/25/2003 02-011    Fox  11.7  18   
04/02/2008     Fox  14.8  22  24.8 
07/31/2002 01-015    Fox  6.2  10  10.2 
03/17/2011     Fox  11.2  20  19.6 
03/03/2004 03-015    Fox  11.4  18  19.3 
03/18/2009     Fox  13.7  21  23.7 
04/08/2008     Fox  14.2  22  24.7 
01/20/2010     Fox  14.6  23  26.9 
04/15/2003 02-025    Fox  11.9  19  20 
02/05/2008     Fox  15.7  23  27.9 
02/27/2008     Fox  15.7  24  27.6 
03/12/2003 02-016    Fox  13.3  21   
02/02/2010     Fox  13.4  20  24.7 
05/12/2009     Fox  13  21  22.7 
05/26/2010     Fox  13.5  23  24.2 
05/25/2005 04-043; 04-044    Fox  17.5  27  30.3 
03/08/2007     Fox  16  25  27.5 
03/26/2003 02-020    Fox  10.8  16   
03/16/2004 03-018    Fox  15.3  23  26.7 
04/12/2006 05-031    Fox  13.3  21  22.6 
01/13/2010 09-003    Fox  14.7  23  26.4 
05/07/2008     Fox  13.9  21  22.9 
02/26/2003 02-012    Fox  9.8  15   
01/28/2003 02-003    Fox  13.7  20  24.1 
03/30/2010     Fox  12.4  20  21.8 
04/29/2003 02-030    Fox  12.4  20  20.4 
05/05/2009     Fox  13.4  21  23.4 
04/16/2003 02-026    Fox  11  18  18.1 
03/04/2008     Fox  15.9  24  28.5 
07/16/2002 01-010    Fox  11  10.3 
02/28/2008     Fox  14.9  23  26.2 
1  2  3  4  5 NextLast