TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Cold Case

Episode List: Cold Case

229 items found
Show
1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
09/28/2003 01-001  Pilot (a.k.a. Look Again)  CBS  10.5  16  15.9 
10/05/2003 01-002  Gleen  CBS  9.3  14  14 
10/12/2003 01-003  Useless Cats  CBS  8.6  13  12.8 
10/19/2003 01-004  Churchgoing People  CBS  7.8  12  11.6 
10/26/2003 01-005  The Runner  CBS  9.1  14  13.4 
11/09/2003 01-006  Love Conquers Al  CBS  13  14.4 
11/16/2003 01-007  A Time to Hate  CBS  9.2  14  13.9 
11/30/2003 01-008  Fly Away  CBS  10.8  16  16.5 
12/07/2003 01-009  Sherry Darlin'  CBS  10.2  15  15.4 
12/21/2003 01-010  The Hitchhiker  CBS  8.7  14  13.9 
01/01/2004 01-011  Our Boy Is Back  CBS  7.9  12  12.6 
01/11/2004 01-012  Hubris  CBS  9.7  14  15.2 
01/18/2004 01-013  Glued  CBS  8.7  13  12.8 
01/25/2004 01-014  The Letter  CBS  9.8  14  15.8 
02/15/2004 01-015  Boy in the Box  CBS  10.8  17  17.3 
02/22/2004 01-016  Disco Inferno  CBS  9.5  14  15.3 
03/07/2004 01-017  Volunteers  CBS  10.3  16  16 
03/14/2004 01-018  The Lost Soul of Herman Lester  CBS  10.2  16  15.9 
03/28/2004 01-019  Resolutions  CBS  9.4  14  14.3 
04/04/2004 01-020  Late Returns  CBS  9.1  15  14.2 
04/18/2004 01-021  Greed  CBS  8.3  14  12.9 
04/25/2004 01-022  Maternal Instincts  CBS  9.6  16  14.8 
05/02/2004 01-023  The Plan  CBS  9.6  16  14.4 
05/23/2004 01-024  Lover's Lane  CBS  9.4  16  14.5 
10/03/2004 02-001  The Badlands  CBS  10  15  15 
10/10/2004 02-002  Factory Girls  CBS  10  16  15.5 
10/17/2004 02-003  Daniela  CBS  10.5  15  15.7 
10/24/2004 02-004  The House  CBS  10.1  15  15.4 
10/31/2004 02-005  Who's Your Daddy?  CBS  10.5  16  16.2 
11/07/2004 02-006  The Sleepover  CBS  11.4  16  17.7 
11/14/2004 02-007  It's Raining Men  CBS  11.7  17   
11/21/2004 02-008  Red Glare  CBS  9.9  15   
11/28/2004 02-009  Mind Hunters  CBS  11.4  16  17.5 
12/19/2004 02-010  Discretion  CBS      14.8 
01/09/2005 02-011  Blank Generation  CBS  10.2  15  15.6 
01/16/2005 02-012  Yo, Adrian  CBS  9.9  14  15.7 
01/30/2005 02-013  Time to Crime  CBS  10.6  16   
02/20/2005 02-014  Revolution  CBS  9.5  14   
03/06/2005 02-015  Wishing  CBS  10  15  15.8 
03/13/2005 02-016  Revenge  CBS  10.5  16  16.6 
03/20/2005 02-017  Schadenfreude  CBS  11  17  17.3 
03/27/2005 02-018  Ravaged  CBS  8.5  13  13.2 
04/03/2005 02-019  Strange Fruit  CBS  9.6  15  14.8 
04/24/2005 02-020  Kensington  CBS  10.6  16.7 
05/01/2005 02-021  Creatures of the Night  CBS  10.3  16  16.3 
05/08/2005 02-022  Best Friends  CBS  9.6  17  14.8 
05/22/2005 02-023  The Woods  CBS  9.5  16  14.6 
09/25/2005 03-001  Family  CBS  8.9  13  13.7 
10/02/2005 03-002  The Promise  CBS  10.9  16  16.7 
10/09/2005 03-003  Bad Nights  CBS  10.3  16  15.9 
1  2  3  4  5 NextLast