TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

MLB NLCS Pregame

Episode List: MLB NLCS Pregame

61 items found
Show
1  2 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↓) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
10/21/2012   Game 6  Fox  1.5  2.3 
10/15/2008 Year: 2008 Game: 5    Fox  3.4  5.1 
10/13/2008 Year: 2008 Game: 4    Fox  2.9  4.1 
10/09/2008 Year: 2008 Game: 1    Fox  4.5 
10/19/2006     Fox  6.5  11   
10/18/2006     Fox  5.4   
10/17/2006     Fox  5.3   
10/15/2006     Fox       
10/14/2006     Fox       
10/12/2006     Fox       
10/19/2005 Year: 2005 Game: 6    Fox  4.9  7.3 
10/17/2005 Year: 2005 Game: 5    Fox  4.4  6.8 
10/13/2005 Year: 2005 Game: 2    Fox  3.7  5.2 
10/20/2001 Year: 2001 Game: 4    Fox  4.7   
10/19/2001 Year: 2001 Game: 3    Fox 
10/17/2001 Year: 2001 Game: 2    Fox  5.1  6.8 
10/16/2000 Year: 2000 Game: 5    Fox  5.4  7.5 
10/15/2000 Year: 2000 Game: 4    Fox  4.4  6.3 
10/12/1998 Year: 1998 Game: 5    Fox  5.7     
10/11/1998 Year: 1998 Game: 4    Fox  2.3     
10/08/1998 Year: 1998 Game: 2    Fox  4.4     
10/07/1998 Year: 1998 Game: 1    Fox  2.6     
10/17/1996 Year: 1996 Game: 7    Fox  8.8     
10/16/1996 Year: 1996 Game: 6    Fox  7.9     
10/14/1996 Year: 1996 Game: 5    Fox  4.4     
10/13/1996 Year: 1996 Game: 4    Fox  5.4     
10/10/1996 Year: 1996 Game: 2    Fox  6.2     
10/09/1996 Year: 1996 Game: 1    Fox  3.7     
10/14/1992 Year: 1992 Game: 7    CBS  7.9  14   
10/13/1992 Year: 1992 Game: 6    CBS  11.9     
10/10/1992 Year: 1992 Game: 4    CBS  7.2     
10/09/1992 Year: 1992 Game: 3    CBS  10.6     
10/06/1992 Year: 1992 Game: 1    CBS  12.1     
10/13/1991 Year: 1991 Game: 4    CBS  8.3  13   
10/12/1990 Year: 1990 Game: 6    CBS  9.5     
10/10/1990 Year: 1990 Game: 5    CBS  9.4     
10/09/1990 Year: 1990 Game: 4    CBS  8.8     
10/04/1990 Year: 1990 Game: 1    CBS  8.6     
10/08/1989 Year: 1989 Game: 4    NBC  9.9     
10/07/1989 Year: 1989 Game: 3    NBC  8.7     
10/04/1989 Year: 1989 Game: 1    NBC  11     
10/12/1988 Year: 1988 Game: 7    ABC  14.9     
10/11/1988 Year: 1988 Game: 6    ABC  13.9     
10/09/1988 Year: 1988 Game: 4    ABC  10.2     
10/08/1988 Year: 1988 Game: 3    ABC  8.5     
10/04/1988 Year: 1988 Game: 1    ABC  11.8     
10/14/1987 Year: 1987 Game: 7    NBC  13.5     
10/13/1987 Year: 1987 Game: 6    NBC  12.4     
10/10/1987 Year: 1987 Game: 4    NBC  9.6     
10/09/1987 Year: 1987 Game: 3    NBC  10.1     
1  2 NextLast