TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Unsolved Mysteries

Episode List: Unsolved Mysteries

470 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
10/18/1989 02-004    NBC  18.4     
10/25/1989 02-005    NBC  17.8     
11/01/1989 02-006    NBC  19     
11/08/1989 02-007    NBC  18.9     
11/15/1989 02-008    NBC  17.9     
11/22/1989 02-009    NBC  16.6     
11/29/1989 02-010    NBC  18.9     
12/06/1989 02-011    NBC  15.8     
12/13/1989 02-012    NBC  16.9     
12/20/1989 02-013    NBC  17     
12/27/1989 02-014    NBC  18.3     
01/03/1990 02-015    NBC  18.5     
01/10/1990 02-016    NBC  17.9     
01/17/1990 02-017    NBC  19.4     
01/24/1990 02-018    NBC  19.7     
01/31/1990 02-019    NBC  18.7     
02/07/1990 02-020    NBC  18.4     
02/14/1990 02-021    NBC  18.4     
02/21/1990 02-022    NBC  17.4     
02/28/1990 02-023    NBC  19     
03/07/1990 02-024    NBC  16.7  27  25.1 
03/14/1990 02-025    NBC  17.1  29  25.7 
03/21/1990 02-026    NBC  16.9  29  24.8 
03/28/1990 02-027    NBC  19.5  32  29.3 
04/04/1990 02-028    NBC  18.6  32  27 
04/11/1990 02-029    NBC  17.1     
04/18/1990 02-030    NBC  16.8  29   
04/25/1990 02-031    NBC  17.5  32   
05/02/1990 02-032    NBC  17.5  31   
05/09/1990 02-033    NBC  14.9     
05/16/1990 02-034    NBC  15.4     
05/23/1990 02-035    NBC  15.5     
05/30/1990 02-036    NBC  15.3  28   
06/06/1990 02-037    NBC  14.6  29   
06/13/1990 02-038    NBC  12.8     
06/20/1990 02-039    NBC  13.2  25  18.4 
06/27/1990 02-040    NBC  13.1     
07/04/1990 02-041    NBC  10  26   
07/11/1990 02-042    NBC  12.6     
07/18/1990 02-043    NBC  11.7  24   
07/25/1990 02-044    NBC  12.3     
08/01/1990 02-045    NBC  13     
08/08/1990 02-046    NBC  14  28   
08/15/1990 02-047    NBC  12.6     
08/22/1990 02-048    NBC  15  27   
08/29/1990 02-049    NBC  11.8  22  17.4 
09/05/1990 02-050    NBC  13.7  24  19.6 
09/12/1990 02-051    NBC  14.1  25  20.2 
09/16/1990 02-052    NBC  8.8  14  12.7 
09/19/1990 03-001    NBC  17.7     
FirstPrevious 1  2  3  4  5 NextLast