TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

According to Jim

Episode List: According to Jim

179 items found
Show
FirstPrevious 1  2  3  4 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
05/03/2005 04-024  The Bachelorette Party  ABC  5.5  8.4 
05/10/2005 04-026  Geronimo Jim  ABC  5.2  8.1 
05/10/2005 Special - 001  The Scrapbook  ABC  5.3  8.3 
05/17/2005 04-025  Wedding Bell Blues  ABC  5.3  7.9 
09/20/2005 05-001  Foul Ball  ABC  5.5  8.1 
09/27/2005 05-002; 05-003  The Tale of the Tape (Part 1 of 2); The Tale of the Tape (Part 2 of 2)  ABC  5.2  8.1 
10/04/2005 05-004  Charity Begins at Hef's  ABC  5.2 
10/11/2005 05-005  The Race  ABC  5.1  7.8 
10/18/2005 05-006  Anec-Don'ts  ABC  7.6 
11/01/2005 05-007  The Chick Whisperer  ABC  7.2 
11/08/2005 05-008  James and the Annoying Peach  ABC  5.5  7.8 
11/15/2005 05-009  The Dream  ABC  5.2 
11/29/2005 05-010  Lean on Me  ABC  5.1  7.6 
12/13/2005 05-011  The Gift of the Maggie  ABC  5.3  7.9 
01/10/2006 05-012  Sex Ed Fred  ABC  4.9  7.5 
01/24/2006 05-013  Renewing Vows  ABC  5.9 
02/07/2006 05-014  The Stick  ABC  4.4  6.6 
02/07/2006 05-015  Mr. Right  ABC  5.2  8.4 
02/21/2006 05-016  Get Your Freak On  ABC  4.2  6.6 
02/28/2006 05-017  The Grumpy Guy  ABC  4.9  7.8 
03/07/2006 05-018  Polite Jim  ABC  5.8 
03/07/2006 05-019  Daddy Dearest  ABC  5.8 
03/14/2006 05-020  The Thin Green Line  ABC  3.7  5.6 
03/21/2006 05-021  Jim's Best Friend  ABC  4.2  6.3 
05/02/2006 05-022  Belaboring the Point  ABC  3.2  4.5 
01/03/2007 06-001  The Punch  ABC  4.7  7.3 
01/03/2007 06-002  The Flannelsexual  ABC  4.5  7.2 
01/10/2007 06-003  Guinea Pygmalion  ABC  5.2  7.8 
01/10/2007 06-004  Hoosier Daddy  ABC  5.7  8.6 
01/17/2007 06-005  Good Grief  ABC  4.4  6.9 
01/17/2007 06-006  All the Rage  ABC  4.3  6.9 
01/24/2007 06-007  Cheryl Gone Wild  ABC  6.2 
01/31/2007 06-008  Deliverance  ABC  3.6  5.7 
02/28/2007 06-009  Dino-Mite  ABC  3.2 
03/07/2007 06-010  Separate Ways  ABC  4.8  7.5 
03/14/2007 06-011  In Case of Jimergency  ABC  3.7  5.7 
03/28/2007 06-012  Coach Jim  ABC  2.9  4.5 
04/04/2007 06-013  The At-Bat  ABC  3.7  5.4 
04/18/2007 06-014  What Lies Beneath  ABC  4.4  6.3 
04/25/2007 06-015  The Grill II  ABC  3.5  5.3 
05/02/2007 06-016  Devlin in Disguise  ABC  4.4  6.4 
05/09/2007 06-017  Any Man of Mine  ABC  4.1  6.4 
05/16/2007 06-018  Jim's Birthday  ABC  3.6  5.4 
01/01/2008 07-001  Jim Almighty  ABC  3.2  5.1 
01/01/2008 07-002  The Hot Wife  ABC  3.2 
01/08/2008 07-003  Safety Last  ABC  4.6 
01/15/2008 07-004  The Perfect Fight  ABC  2.7 
01/22/2008 07-005  Cheryl Goes to Florida  ABC  6.3 
01/29/2008 07-006  Ruby's First Date  ABC  3.6  5.7 
02/12/2008 07-007  Period Peace  ABC  3.3  4.9 
FirstPrevious 1  2  3  4 NextLast