TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

America's Most Wanted

Episode List: America's Most Wanted

1112 items found
Show
FirstPrevious 10  11  12  13  14 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
08/21/1999 12-044    Fox  5.5     
08/28/1999 13-001  (Obsessive behavior)  Fox  4.8     
09/04/1999 13-002  (Murdered woman's body is found in North Carolina)  Fox  5.5     
09/11/1999 13-003    Fox  5.6  10  8.6 
09/18/1999 13-004    Fox  5.1  7.8 
09/25/1999 13-005    Fox  5.2     
10/02/1999 13-006    Fox  5.7     
10/09/1999 13-007    Fox  5.2     
10/16/1999 13-008    Fox  5.9     
10/23/1999 13-009    Fox  5.6     
10/30/1999 13-010    Fox     
11/13/1999 13-011    Fox  5.8     
11/20/1999 13-012    Fox     
11/27/1999 13-013    Fox  5.7     
12/04/1999 13-014    Fox  5.5     
12/11/1999 13-015    Fox  6.1     
12/18/1999 13-016    Fox  6.2     
01/08/2000 13-017    Fox  6.2     
01/15/2000 13-018    Fox  6.5     
01/22/2000 13-019    Fox  6.6  11  10.6 
01/29/2000 13-020  (clue of two dead poodles brings a missing mobster to justice)  Fox  6.5     
02/05/2000 13-021    Fox  5.4     
02/12/2000 13-022    Fox  6.5     
02/26/2000 13-023  600th Capture Episode  Fox  5.9     
03/04/2000 13-024  (confidence man preys on people with disabilities and the elderly)  Fox  6.1     
03/11/2000 13-025    Fox  5.8     
03/18/2000 13-026    Fox  6.6     
03/25/2000 13-027    Fox  6.7     
04/01/2000 13-028    Fox  5.6     
04/08/2000 13-029    Fox  6.3     
04/15/2000 13-030    Fox  6.2     
04/22/2000 13-031    Fox  6.1     
04/29/2000 13-032    Fox     
05/06/2000 13-033    Fox  5.7     
05/13/2000 13-034    Fox  5.5     
05/20/2000 13-035  Cops/AMW Crossover  Fox  5.4     
06/03/2000 13-036    Fox  5.8     
06/17/2000 13-037    Fox  5.7     
06/24/2000 13-038    Fox  5.2     
07/01/2000 13-039    Fox     
07/08/2000 13-040    Fox     
07/15/2000 13-041    Fox  5.2     
07/22/2000 13-042    Fox  5.5     
07/29/2000 13-043    Fox  4.8     
08/05/2000 13-044    Fox  5.2     
08/12/2000 13-045    Fox  5.4     
08/19/2000 14-001    Fox  5.5     
08/26/2000 14-002    Fox  5.8     
09/02/2000 14-003    Fox  5.4     
09/09/2000 14-004    Fox  5.5     
FirstPrevious 10  11  12  13  14 NextLast