TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

The Apprentice

Episode List: The Apprentice

105 items found
Show
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network  (↓) Rating Share Viewers Watch/Purchase
DVD/Download
02/27/2006 05-001  Summer of Sam's  NBC  6.2  9.7 
03/06/2006 05-002  The Razor's Edge  NBC  6.4  9.8 
03/13/2006 05-003  Get It in Gear  NBC  6.3  9.6 
03/20/2006 05-004  Cereal Killers  NBC  6.6  10  10.2 
03/27/2006 05-005  Cruise Control  NBC  6.4  9.75 
04/03/2006 05-006  King of the Jingle  NBC  6.8  11  10.2 
04/10/2006 05-007; 05-008    NBC  5.9  8.9 
04/24/2006 05-009  Assault on Battery  NBC  6.4  9.6 
05/01/2006 05-010  Blow Out  NBC  9.3 
05/08/2006 05-011  Back to School  NBC  6.1  9.5 
05/15/2006 05-012  Backs Against the Wal-Mart  NBC  5.6 
05/22/2006 05-013  Who Wears the Pants?  NBC  6.4  10 
05/29/2006 05-014  The Final Battle  NBC  5.7  9.2 
06/05/2006 05-015  Season Finale  NBC  7.2  12  11.2 
01/07/2007 06-001  To Have and Have Not  NBC  5.7  9.1 
01/14/2007 06-002    NBC  4.7  7.3 
01/21/2007 06-003    NBC  4.4  6.9 
01/28/2007 06-004    NBC  8.1 
02/11/2007 06-005    NBC  4.2  6.4 
02/18/2007 06-006    NBC  3.8 
03/04/2007 06-007  Life in the Luxury Lane  NBC  4.2  6.5 
03/11/2007 06-008  Bend It Like Donald  NBC  4.8  7.5 
03/18/2007 06-009    NBC  4.6  7.2 
03/25/2007 06-010    NBC  4.4  6.8 
04/01/2007 06-011    NBC 
04/08/2007 06-012    NBC  4.2  6.6 
04/15/2007 06-013    NBC  6.2 
04/22/2007 06-014    NBC  5.1 
09/16/2010 07-001    NBC  4.6 
  • Click icon to watch or own this full episode
09/23/2010     NBC  2.5  3.8 
09/30/2010     NBC  2.4  3.6 
10/07/2010     NBC  2.4   
10/14/2010     NBC  2.5  3.7 
10/21/2010   Pedicab Confessions  NBC  2.4  3.6 
10/28/2010   Broadway Boardroom  NBC  2.4  3.8 
11/04/2010   Dressed to Kill  NBC  2.7 
11/11/2010     NBC  2.6 
11/18/2010   Must-See Mobile TV  NBC  2.5  3.6 
11/25/2010   Driving Miz-Rahi  NBC  2.2  3.3 
12/02/2010   Tee'd Off  NBC  2.7  4.1 
12/09/2010   Welcome to the Club  NBC  2.5  4.1 
01/08/2004 01-001  Meet the Billionaire  NBC  11.7  17  18.5 
01/15/2004 01-002  Sex, Lies and Altitude  NBC  12.2  18  20.2 
01/21/2004 01-003  Respect  NBC  7.9  12  12.3 
01/29/2004 01-004  Ethics Shmethics  NBC  11.9  18  18.9 
02/05/2004 01-005  Trading Places  NBC  11.9  17  18.4 
02/12/2004 01-006  Tit for Tat  NBC  11.8  17  18.5 
02/19/2004 01-007  Dupe-Lex (a.k.a. Real Real Estate, Trump Style)  NBC  12  18  19.8 
02/26/2004 01-008  Ice Escapades  NBC  12.5  18   
03/04/2004 01-009  The Art of the Deal (a.k.a. DNA, Heads and the Undead Kitty)  NBC  12.9  19  20.2