TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Charmed

Episode List: Charmed

177 items found
Show
FirstPrevious 1  2  3  4 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↑) Watch/Purchase
DVD/Download
04/20/2003 05-019  Nymphs Just Wanna Have Fun  WB  2.7  4.3 
10/30/2005 08-006  Kill Billie: Vol. 1  WB  2.8  4.3 
11/27/2005 08-010  Vaya Con Leos  WB  2.8  4.3 
11/13/2005 08-008  Battle of the Hexes  WB  2.7  4.4 
03/14/2002 04-015  Marry-Go-Round  WB  3.1  4.5 
12/13/2001 04-009  Muse to My Ears  WB  2.8  4.5 
05/21/2006 08-022  Forever Charmed  WB  2.8  4.5 
04/06/2003 05-017  Lucky Charmed  WB  2.8  4.5 
10/17/2004 07-006  Once in a Blue Moon  WB  4.6 
02/14/2002 04-014  The Three Faces of Phoebe  WB  2.9  4.7 
02/07/2002 04-013  Charmed and Dangerous  WB  2.9  4.7 
11/08/2001 04-007  Brain Drain  WB  3.1  4.7 
11/01/2001 04-006  A Knight to Remember  WB  3.1  4.7 
05/10/2001 03-021  Look Who's Barking  WB  3.2  4.7 
03/21/2002 04-016  The Fifth Halliwell  WB  3.4  4.8 
11/03/2002 05-007  Sympathy for the Demon  WB  2.9  4.8 
02/08/2004 06-014  The Legend of Sleepy Halliwell  WB  2.9  4.8 
03/14/2004 06-017  Hyde School Reunion  WB  4.8 
05/16/2004 06-022; 06-023  It's a Bad, Bad, Bad, Bad World (Part 1 of 2); It's a Bad, Bad, Bad, Bad World (Part 2 of 2)  WB  3.1  4.8 
09/19/2004 07-002  The Bare Witch Project  WB      4.8 
10/03/2004 07-004  Charrrmed!  WB  2.8  4.8 
10/10/2004 07-005  Styx Feet Under  WB  4.8 
05/11/2003 05-022  Oh My Goodness  WB  3.3  4.9 
10/13/2002 05-005  Witches in Tights  WB  3.1 
05/09/2002 04-021  Womb Raider  WB  3.2 
10/11/2001 04-003  Hell Hath No Fury  WB  3.4 
01/20/2000 02-010  Heartbreak City  WB  3.6 
05/04/2003 05-021  Necromancing the Stone  WB 
02/22/2004 06-016  The Courtship of Wyatt's Father  WB  3.2 
09/29/2002 05-003  Happily Ever After  WB  3.1  5.1 
03/22/2001 03-017  Pre-Witched  WB  3.5  5.1 
11/17/2002 05-009  Sam I Am (a.k.a. Daddy Dearest)  WB  3.1  5.1 
01/11/2001 03-009  Coyote Piper  WB  3.4  5.1 
11/15/2001 04-008  Black as Cole  WB  3.2  5.1 
02/15/2001 03-014  The Good, the Bad and the Cursed  WB  3.4  5.1 
10/12/2000 03-002  Magic Hour  WB  3.7  5.1 
02/09/2003 05-014  Sand Francisco Dreamin'  WB  3.1  5.1 
10/20/2002 05-006  The Eyes Have It  WB  3.2  5.2 
05/16/2002 04-022  Witch Way Now?  WB  3.4  5.2 
11/02/2003 06-007  Soul Survivor  WB  3.5  5.2 
11/09/2003 06-008  Sword and the City  WB  3.1  5.2 
10/06/2002 05-004  Siren's Song  WB  3.1  5.3 
10/25/2001 04-005  Size Matters  WB  3.3  5.3 
05/17/2001 03-022  All Hell Breaks Loose  WB  3.4  5.3 
02/02/2003 05-013  House Call  WB  3.3  5.3 
11/16/2003 06-009  Little Monsters  WB  3.3  5.3 
01/11/2004 06-011  Witchstock  WB  3.1  5.3 
01/25/2001 03-011  Blinded by the Whitelighter  WB  3.6  5.4 
01/12/2003 05-011  The Importance of Being Phoebe  WB  3.2  5.4 
10/12/2003 06-004  The Power of Three Blondes  WB  3.3  5.4 
FirstPrevious 1  2  3  4 NextLast