TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Charmed

Episode List: Charmed

177 items found
Show
FirstPrevious 1  2  3  4 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
11/09/2000 03-006  Primrose Empath  WB  4.1  6.1 
11/16/2000 03-007  Power Outage  WB  3.8  5.7 
12/14/2000 03-008  Sleuthing with the Enemy  WB  3.7  5.5 
01/11/2001 03-009  Coyote Piper  WB  3.4  5.1 
01/18/2001 03-010  We All Scream for Ice Cream  WB  3.6  5.4 
01/25/2001 03-011  Blinded by the Whitelighter  WB  3.6  5.4 
02/01/2001 03-012  Wrestling with Demons  WB  3.8  5.91 
02/08/2001 03-013  Bride and Groom  WB  3.5  5.4 
02/15/2001 03-014  The Good, the Bad and the Cursed  WB  3.4  5.1 
02/22/2001 03-015  Just Harried  WB  3.8  5.8 
03/15/2001 03-016  Death Takes a Halliwell  WB  3.6  5.4 
03/22/2001 03-017  Pre-Witched  WB  3.5  5.1 
04/19/2001 03-018  Sin Francisco  WB  2.8 
04/26/2001 03-019  The Demon Who Came in from the Cold  WB  2.5  3.6 
05/03/2001 03-020  Exit Strategy  WB  2.7  4.1 
05/10/2001 03-021  Look Who's Barking  WB  3.2  4.7 
05/17/2001 03-022  All Hell Breaks Loose  WB  3.4  5.3 
10/04/2001 04-001; 04-002  Charmed Again (Part 1 of 2); Charmed Again (Part 2 of 2)  WB  3.9 
10/11/2001 04-003  Hell Hath No Fury  WB  3.4 
10/18/2001 04-004  Enter the Demon  WB  3.7  5.7 
10/25/2001 04-005  Size Matters  WB  3.3  5.3 
11/01/2001 04-006  A Knight to Remember  WB  3.1  4.7 
11/08/2001 04-007  Brain Drain  WB  3.1  4.7 
11/15/2001 04-008  Black as Cole  WB  3.2  5.1 
12/13/2001 04-009  Muse to My Ears  WB  2.8  4.5 
01/17/2002 04-010  A Paige from the Past  WB  2.4  3.4 
01/24/2002 04-011  Trial by Magic  WB  2.8  4.1 
01/31/2002 04-012  Lost and Bound  WB  2.4  3.9 
02/07/2002 04-013  Charmed and Dangerous  WB  2.9  4.7 
02/14/2002 04-014  The Three Faces of Phoebe  WB  2.9  4.7 
03/14/2002 04-015  Marry-Go-Round  WB  3.1  4.5 
03/21/2002 04-016  The Fifth Halliwell  WB  3.4  4.8 
03/28/2002 04-017  Saving Private Leo  WB  2.7  3.9 
04/18/2002 04-018  Bite Me  WB  2.4  3.6 
04/25/2002 04-019  We're Off to See the Wizard  WB  2.7  4.2 
05/02/2002 04-020  Long Live the Queen  WB  2.8 
05/09/2002 04-021  Womb Raider  WB  3.2 
05/16/2002 04-022  Witch Way Now?  WB  3.4  5.2 
09/22/2002 05-001; 05-002  A Witch's Tail (Part 1 of 2); A Witch's Tail (Part 2 of 2)  WB  3.7  6.3 
09/29/2002 05-003  Happily Ever After  WB  3.1  5.1 
10/06/2002 05-004  Siren's Song  WB  3.1  5.3 
10/13/2002 05-005  Witches in Tights  WB  3.1 
10/20/2002 05-006  The Eyes Have It  WB  3.2  5.2 
11/03/2002 05-007  Sympathy for the Demon  WB  2.9  4.8 
11/10/2002 05-008  A Witch in Time  WB  3.2  5.5 
11/17/2002 05-009  Sam I Am (a.k.a. Daddy Dearest)  WB  3.1  5.1 
12/08/2002 05-004  Siren's Song  WB  2.2  3.7 
12/15/2002 05-005  Witches in Tights  WB  2.2  3.5 
12/29/2002 05-006  The Eyes Have It  WB  2.4 
01/05/2003 05-010  Y Tu Mama Tambien (a.k.a. The Mummy's Tomb)  WB  3.2  5.5 
FirstPrevious 1  2  3  4 NextLast