TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Frasier

Episode List: Frasier

257 items found
Show
FirstPrevious 2  3  4  5  6 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share  (↑) Viewers Watch/Purchase
DVD/Download
02/24/2004 11-015  Caught in the Act  NBC  6.7  10   
03/18/2003 10-018  Roe to Perdition  NBC  6.6  10  9.4 
04/22/2003 10-020  Farewell, Nervosa  NBC  6.4  10  9.3 
04/06/2004 11-019  Miss Right Now  NBC  7.1  11  10.4 
01/13/2004 11-013  The Ann Who Came to Dinner  NBC  7.1  11  10.8 
10/14/2003 11-005  The Placeholder  NBC  7.5  11  11.2 
12/02/2003 11-010  Seabee Jeebies  NBC  7.2  11  10.7 
11/05/2002 10-006  Star Mitzvah  NBC  7.5  11  11.6 
03/02/2004 11-016  Boo!  NBC  6.9  11  10.4 
10/28/2003 11-006  I'm Listening  NBC  7.5  11  11 
01/06/2004 11-012  Frasier-Lite  NBC  11  10.9 
05/06/2003 10-022  Fathers and Sons  NBC  7.4  11  10.9 
05/13/2003 10-023  Analyzed Kiss  NBC  7.3  11  10.4 
03/30/2004 11-018  Match Game  NBC  7.9  12  11.2 
10/29/2002 10-005  Tales from the Crypt  NBC  8.3  12  12.7 
02/03/2004 11-014  Freudian Sleep  NBC  8.1  12  12.2 
11/11/2003 11-008  Murder Most Maris  NBC  12  11.9 
11/18/2003 11-009  Guns 'N Neuroses  NBC  7.7  12  11.6 
12/09/2003 11-011  High Holidays  NBC  8.1  12  11.7 
10/07/2003 11-004  The Babysitter  NBC  7.8  12  11.7 
01/07/2003 10-011  Door Jam  NBC  7.9  12  12 
01/14/2003 10-012  The Harassed  NBC  8.1  12  12.4 
02/11/2003 10-014  Daphne Does Dinner  NBC  8.4  12  12.8 
02/18/2003 10-015  Trophy Girlfriend  NBC  8.1  12  12.8 
03/04/2003 10-017  Kenny on the Couch  NBC  8.1  12   
04/20/2004 11-020  And Frasier Makes Three  NBC  7.5  12  10.8 
04/29/2003 10-021  The Devil and Dr. Phil  NBC  7.8  12  11.1 
05/20/2003 10-024  A New Position for Roz  NBC  7.9  12  11.5 
04/27/2004 11-021  Detour  NBC  8.4  13  12.4 
01/15/2002 09-013  Mother Load (Part 2 of 2)  NBC  13  13.8 
09/30/2003 11-003  The Doctor Is Out  NBC  8.3  13  11.8 
02/25/2003 10-016  Fraternal Schwinns  NBC  8.6  13   
05/07/2002 09-022  Frasier Has Spokane  NBC  8.9  14  13.6 
04/17/2001 08-018  Forgotten But Not Gone  NBC  8.9  14  13.3 
05/04/2004 11-022  Crock Tales  NBC  9.4  14  14.3 
04/02/2002 09-019  Deathtrap  NBC  9.2  14  14.2 
01/08/2002 09-012  Mother Load (Part 1 of 2)  NBC  9.6  14  14.3 
12/11/2001 09-011  Bully for Martin  NBC  9.4  14  14 
11/06/2001 09-007  Bla-Z-Boy  NBC  9.5  14  14.5 
02/27/2001 08-015  Hooping Cranes  NBC  9.2  14  12.9 
12/10/2002 10-010  We Two Kings  NBC  9.2  14  13.8 
02/04/2003 10-013  Lilith Needs a Favor  NBC  9.8  14  14.9 
10/01/2002 10-002  Enemy at the Gate  NBC  9.6  15  14.5 
03/05/2002 09-017  Three Blind Dates  NBC  9.9  15  14.4 
10/30/2001 09-006  Room Full of Heroes  NBC  10.1  15  15.4 
10/16/2001 09-005  Love Stinks  NBC  10.2  15  15.5 
10/09/2001 09-004  The Return of Martin Crane  NBC  10.1  15  15.1 
11/26/2002 10-009  Don't Go Breaking My Heart (Part 3 of 3)  NBC  9.8  15  14.7 
02/13/2001 08-013  Sliding Frasiers  NBC  10.1  15  14.7 
02/06/2001 08-012  The Show Must Go Off  NBC  9.9  15  14.2 
FirstPrevious 2  3  4  5  6 NextLast