TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Frasier

Episode List: Frasier

257 items found
Show
FirstPrevious 2  3  4  5  6 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
02/05/2002 09-015  The Proposal  NBC  12.2  18  19 
02/26/2002 09-016  Wheels of Fortune  NBC  11.4  17  17.8 
03/05/2002 09-017  Three Blind Dates  NBC  9.9  15  14.4 
03/12/2002 09-018  War of the Words  NBC  9.8  15  14.9 
04/02/2002 09-019  Deathtrap  NBC  9.2  14  14.2 
04/09/2002 09-020  The Love You Fake  NBC  9.5  15  14.1 
04/30/2002 09-021  Cheerful Goodbyes  NBC  10.5  16  15.8 
05/07/2002 09-022  Frasier Has Spokane  NBC  8.9  14  13.6 
05/14/2002 09-023  The Guilt Trippers  NBC  11.3  17  17.2 
05/21/2002 09-024  Moons Over Seattle  NBC  10.8  17  16.5 
09/24/2002 10-001  The Ring Cycle  NBC  14.1  21  21.1 
10/01/2002 10-002  Enemy at the Gate  NBC  9.6  15  14.5 
10/08/2002 10-003  Proxy Prexy  NBC  9.5  15  14.3 
10/15/2002 10-004  Kissing Cousin  NBC  9.4  15  13.8 
10/29/2002 10-005  Tales from the Crypt  NBC  8.3  12  12.7 
11/05/2002 10-006  Star Mitzvah  NBC  7.5  11  11.6 
11/12/2002 10-007  Bristle While You Work (Part 1 of 3)  NBC  11.5  17  17.3 
11/19/2002 10-008  Rooms with a View (Part 2 of 3)  NBC  11.8  17  18.3 
11/26/2002 10-009  Don't Go Breaking My Heart (Part 3 of 3)  NBC  9.8  15  14.7 
12/10/2002 10-010  We Two Kings  NBC  9.2  14  13.8 
01/07/2003 10-011  Door Jam  NBC  7.9  12  12 
01/14/2003 10-012  The Harassed  NBC  8.1  12  12.4 
02/04/2003 10-013  Lilith Needs a Favor  NBC  9.8  14  14.9 
02/11/2003 10-014  Daphne Does Dinner  NBC  8.4  12  12.8 
02/18/2003 10-015  Trophy Girlfriend  NBC  8.1  12  12.8 
02/25/2003 10-016  Fraternal Schwinns  NBC  8.6  13   
03/04/2003 10-017  Kenny on the Couch  NBC  8.1  12   
03/18/2003 10-018  Roe to Perdition  NBC  6.6  10  9.4 
04/01/2003 10-019  Assembly Required  NBC  6.2  9.2 
04/22/2003 10-020  Farewell, Nervosa  NBC  6.4  10  9.3 
04/29/2003 10-021  The Devil and Dr. Phil  NBC  7.8  12  11.1 
05/06/2003 10-022  Fathers and Sons  NBC  7.4  11  10.9 
05/13/2003 10-023  Analyzed Kiss  NBC  7.3  11  10.4 
05/20/2003 10-024  A New Position for Roz  NBC  7.9  12  11.5 
09/23/2003 11-001; 11-002  No Sex, Please, We're Skittish; A Man, a Plan and a Gal: Julia  NBC  9.6  15  14.5 
09/30/2003 11-003  The Doctor Is Out  NBC  8.3  13  11.8 
10/07/2003 11-004  The Babysitter  NBC  7.8  12  11.7 
10/14/2003 11-005  The Placeholder  NBC  7.5  11  11.2 
10/28/2003 11-006  I'm Listening  NBC  7.5  11  11 
11/04/2003 11-007  Maris Returns  NBC  6.6  10  10.2 
11/11/2003 11-008  Murder Most Maris  NBC  12  11.9 
11/18/2003 11-009  Guns 'N Neuroses  NBC  7.7  12  11.6 
12/02/2003 11-010  Seabee Jeebies  NBC  7.2  11  10.7 
12/09/2003 11-011  High Holidays  NBC  8.1  12  11.7 
01/06/2004 11-012  Frasier-Lite  NBC  11  10.9 
01/13/2004 11-013  The Ann Who Came to Dinner  NBC  7.1  11  10.8 
02/03/2004 11-014  Freudian Sleep  NBC  8.1  12  12.2 
02/24/2004 11-015  Caught in the Act  NBC  6.7  10   
03/02/2004 11-016  Boo!  NBC  6.9  11  10.4 
03/16/2004 11-017  Coots and Ladders  NBC  5.6  8.2 
FirstPrevious 2  3  4  5  6 NextLast