TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Hawaii Five-0

Episode List: Hawaii Five-0

240 items found
Show
1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↓) Watch/Purchase
DVD/Download
01/23/2011   Kai e'e  CBS  11.3  19  19.3 
09/20/2010 01-001  Pilot  CBS  8.9  15  14.2 
  • Click icon to watch or own this full episode
01/20/2013   Olelo Ho'opa'i Make  CBS  7.8  13  13 
09/27/2010   Ohana  CBS  8.1  13  12.7 
11/22/2010   HeiHei (aka Hao Kanaka)  CBS  7.8  13  12.3 
09/19/2011 02-001  Ha'i'ole  CBS  7.7  12  12.2 
01/02/2012   Ka Ho'oponopono  CBS  7.3  12  11.9 
11/14/2011   Ike Maka  CBS  7.4  12  11.7 
01/09/2015   Ua'aihue  CBS  12  11.5 
05/14/2012   Ua Hala  CBS  7.1  11  11.4 
04/18/2011   Ho'opa'i  CBS  7.1  11  11.4 
09/26/2011   Ua Lawe Wale  CBS  7.1  11  11.3 
12/12/2011   Alaheo Pau'ole  CBS  11  11.2 
01/31/2014   Na hala a ka makua  CBS  12  11.2 
10/17/2011   Ma'ema'e  CBS  6.8  11  11.1 
01/03/2011   Ke Kinohi  CBS  6.8  11  11 
12/05/2011   Pahele  CBS  6.9  11  11 
12/13/2010   Hana'a'a Makehewa  CBS  6.8  12  10.9 
11/01/2010   Ho'apono  CBS  6.9  11  10.9 
10/18/2010   Nalowale  CBS  12  10.9 
04/30/2012   Pa Make Loa  CBS  6.9  11  10.9 
01/17/2011   He Kane Hewa'ole  CBS  6.9  12  10.8 
10/24/2011   Ka Hakaka Maika'i  CBS  6.7  11  10.7 
10/11/2010   Lanakila  CBS  6.9  11  10.7 
02/20/2015   Nanahu  CBS  6.7  11  10.7 
01/16/2012   Pu'olo  CBS  6.6  11  10.7 
02/14/2011   Powa Maka Moana  CBS  6.6  12  10.7 
01/10/2014   O Kela Me Keia Manawa  CBS  6.7  11  10.7 
01/17/2014   Hana Lokomika'i  CBS  6.6  11  10.6 
11/21/2011   Ki'ilua  CBS  6.7  11  10.6 
02/28/2014   Pale 'la  CBS  6.7  11  10.6 
01/16/2015   Poina 'ole  CBS  6.5  11  10.6 
12/06/2010   Palekaiko  CBS  6.6  11  10.5 
01/02/2015   Wawahi moe-uhane  CBS  6.3  11  10.5 
01/30/2015   La Po'ino  CBS  6.6  12  10.5 
05/16/2011   Oia'i'o  CBS  6.5  10  10.4 
02/20/2012   Kupale  CBS  6.6  11  10.4 
02/21/2011   Loa Aloha  CBS  6.4  11  10.4 
11/15/2010   Po'ipu  CBS  6.5  11  10.3 
11/07/2011   Lapa'au  CBS  6.7  11  10.3 
11/26/2012   Wahine'inoloa  CBS  6.7  11  10.3 
03/07/2014   Hoku Welowelo  CBS  6.5  11  10.3 
04/09/2012   Ha'alele  CBS  6.6  11  10.3 
11/08/2010   Mana'o  CBS  6.5  11  10.2 
10/25/2010   Ko'olauloa  CBS  6.6  11  10.2 
10/10/2011   Mea Makamae  CBS  6.4  10  10.1 
02/06/2015   Powehiwehi  CBS  6.3  11  10.1 
11/21/2014   Ka Hana Malu  CBS  6.3  11  10.1 
02/06/2012   Mai Ka Wa Kahiko  CBS  6.3  10  10 
03/21/2011   Ne Me'e Laua Na Paio  CBS  6.2  11  10 
1  2  3  4  5 NextLast