TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

JAG

Episode List: JAG

228 items found
Show
1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share  (↓) Viewers Watch/Purchase
DVD/Download
09/23/1995 01-001; 01-002  A New Life (Part 1 of 2); A New Life (Part 2 of 2)  NBC  11  21   
09/25/2001 07-001  Adrift (Part 2 of 2)  CBS  12  19  17.8 
10/23/2001 07-005  Mixed Messages  CBS  11.9  19  17.9 
12/11/2001 07-011  Answered Prayers  CBS  11  18  16.4 
10/16/2001 07-004  Guilt  CBS  11.6  18  17.3 
10/09/2001 07-003  The Measure of Men  CBS  11.3  18  17 
01/30/2001 06-012  Collision Course  CBS  11.5  18  16.29 
01/15/2002 07-013  Code of Conduct  CBS  11.8  18  18.1 
01/08/2002 07-012  Capital Crime  CBS  10.8  17  16.7 
03/12/2002 07-018  Hero Worship  CBS  10.7  17  16.4 
11/27/2001 07-010  Dog Robber (Part 2 of 2)  CBS  10.9  17  16 
11/20/2001 07-009  Dog Robber (Part 1 of 2)  CBS  10.5  17  15.5 
11/06/2001 07-007  Ambush  CBS  11.1  17  16.7 
02/06/2001 06-013  Miracles  CBS  10.6  17  15.4 
10/02/2001 07-002  New Gun in Town  CBS  10.9  17  15.9 
02/27/2001 06-016  Retreat, Hell  CBS  10.9  17  15.9 
02/05/2002 07-015  Head to Toe  CBS  11  17  16.4 
09/24/2002 08-001  Critical Condition (Part 3 of 3)  CBS  10.8  17  16.1 
05/22/2001 06-024  Adrift (Part 1 of 2)  CBS  10.5  17  15.1 
11/13/2001 07-008  JAG-a-thon  CBS  11.5  17  17.1 
02/13/2001 06-014  Killer Instinct  CBS  10.9  17  15.2 
02/20/2001 06-015  Iron Coffin  CBS  11  17  15.6 
03/26/2002 07-019  First Casualty  CBS  10.3  17  15.9 
03/05/2002 07-017  Exculpatory Evidence (Part 2 of 2)  CBS  10.5  17  15.5 
02/26/2002 07-016  The Mission (Part 1 of 2)  CBS  10.9  17  17.1 
11/26/2002 08-010  The Killer  CBS  10.1  16  15.1 
11/19/2002 08-009  When the Bough Breaks  CBS  10.6  16  15.8 
01/18/2000 05-013  Life or Death  CBS  9.8  16  14.2 
01/16/2001 06-011  Baby, It's Cold Outside  CBS  10.7  16  15.2 
02/25/2003 08-017  Empty Quiver  CBS  10.3  16   
01/09/2001 06-010  Touch and Go  CBS  10.6  16  15.3 
10/31/2000 06-005  JAG TV  CBS  9.8  16  13.8 
10/29/2002 08-006  Offensive Action  CBS  10.6  16  15.7 
01/22/2002 07-014  Odd Man Out  CBS  10.7  16  16.3 
05/21/2002 07-024  Enemy Below (Part 2 of 3)  CBS  9.8  16  14.1 
10/01/2002 08-002  The Promised Land  CBS  10  16  14.8 
10/08/2002 08-003  Family Business  CBS  9.9  16  14.8 
01/07/2003 08-012  Complications  CBS  10.4  16  16 
10/15/2002 08-004  Dangerous Game  CBS  10.1  16  15 
04/09/2002 07-020  Port Chicago  CBS  9.8  16  14.8 
10/10/2000 06-002  Legacy (Part 2 of 2)  CBS  9.7  15  14.1 
04/24/2001 06-020  To Walk on Wings  CBS  8.8  15  12.1 
10/22/2002 08-005  In Thin Air  CBS  9.5  15  14.6 
04/25/2000 05-021  The Witches of Gulfport  CBS  15   
11/12/2002 08-008  Ready or Not  CBS  10  15  14.9 
12/17/2002 08-011  All Ye Faithful  CBS  9.2  15  13.6 
03/13/2001 06-017  Valor  CBS  9.3  15  13.4 
10/30/2001 07-006  Redemption  CBS  10.2  15  14.9 
11/05/2002 08-007  Need to Know  CBS  9.8  15  14.7 
10/17/2000 06-003  Florida Straights  CBS  9.5  15  13.6 
1  2  3  4  5 NextLast