TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

JAG

Episode List: JAG

228 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↑) Watch/Purchase
DVD/Download
11/04/1997 03-007  Against All Enemies  CBS  8.5     
11/18/1997 03-009  Impact  CBS  10.6     
02/03/1998 03-014  Father's Day  CBS  8.8     
02/24/1998 03-015  Yesterday's Heroes  CBS  9.1     
04/21/1998 03-020  Imposter  CBS  8.5     
04/28/1998 03-021  The Return of Jimmy Blackhorse  CBS  9.9     
05/05/1998 03-022  Clipped Wings  CBS  8.7     
01/21/2005 10-012  The Sixth Juror  CBS  5.8  8.6 
12/17/2004 10-010  The Four Percent Solution  CBS     
03/11/2005 10-017  JAG: San Diego  CBS  5.9  10 
04/08/2005 10-019  Two Towns  CBS  10 
04/01/2005 10-018  Death at the Mosque  CBS  5.9  10 
04/15/2005 10-020  Unknown Soldier  CBS  10  9.2 
02/11/2005 10-014  Fit for Duty  CBS  6.2  10  9.3 
10/01/2004 10-002  Corporate Raiders  CBS  11  9.3 
05/14/2004 09-022  Trojan Horse  CBS  6.2  11  9.3 
10/29/2004 10-004  A Whole New Ballgame  CBS  6.2  11  9.4 
11/05/2004 10-005  This Just In from Baghdad  CBS  6.4  11  9.6 
04/30/2004 09-020  Fighting Words  CBS  6.2  11  9.6 
09/24/2004 10-001  Going after Webb  CBS  6.7  12  9.9 
02/04/2005 10-013  Heart of Darkness  CBS  6.7  11  10.1 
11/26/2004 10-008  There Goes the Neighborhood  CBS  6.3  11  10.2 
04/22/2005 10-021  Dream Team  CBS  6.6  11  10.2 
05/07/2004 09-021  Coming Home  CBS  6.7  12  10.2 
02/25/2005 10-016  Straits of Malacca  CBS  6.8  11  10.3 
10/15/2004 10-003  Retrial  CBS  6.8  12  10.4 
03/12/2004 09-018  What If?  CBS  6.4  11  10.5 
01/07/2005 10-011  Automatic for the People  CBS  7.1  12  10.6 
12/10/2004 10-009  The Man on the Bridge  CBS  12  10.7 
04/02/2004 09-019  Hard Time  CBS  12  11 
02/14/1997 02-007  Ghosts  CBS  7.9  14  11.1 
05/15/2001 06-023  Mutiny  CBS  8.2  14  11.3 
05/01/2001 06-021  Past Tense  CBS  8.4  14  11.3 
02/13/2004 09-015  Crash  CBS  7.2  12  11.4 
05/21/2004 09-023  Hail and Farewell  CBS  7.3  13  11.5 
10/10/2003 09-003  Secret Agent Man  CBS  7.4  13  11.6 
01/17/1997 02-003  Jinx  CBS  7.9  13  11.6 
02/20/2004 09-016  Persian Gulf  CBS  7.5  13  11.8 
04/01/2003 08-019  Second Acts  CBS  8.3  13  11.8 
04/10/2001 06-019  Salvation  CBS  8.5  14  12 
01/16/2004 09-013  Good Intentions  CBS  7.6  13  12 
04/24/2001 06-020  To Walk on Wings  CBS  8.8  15  12.1 
10/31/2003 09-006  Back in the Saddle  CBS  7.9  14  12.2 
05/08/2001 06-022  Lifeline  CBS  8.9  15  12.3 
01/09/2004 09-012  A Girl's Best Friend  CBS  7.9  13  12.3 
10/17/2003 09-004  The One That Got Away  CBS  8.1  14  12.3 
10/24/2003 09-005  Touchdown  CBS  8.4  15  12.4 
10/24/2000 06-004  Flight Risk  CBS  8.8  13  12.4 
09/23/1997 03-001  Ghost Ship  CBS  8.9  14  12.42 
02/06/2004 09-014  People v. SecNav  CBS  7.5  12  12.5 
FirstPrevious 1  2  3  4  5 NextLast