TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Judging Amy

Episode List: Judging Amy

138 items found
Show
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title  (↑) Network Rating Share Viewers Watch/Purchase
DVD/Download
10/19/2004 06-003  Legacy  CBS  7.1  11  10.1 
10/23/2001 03-005  Look Closer  CBS  12.1  20  17.6 
03/18/2003 04-018  Looking for Quarters  CBS  9.6  16  14.2 
12/17/2002 04-011  Lost and Found  CBS  10.1  17  14.5 
10/01/2002 04-001  Lost in the System  CBS  11.1  18  15.7 
10/12/2004 06-002  Lullaby  CBS  7.4  12  10.5 
05/06/2003 04-023  Marry, Marry Quite Contrary  CBS  9.3  15  13.3 
02/11/2003 04-015  Maxine, Interrupted  CBS  10  16  13.9 
04/02/2002 03-019  Men Aren't Monsters  CBS  9.4  16  13.7 
09/23/2003 05-001  Motion Sickness  CBS  8.7  14  11.8 
05/11/2004 05-022  My Little Runaway  CBS  8.9  14  12.3 
05/03/2005 06-022  My Name Is Amy Gray  CBS  7.6  12  10.8 
11/09/1999 01-008  Near Death Experience  CBS  11     
05/14/2002 03-023  Nobody Expects the Spanish Inquisition  CBS  9.4  15  13.3 
03/05/2002 03-017  Not Stumbling, But Dancing  CBS  10  17  14.7 
05/16/2000 01-022  Not with a Whimper  CBS  11.5     
10/02/2001 03-002  Off the Grid  CBS  11.2  18  15.8 
02/20/2001 02-014  One for the Road  CBS  10.4  17  13.9 
11/23/2004 06-005  Order + Chaos  CBS  7.3  12  10.3 
12/10/2002 04-010  People of the Lie  CBS  9.8  16  13 
04/22/2003 04-021  Picture Perfect  CBS  10.1  17  14 
09/19/1999 01-001  Pilot  CBS  13.5  21  19.6 
05/04/2004 05-021  Predictive Neglect  CBS  15  12.2 
12/14/1999 01-011  Presumed Innocent  CBS  11.3     
05/15/2001 02-021  Redheaded Stepchild  CBS  10.8  18  14.4 
04/15/2003 04-020  Requiem  CBS  8.9  15  12.1 
04/12/2005 06-019  Revolutions Per Minute  CBS  7.9  13  11.2 
11/20/2001 03-008  Rights of Passage  CBS  10.9  18  15.7 
02/10/2004 05-014  Roadhouse Blues  CBS  8.2  13  11.5 
04/10/2001 02-017  Romeo and Juliet Must Die---Well, Maybe Just Juliet  CBS  10.1  17  13.4 
11/05/2002 04-006  Roses and Truth  CBS  9.7  14  14.4 
11/25/2003 05-009  Rumspringa  CBS  8.4  14  11.6 
12/16/2003 05-010  Sex and the Single Mother  CBS  8.5  14  12.5 
05/18/2004 05-023  Sex, Lies and expedia.com  CBS  8.2  13  11.3 
02/08/2000 01-014  Shaken Not Stirred  CBS  10.5     
05/13/2003 04-024  Shock and Awe  CBS  9.4  15  12.8 
09/21/1999 01-002  Short Calendar  CBS  9.7     
01/11/2005 06-009  Silent Era  CBS  7.5  12  10.8 
02/03/2004 05-013  Sins of the Father  CBS  13  11.2 
02/18/2003 04-016  Sixteen Going on Seventeen  CBS  10.7  18  15 
04/27/2004 05-020  Slade's Chophouse  CBS  8.5  14  11.6 
04/05/2005 06-018  Sorry I Missed You  CBS  7.4  12  10.5 
01/11/2000 01-012  Spoil the Child  CBS  10.6     
11/27/2001 03-009  Surprised by Gravity  CBS  11.4  19  16.1 
02/13/2001 02-013  The Beginning, the End and the Murky Middle  CBS  10.6  17  14.7 
01/21/2003 04-013  The Best Interests of the Child  CBS  9.5  15  13.4 
04/09/2002 03-020  The Bottle Show  CBS  10  17  14.2 
11/28/2000 02-006  The Burden of Perspective  CBS  11.2  18  15.2 
01/30/2001 02-011  The Claw Is Our Master  CBS  10.3  17  13.67 
01/15/2002 03-013  The Cook of the Money Pot  CBS  10  17  14.4