TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Law & Order

Episode List: Law & Order

506 items found
Show
FirstPrevious 4  5  6  7  8 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
05/09/2001 11-021  Brother's Keeper  NBC  13.2  21  18.8 
05/16/2001 11-022  School Daze  NBC  14.5  24  21.5 
05/23/2001 11-023  Judge Dread (Part 1 of 2)  NBC  12.2  19  17 
05/23/2001 11-024  Deep Vote (Part 2 of 2)  NBC  14.2  23  20 
09/26/2001 12-001  Who Let the Dogs Out?  NBC  13.9  22  20.7 
10/03/2001 12-002  Armed Forces  NBC  15  24  22.5 
10/10/2001 12-003  For Love or Money  NBC  14.4  24  22.1 
10/24/2001 12-004  Soldier of Fortune  NBC  14.4  24  21.4 
10/31/2001 12-005  Possession  NBC  12.5  21  18.1 
11/07/2001 12-006  Formerly Famous  NBC  12.9  22  19 
11/14/2001 12-007  Myth of Fingerprints  NBC  13.9  23  20.4 
11/21/2001 12-008  The Fire This Time  NBC  11.8  21  17.8 
11/28/2001 12-009  3 Dawg Night  NBC  13.7  23  20.2 
12/12/2001 12-010  Prejudice  NBC  13.3  22  19.4 
01/09/2002 12-011  The Collar  NBC  13.3  22  20 
01/16/2002 12-012  Undercovered  NBC  14  24  21.2 
01/30/2002 12-013  DR 1-102  NBC  13.7  23  20.6 
02/06/2002 12-014  Missing  NBC  12.6  20  18.9 
02/27/2002 12-015  Access Nation  NBC  12.3  20  17.9 
03/06/2002 12-016  Born Again  NBC  13.5  23  20.1 
03/27/2002 12-017  Girl Most Likely  NBC  13.1  23  19.3 
04/03/2002 12-018  Equal Rights  NBC  12.8  22  18.9 
04/10/2002 12-019  Slaughter  NBC  13.1  22  19.5 
04/24/2002 12-020  Dazzled  NBC  12.6  21  19.1 
05/01/2002 12-021  Foul Play  NBC  12.5  21  19.3 
05/08/2002 12-022  Attorney Client  NBC  13  22  19.8 
05/15/2002 12-023  Oxymoron  NBC  12.8  21  18.3 
05/22/2002 12-024  Patriot  NBC  12.9  21  19.5 
10/02/2002 13-001  American Jihad  NBC  13.1  22  19.1 
10/09/2002 13-002  Shangri-La  NBC  13.8  23  20.2 
10/16/2002 13-003  True Crime  NBC  12.8  22  19.3 
10/30/2002 13-004  Tragedy on Rye  NBC  13.5  23  20.2 
11/06/2002 13-005  The Ring  NBC  12.6  20  18.4 
11/13/2002 13-006  Hitman  NBC  12.7  21  19 
11/20/2002 13-007  Open Season  NBC  12.1  19  18 
11/27/2002 13-008  Asterisk  NBC  10.7  19  15.8 
12/11/2002 13-009  The Wheel  NBC  13  22  19.6 
01/08/2003 13-010  Mother's Day  NBC  13.2  22  19.6 
01/15/2003 13-011  Chosen  NBC  12.9  21  19 
02/05/2003 13-012  Under God  NBC  12.3  20  18.3 
02/12/2003 13-013  Absentia  NBC  12.3  20  18.4 
02/19/2003 13-014  Star Crossed  NBC  13.2  22  19.8 
02/26/2003 13-015  Bitch  NBC  13.1  22   
03/26/2003 13-016  Suicide Box  NBC  10.7  18   
04/02/2003 13-017  Genius  NBC  10.5  18  15.5 
04/17/2003 13-018  Maritime  NBC  10.5  18  15.5 
04/23/2003 13-019  Seer  NBC  12.2  20  18.1 
04/30/2003 13-020  Kid Pro Quo  NBC  12.1  20  18.1 
05/07/2003 13-021  House Calls  NBC  11.6  19  17.5 
05/14/2003 13-022  Sheltered  NBC  12.2  20  18.3 
FirstPrevious 4  5  6  7  8 NextLast