TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Wife Swap

Episode List: Wife Swap

127 items found
Show
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
11/13/2006 03-008  Mink/Oaks  ABC  4.5  6.5 
11/27/2006 03-009  Rowland/Rivera  ABC  5.7  8.9 
12/04/2006 03-010  Talbott/Broider  ABC  7.9 
01/08/2007 03-011  Lawrence/Caddel  ABC  5.3  7.9 
01/15/2007 03-012  Allemon/Johnson  ABC  5.4  8.4 
01/22/2007 03-013  Koopman/Early  ABC  5.6  8.6 
02/05/2007 03-014  Starling/Sweany-Ernst  ABC  5.4  8.4 
02/12/2007 03-015  Meeks/Hoover  ABC  5.5  8.3 
02/19/2007 03-016  Haigwood/Hess-Webb  ABC  5.9 
02/26/2007 03-017  Lowe/Hamilton  ABC  5.7 
04/27/2007 03-018  Browne/Robinson  ABC  3.8  5.5 
05/28/2007 03-019  Silver/Pitney  ABC  6.2 
08/06/2007 03-020  Rush/Rios-Bolman  ABC  4.3  6.5 
01/02/2008 04-001  Boss/Guastaferro  ABC  5.5  8.4 
01/09/2008 04-002  Flynn/Orris  ABC  4.9  7.7 
01/16/2008 04-003  Harrison-Velasco/Marshall  ABC  3.4  5.1 
01/23/2008 04-004  Galvan/Martin-Portala  ABC  3.7  5.6 
01/30/2008 04-005  McDonald/Robarge  ABC  3.8  5.8 
02/06/2008 04-006  LaBrie/Zaring  ABC  4.3  6.5 
02/13/2008 04-007  Beckman-Heskett/Childs  ABC  3.5  5.2 
02/20/2008 04-008  Blankenship/Phillips  ABC  3.6  5.4 
02/27/2008 04-009  Myers/Sutton  ABC  3.5  5.5 
03/05/2008 04-010  McGoldrick/Noel  ABC  3.5  5.2 
03/12/2008 04-012  Graf/Medici  ABC  3.9  6.2 
03/19/2008 04-013  Ketchum/Sheron  ABC  3.8  5.7 
03/26/2008 04-014  Gillette/Turner  ABC  4.3  6.3 
04/02/2008 04-011  Figaratto/Martinez  ABC  3.8  5.7 
04/09/2008 04-015  Flynn/Orris  ABC  4.4 
04/23/2008 04-016  Stockdale/Tonkovic  ABC  5.8 
04/30/2008 04-017  Sundstrom/Tower  ABC  4.1  5.9 
05/07/2008 04-018  Tassie/Tyson  ABC  4.6 
05/14/2008 04-019  Coste/Ives  ABC  6.3 
05/28/2008 04-020  Espinosa-Marquez/Pay  ABC   
06/25/2008 04-021  Carmichael/Hanna  ABC  4.3 
10/03/2008 05-001  Heene/Martell  ABC  2.5  3.7 
10/10/2008 05-002  McCaslin/Deekens  ABC  2.8  4.1 
10/17/2008 05-003  Kinsman/Thompson  ABC  3.4 
10/24/2008 05-004  Melton/Dufrene  ABC  2.7 
10/31/2008 05-005  Martin/Vallone  ABC  2.3  3.3 
11/07/2008 05-006  Brown/Neighbors  ABC  3.1  4.6 
11/21/2008 05-007  Berwick/Roachford  ABC  2.9  4.7 
12/12/2008 05-008  Cooper/Kukta  ABC  2.4  3.4 
01/09/2009 05-009  Dusseau/Smith-Snider  ABC  3.1  4.7 
01/16/2009 05-010  McIntyre/Keyser  ABC  4.7 
01/30/2009 05-011  Long/Stephens-Fowler  ABC  3.2 
02/06/2009 05-012  Jones/Martinson  ABC  3.2 
02/13/2009 05-013  Bonnett/Linkins  ABC  2.7  4.2 
02/27/2009 05-014  Petersen/Vaughn  ABC  4.5 
03/06/2009 05-015  Chi/Edwards  ABC  2.9  4.3 
03/13/2009 05-016  Heene/Silver  ABC  2.7