TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

World Series Pregame

Episode List: World Series Pregame

115 items found
Show
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating  (↓) Share Viewers Watch/Purchase
DVD/Download
10/26/1999 Year: 1999 Game: 3    NBC  11.4     
11/04/2001 Year: 2001 Game: 7    Fox  11.2  18  17.7 
10/22/1992 Year: 1992 Game: 5    CBS  11.2  20   
10/23/1991 Year: 1991 Game: 4    CBS  11.2     
10/24/1991 Year: 1991 Game: 5    CBS  11     
10/14/1989 Year: 1989 Game: 1    ABC  11     
10/21/1992 Year: 1992 Game: 4    CBS  10.8  19   
10/24/1999 Year: 1999 Game: 2    NBC  10.7     
10/27/1999 Year: 1999 Game: 4    NBC  10.5     
10/22/1997 Year: 1997 Game: 4    NBC  10.4     
10/21/1997 Year: 1997 Game: 3    NBC  10.4     
10/15/1989 Year: 1989 Game: 2    ABC  10.4     
10/16/1993 Year: 1993 Game: 1    CBS  10.2     
10/19/1991 Year: 1991 Game: 1    CBS  9.8  19  14.5 
10/17/1992 Year: 1992 Game: 1    CBS  9.7  19   
10/31/2001 Year: 2001 Game: 4    Fox  9.6  17  14.2 
10/18/1998 Year: 1998 Game: 2    Fox  9.5     
10/22/2006     Fox  9.4  15  14.6 
10/26/2004 Year: 2004 Game: 3    Fox  9.3  15  14.2 
10/18/1997     NBC  9.2     
10/21/1998 Year: 1998 Game: 4    Fox     
10/28/1989 Year: 1989 Game: 4    ABC  8.8     
10/19/2003 Year: 2003 Game: 2    Fox  8.8  16  13.6 
10/27/2004 Year: 2004 Game: 4    Fox  8.7  15  13.6 
10/20/1996 Year: 1996 Game: 1    Fox  8.6     
10/28/2007 Year: 2007 Game: 4    Fox  8.5  14  13.4 
10/20/2002 Year: 2002 Game: 2    Fox  8.5  15  13.2 
10/28/2001 Year: 2001 Game: 2    Fox  8.2  14  12.9 
10/24/2000 Year: 2000 Game: 3    Fox  8.2  14  11.2 
10/21/2003 Year: 2003 Game: 3    Fox  8.2  14  12.5 
10/26/2008 Year: 2008 Game: 4    Fox  13  13.1 
10/27/2002 Year: 2002 Game: 7    Fox  7.9  13  13.3 
10/26/1996 Year: 1996 Game: 6    Fox  7.9     
10/22/2000 Year: 2000 Game: 2    Fox  7.8  14  10.5 
10/20/1998 Year: 1998 Game: 3    Fox  7.8     
11/01/2001 Year: 2001 Game: 5    Fox  7.6  12  10.8 
10/23/2002 Year: 2002 Game: 4    Fox  7.5  13  11.2 
10/24/2007 Year: 2007 Game: 1    Fox  7.5  13  11.6 
10/25/2005 Year: 2005 Game: 3    Fox  6.7  11  9.9 
10/25/2000 Year: 2000 Game: 4    Fox  6.6  12  9.2 
10/22/2003 Year: 2003 Game: 4    Fox  6.6  12  9.9 
10/26/2005 Year: 2005 Game: 4    Fox  6.5  11  9.8 
10/22/2008 Year: 2008 Game: 1    Fox  6.3  11  9.7 
10/23/2003 Year: 2003 Game: 5    Fox  6.3  11  9.1 
10/23/2005 Year: 2005 Game: 2    Fox  6.3  10  9.6 
10/26/2000 Year: 2000 Game: 5    Fox  11  8.9 
10/22/2002 Year: 2002 Game: 3    Fox  5.9  10  8.8 
10/24/2006   Detroit Tigers at St. Louis Cardinals  Fox  5.8  10  8.6 
10/26/2006     Fox  5.4  8.1 
10/25/2007 Year: 2007 Game: 2    Fox  5.4