TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Academy Awards

Episode List: Academy Awards

72 items found
Show
1  2 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
03/19/1953 01-001  25th Annual  NBC  49.7  82   
03/25/1954 A026  26th Annual  NBC  55  82   
03/30/1955 A027  27th Annual  NBC  45  57   
03/21/1956 A028  28th Annual  NBC  48  70   
03/27/1957 A029  29th Annual  NBC  37.3  69.2   
03/26/1958 A030  30th Annual  NBC  46.3  78.2   
04/06/1959 A031  31st Annual  NBC  46.7  82   
04/04/1960 A032  32nd Annual  NBC  45.8  82.4   
04/17/1961 A033  33rd Annual  ABC       
04/09/1962 A034  34th Annual  ABC  37.1  75.4   
04/08/1963 A035  35th Annual  ABC  37.2  71   
04/13/1964 A036  36th Annual  ABC  37  71.3   
04/05/1965 A037  37th Annual  ABC  37.4  69.3   
04/18/1966 A038  38th Annual  ABC       
04/10/1967 A039  39th Annual  ABC  41.2  74.9   
04/10/1968 A040  40th Annual  ABC  34.4  67.3   
04/14/1969 A041  41st Annual  ABC  31.8  56   
04/07/1970 A042  42nd Annual  ABC  43.4  78   
04/15/1971 A043  43rd Annual  NBC  38.2  70   
04/10/1972 A044  44th Annual  NBC  38.7  70   
03/27/1973 A045  45th Annual  NBC  37.8  68   
04/02/1974 A046  46th Annual  NBC  36.7  68  44.71 
04/08/1975 A047  47th Annual  NBC  35  62  48.13 
03/29/1976 A048  48th Annual  ABC  35.5  64  46.75 
03/28/1977 A049  49th Annual  ABC  31.1  63  39.72 
04/03/1978 A050  50th Annual  ABC  36.3  68  48.5 
04/09/1979 A051  51st Annual  ABC  34.6  63  46.3 
04/14/1980 A052  52nd Annual  ABC  33.7  55  48.98 
03/30/1981 A053  53rd Annual  ABC  31  58  39.92 
03/29/1982 A054  54th Annual  ABC  33.6  53  46.24 
04/11/1983 A055  55th Annual  ABC  38  59  53.23 
04/09/1984 A056  56th Annual  ABC  30.3  50  42.05 
03/25/1985 A057  57th Annual  ABC  27.7  45  38.86 
03/24/1986 A058  58th Annual  ABC  27.3  43  37.76 
03/30/1987 A059  59th Annual  ABC  27.5  43  37.19 
04/11/1988 A060  60th Annual  ABC  29.4  49  42.23 
03/29/1989 A061  61st Annual  ABC  29.8  50  42.62 
03/26/1990 A062  62nd Annual  ABC  27.9  48  40.4 
03/25/1991 A063  63rd Annual  ABC  28.4  48  42.73 
03/30/1992 A064  64th Annual  ABC  29.8  50  44.41 
03/29/1993 A065  65th Annual  ABC  31.2  51  45.74 
03/21/1994 A066  66th Annual  ABC  31.1  49  45.08 
03/27/1995 A067  67th Annual  ABC  32.5  53  48.28 
03/25/1996 A068  68th Annual  ABC  30.3  50  44.87 
03/24/1997 A069  69th Annual  ABC  27.4  46  40.08 
03/23/1998 A070  70th Annual  ABC  34.9  55  55.25 
03/21/1999 A071  71st Annual  ABC  28.6  46  45.62 
03/26/2000 A072  72nd Annual  ABC  29.2  48  46.33 
03/25/2001 A073  73rd Annual  ABC  26.2  40  42.94 
03/24/2002 A074  74th Annual  ABC  25.4  42  41.78 
1  2 NextLast