TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

America's Funniest Home Videos

Episode List: America's Funniest Home Videos

1577 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share  (↓) Viewers Watch/Purchase
DVD/Download
01/05/1998     ABC  9.5  14  15.1 
09/08/1996     ABC  7.5  14  11.1 
02/16/1997     ABC  8.1  14  12.6 
08/25/1996     ABC  5.9  13  8.1 
08/18/1996     ABC  5.9  13  8.7 
08/11/1996     ABC  6.3  13  9.7 
12/01/2000     ABC  7.4  13  12.2 
08/18/1996     ABC  6.5  13  9.8 
01/31/2003     ABC  7.7  13  13.3 
01/26/1992     ABC  8.8  13   
08/11/1996     ABC  5.7  12  8.5 
04/05/2002   (Football follies; a man's emotionally charged reaction to a gift; inventive ways to pour milk)  ABC  6.3  12  10.6 
01/19/1997     ABC  7.9  12  13.8 
12/28/2001     ABC  6.6  12  10.6 
07/20/2001     ABC  5.7  12  7.8 
03/04/2001     ABC  7.3  12  11.8 
01/24/2003     ABC  12  11.7 
02/14/2003     ABC  6.7  12  11.2 
02/16/1997     ABC  6.8  12  10.1 
02/21/2003     ABC  6.9  12  11.7 
03/07/2003     ABC  6.5  12   
12/08/1996     ABC  7.7  12   
01/19/1998     ABC  7.8  12  11.9 
04/25/2003     ABC  5.8  11  9.1 
05/24/2002     ABC  11  9.6 
05/02/2003   (home movies; sporting accidents; man with a weight problem)  ABC  11  9.9 
04/12/2002   (children make a mess; a construction worker wears stilts; a girl cuts her own hair)  ABC  5.7  11  8.9 
09/07/1997     ABC  11  10.7 
03/15/2002   (ockey blunders; party surprises; tribute to movies)  ABC  5.9  11 
03/01/2002     ABC  6.3  11  10.6 
02/01/2002     ABC  6.4  11  10.6 
01/25/2002   (grand prize)  ABC  6.4  11  10.2 
01/18/2002   (working animals; golf-course blunders; a monkey shampoos a man)  ABC  6.4  11  9.9 
11/01/2002     ABC  5.9  11  10.1 
12/21/2001     ABC  6.1  11  10.1 
11/23/2001     ABC  11  9.6 
08/31/2001     ABC  5.4  11  8.3 
08/03/2001     ABC  5.1  11  7.3 
07/27/2001     ABC  5.3  11  7.7 
05/28/2001     ABC  6.4  11  10.5 
12/20/2002     ABC  11  9.7 
08/17/1997     ABC  11  9.3 
02/07/2003     ABC  6.5  11  10.5 
02/07/2003     ABC  6.4  11  11.1 
11/15/2002     ABC  5.9  11  10.5 
01/19/1997     ABC  7.4  11  12.2 
05/02/2003   (featuring women, children and animal mishaps)  ABC  5.9  11  9.2 
11/22/2002     ABC  5.9  11  9.7 
06/22/1997     ABC  5.2  11  7.59 
06/22/1997     ABC  11  8.84 
FirstPrevious 1  2  3  4  5 NextLast