TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

The District

Episode List: The District

89 items found
Show
1  2 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
10/07/2000 01-001  Pilot  CBS  10.1  18  14.6 
10/14/2000 01-002  Dirty Laundry  CBS  9.1  16  13.7 
10/21/2000 01-003  Worst Block  CBS  8.1  14  12.1 
10/28/2000 01-004  Surveillance  CBS  9.5  17  13.5 
11/04/2000 01-005  The Real Terrorist  CBS  9.5  17  13.7 
11/11/2000 01-006  How They Lived  CBS  8.4  14  12.3 
11/18/2000 01-007  Imperfect Victims  CBS  9.4  16  13.9 
11/25/2000 01-008  The Jackal  CBS  9.8  17  14.7 
12/09/2000 01-009  Pot Scrubbers  CBS  8.6  15  12.9 
12/16/2000 01-010  The Santa Wars  CBS  9.2  16  13.4 
01/06/2001 01-011  The D.C. Strangler  CBS  8.3  14  13 
01/20/2001 01-012  Old Ghosts  CBS  9.5  16  13.6 
02/03/2001 01-013  Vigilante  CBS  9.1  16  13.63 
02/10/2001 01-014  Rage Against the Machine  CBS  8.9  16  13.5 
02/17/2001 01-015  The Most Dangerous Job  CBS  9.7  18  14.3 
02/24/2001 01-016  A Southern Town  CBS  9.6  17  13.8 
03/10/2001 01-017  New World  CBS  9.1  17  13.1 
04/07/2001 01-018  Night Moves  CBS  8.2     
04/21/2001 01-019  The Agony and the Ecstasy  CBS  9.4  17  13.8 
04/28/2001 01-020  Running Towards Fire  CBS  8.9  17  13.2 
05/05/2001 01-021  Don't Fence Me In  CBS  8.9  17  12.7 
05/12/2001 01-022  Fools Russian (Part 1 of 2)  CBS  15  11.1 
05/19/2001 01-023  Fools Russian (Part 2 of 2)  CBS  8.6  16  13 
09/29/2001 02-001  Lost and Found  CBS  8.1  14  11.8 
10/06/2001 02-002  Foreign Affair  CBS  8.2  15  11.9 
10/13/2001 02-003  Night Shift (a.k.a. Back Fire)  CBS  8.6  15  12.4 
10/20/2001 02-004  The Project  CBS  8.3  15  12.1 
10/27/2001 02-005  To Serve and Protect  CBS  8.2  14  11.9 
11/03/2001 02-006  Meltdown  CBS  7.6  13  11.3 
11/10/2001 02-007  Bulldog's Ghost  CBS  9.1  16  13.7 
11/24/2001 02-008  Tug of War  CBS  8.8  16  13.4 
12/01/2001 02-009  Cop Hunt  CBS  16  13.4 
12/15/2001 02-010  Thursday  CBS  8.3  16  12.3 
01/12/2002 02-011  Russian Winter (a.k.a. The Russian Wars)  CBS  12  10.1 
01/26/2002 02-012  Twist of Hate  CBS  6.3  11  9.3 
02/02/2002 02-013  This Too Shall Pass  CBS  7.8  14  12.3 
03/02/2002 02-014  Wasteland  CBS  7.2  13  10.7 
03/09/2002 02-015  Daughter for Daughter  CBS  13  10.5 
03/23/2002 02-016  The Greenhouse Effect  CBS  12  8.8 
04/06/2002 02-017  Still Life  CBS  6.4  12  9.3 
04/20/2002 02-018  Shades of Gray  CBS  6.6  12  9.9 
04/27/2002 02-019  Shell Game  CBS  6.7  12  10 
05/04/2002 02-020  The Killing Point  CBS  6.7  13  10 
05/11/2002 02-021  Convictions  CBS  6.4  12  10 
05/18/2002 02-022  Payback  CBS  6.1  11  8.9 
09/28/2002 03-001  Resurrection  CBS  6.9  13  10.3 
10/05/2002 03-002  Oil and Water  CBS  7.2  13  11.1 
10/12/2002 03-003  Explicit Activities  CBS  8.1  15  12.2 
10/19/2002 03-004  Drug Money  CBS  7.2  13  11.4 
10/26/2002 03-005  Faith  CBS  7.5  13  11.2 
1  2 NextLast