TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Everwood

Episode List: Everwood

88 items found
Show
1  2 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
09/16/2002 01-001  Pilot  WB  4.8  7.4 
09/23/2002 01-002  The Great Doctor Brown  WB  3.4  5.5 
09/30/2002 01-003  Friendly Fire  WB  6.1 
10/07/2002 01-004  The Kissing Bridge  WB  4.1  6.7 
10/14/2002 01-005  Deer God  WB  6.5 
10/21/2002 01-006  The Doctor Is In  WB  3.7  5.8 
10/28/2002 01-007  We Hold These Truths  WB  3.8  6.3 
11/04/2002 01-008  Till Death Do Us Part  WB  6.4 
11/11/2002 01-009  Turf Wars  WB  3.8  5.9 
11/18/2002 01-010  Is There a Doctor in the House  WB  3.9  6.1 
11/25/2002 01-011  A Thanksgiving Tale  WB  4.1 
01/06/2003 01-012  Vegetative State  WB  3.4  5.4 
01/20/2003 01-013  The Price of Fame  WB  6.7 
01/27/2003 01-014  Colin the Second (a.k.a. The Measure of a Man)  WB  3.6  5.7 
02/03/2003 01-015  Snow Job  WB  3.9  6.4 
02/10/2003 01-016  My Funny Valentine  WB  3.7  5.7 
02/17/2003 01-017  Everwood, Confidential (a.k.a Let Sleeping Dogs Lie)  WB  3.2  5.3 
02/24/2003 01-018  The Unveiling  WB  3.8   
04/21/2003 01-019  The Miracle of Everwood  WB  4.6 
04/28/2003 01-020  Moonlight Sonata  WB  4.5 
05/05/2003 01-021  Episode 20  WB  3.5  5.1 
05/12/2003 01-022  Fear Itself  WB  3.6  5.4 
05/19/2003 01-023  Home  WB  3.6  5.6 
09/15/2003 02-001  Summer (a.k.a. The Last of Summer)  WB  5.9 
09/22/2003 02-002  Extra Ordinary  WB  4.1  6.4 
09/29/2003 02-003  My Brother's Keeper  WB  3.8  5.7 
10/06/2003 02-004  East Meets West  WB  3.7  5.7 
10/13/2003 02-005  Daddy's Little Girl  WB  3.8  5.3 
10/20/2003 02-006  Blind Faith  WB  3.6  5.1 
11/03/2003 02-007  Three Miners from Everwood  WB  3.9  5.4 
11/10/2003 02-008  The Burden of Truth  WB  4.1 
11/17/2003 02-009  Just Like in the Movies  WB  4.1  6.3 
11/24/2003 02-010  Unhappy Holidays  WB  5.9 
01/19/2004 02-011  Family Dynamics  WB  3.8  5.5 
01/26/2004 02-012  Controlling Interest  WB  3.4  5.2 
02/02/2004 02-013  Forget Me Not  WB  3.1  4.4 
02/09/2004 02-014  No Sure Thing  WB  3.9  6.1 
02/16/2004 02-015  The 'L' Word  WB  3.5  5.2 
02/23/2004 02-016  Unspoken Truths  WB  3.5   
04/05/2004 02-017  Unfinished Business  WB  2.9  4.2 
04/12/2004 02-018  Fast Looks  WB  3.1  4.3 
04/19/2004 02-019  Sick  WB  3.5 
04/26/2004 02-020  Do or Die  WB  3.7  5.2 
05/03/2004 02-021  Your Future Awaits  WB  3.7  5.7 
05/10/2004 02-022  The Day Is Done  WB  3.7  6.4 
09/13/2004 03-001  For Every Action...  WB     
09/20/2004 03-002  ...There Is a Reaction  WB  3.7  5.6 
09/27/2004 03-003  Staking Claim  WB  3.4  4.9 
10/04/2004 03-004  The Birds & the Batteries  WB  3.4  5.1 
10/11/2004 03-005  Sacrifice  WB  3.4 
1  2 NextLast