TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

The Guardian

Episode List: The Guardian

67 items found
Show
1  2 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
09/25/2001 01-001  Pilot  CBS  10.5  15  15.5 
10/02/2001 01-002  Reunion  CBS  9.9  16  14.1 
10/09/2001 01-003  Paternity  CBS  10  15  14.8 
10/16/2001 01-004  Lolita?  CBS  10.3  15  15.1 
10/23/2001 01-005  The Men from the Boys  CBS  10.8  16  16 
10/30/2001 01-006  Indian Summer  CBS  8.7  13  12.9 
11/06/2001 01-007  Feeding Frenzy  CBS  8.3  12  12.2 
11/20/2001 01-008  Heart  CBS  8.2  12  11.7 
11/27/2001 01-009  The Funnies  CBS  9.2  14  13.3 
12/11/2001 01-010  Loyalties  CBS  7.9  12  11.6 
12/18/2001 01-011  Home  CBS  8.2  13  12.5 
01/08/2002 01-012  Causality  CBS  8.7  13  13.3 
01/22/2002 01-013  Privilege  CBS  9.5  14  13.5 
02/05/2002 01-014  Family  CBS  8.4  12  12.5 
02/26/2002 01-015  In Loco Parentis  CBS  13  14 
03/05/2002 01-016  Solidarity  CBS  8.2  13  12.3 
03/12/2002 01-017  The Divide  CBS  8.6  13  12.6 
03/26/2002 01-018  Mothers of the Disappeared  CBS  8.9  14  13 
04/09/2002 01-019  Lawyers, Guns and Money  CBS  8.8  14  13 
05/07/2002 01-020  Shelter  CBS  12  12.1 
05/14/2002 01-021  Chinese Wall  CBS  8.2  12  11.9 
05/21/2002 01-022  The Beginning  CBS  8.5  13  12.1 
09/24/2002 02-001  Testimony  CBS  9.6  15  13.8 
10/01/2002 02-002  Monster  CBS  9.3  14  13.5 
10/08/2002 02-003  The Dead  CBS  9.3  14  13.4 
10/15/2002 02-004  The Next Life  CBS  14  12.9 
10/22/2002 02-005  Assuming the Position  CBS  9.2  14  13.5 
10/29/2002 02-006  The Living  CBS  8.9  13  12.8 
11/12/2002 02-007  The Innocent  CBS  9.1  14  13 
11/19/2002 02-008  The Neighborhood  CBS  9.1  13  12.7 
11/26/2002 02-009  The Dark  CBS  8.9  14  13.1 
12/10/2002 02-010  Sacrifice  CBS  8.2  12  11.6 
12/17/2002 02-011  No Good Deed  CBS  7.9  12  11.6 
01/07/2003 02-012  You Belong to Me  CBS  8.9  13  13.1 
01/21/2003 02-013  Ambition  CBS  8.4  12  11.9 
02/04/2003 02-014  Understand Your Man  CBS  8.5  12  12.1 
02/11/2003 02-015  Where You Are  CBS  8.5  13  12.3 
02/18/2003 02-016  The Weight  CBS  9.6  14  13.6 
02/25/2003 02-017  Intersection  CBS  9.5  14   
03/18/2003 02-018  My Aim Is True  CBS  8.2  12  11.8 
04/01/2003 02-019  Back in the Ring  CBS  7.8  12  10.6 
04/22/2003 02-020  What It Means to You  CBS  8.4  13  11.9 
04/29/2003 02-021  Burton & Ernie  CBS  8.4  13  12.1 
05/06/2003 02-022  Sensitive Jackals  CBS  12  11.7 
05/13/2003 02-023  All the Rage  CBS  8.3  13  11.7 
09/23/2003 03-001  The Carnival  CBS  8.2  13  11.7 
09/30/2003 03-002  Big Coal  CBS  8.6  13  12.1 
10/07/2003 03-003  The Line  CBS  7.6  11  10.7 
10/14/2003 03-004  The Father-Daughter Dance  CBS  8.1  12  11.8 
10/21/2003 03-005  Shame  CBS  7.7  12  11.1 
1  2 NextLast