TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Hawaii Five-0

Episode List: Hawaii Five-0

240 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↑) Watch/Purchase
DVD/Download
11/20/2015   Hana Keaka  CBS  5.6  10  9.1 
02/07/2011   E Malama  CBS  6.9  12  9.2 
10/11/2013   Ka'oia i'o ma loko  CBS  5.9  10  9.2 
04/11/2014   Ku I Ka Pili Koko  CBS  5.7  10  9.2 
05/09/2014   O ka Pili 'Ohana ka 'Oi  CBS  11  9.2 
10/10/2014   Kanalu Hope Loa  CBS  5.8  10  9.2 
10/17/2014   Ka Noe'au  CBS  5.8  10  9.2 
10/02/2015   Lehu a Lehu  CBS  5.9  11  9.2 
03/19/2012   Kalele  CBS  10  9.3 
12/03/2012   Ha'awe Make Loa  CBS  6.1  10  9.3 
04/25/2014   Pe'epe'e Kainaka  CBS  10  9.3 
05/09/2011   Ua Hiki Mai Kapalena Pau  CBS  10  9.4 
05/07/2012   Ua Hopu  CBS  10  9.4 
03/13/2015   Kahania  CBS  5.9  10  9.4 
01/08/2016   Kuleana  CBS  5.8  10  9.4 
04/11/2011   Ma Ke Kahakai  CBS  5.9  9.5 
09/27/2013 04-001  Aloha ke kahi I ke kahi  CBS  5.9  10  9.5 
10/25/2013   Kupu 'eu  CBS  6.1  11  9.5 
11/08/2013   Ua Nalohia  CBS  10  9.5 
03/14/2014   Ma lalo o ka 'ili  CBS  10  9.5 
10/31/2014   Ho'oma'ike  CBS  11  9.5 
03/06/2015   Pono Kaulike  CBS  5.9  11  9.5 
01/15/2016   Ua ola loko i ke aloha  CBS  5.9  10  9.5 
02/27/2012   Lekio  CBS  6.2  10  9.6 
01/14/2013   Kapu  CBS  6.2  10  9.6 
02/11/2013   Kekoa  CBS  6.2  10  9.6 
12/20/2013   Pukana  CBS  10  9.6 
02/13/2012   I Helu Pu  CBS  6.3  10  9.7 
11/01/2013   Kupouli 'la  CBS  6.2  10  9.7 
04/04/2014   Ho'i Hou  CBS  6.2  10  9.7 
05/02/2011   Ho'ohuli Na'au  CBS  6.2  10  9.8 
12/10/2012   Huaka'i Kula  CBS  6.4  10  9.8 
01/21/2013   Hana I Wa'la  CBS  6.3  10  9.8 
10/04/2013   A'ale Ma'a Wau  CBS  6.1  11  9.8 
10/03/2014   Ka Makuakane  CBS  11  9.8 
02/13/2015   E 'Imi Pono  CBS  6.3  11  9.8 
02/27/2015   Kuka'awale  CBS  6.2  11  9.8 
02/04/2013   Hookman  CBS  6.2  10  9.9 
11/15/2013   Akanahe  CBS  6.1  10  9.9 
11/22/2013   Hau'oli La Ho'omaika'i  CBS  6.3  10  9.9 
03/21/2011   Ne Me'e Laua Na Paio  CBS  6.2  11  10 
02/06/2012   Mai Ka Wa Kahiko  CBS  6.3  10  10 
10/10/2011   Mea Makamae  CBS  6.4  10  10.1 
11/21/2014   Ka Hana Malu  CBS  6.3  11  10.1 
02/06/2015   Powehiwehi  CBS  6.3  11  10.1 
10/25/2010   Ko'olauloa  CBS  6.6  11  10.2 
11/08/2010   Mana'o  CBS  6.5  11  10.2 
11/15/2010   Po'ipu  CBS  6.5  11  10.3 
04/09/2012   Ha'alele  CBS  6.6  11  10.3 
11/26/2012   Wahine'inoloa  CBS  6.7  11  10.3 
FirstPrevious 1  2  3  4  5 NextLast