TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

JAG

Episode List: JAG

228 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share  (↑) Viewers Watch/Purchase
DVD/Download
11/14/2000 06-006  The Princess and the Petty Officer  CBS  9.2  14  13 
04/29/2003 08-021  Meltdown (Part 2 of 2)  CBS  9.1  14  13.6 
05/06/2003 08-022  Lawyers, Guns and Money (Part 1 of 2)  CBS  8.6  14  12.7 
09/23/1997 03-001  Ghost Ship  CBS  8.9  14  12.42 
05/13/2003 08-023  Pas de Deux (Part 2 of 2)  CBS  8.5  14  12.6 
05/20/2003 08-024  A Tangled Webb (Part 1 of 2)  CBS  8.9  14  13.3 
11/25/1997 03-010  People vs. Rabb  CBS  8.9  14  13.3 
02/14/1997 02-007  Ghosts  CBS  7.9  14  11.1 
10/17/2003 09-004  The One That Got Away  CBS  8.1  14  12.3 
10/31/2003 09-006  Back in the Saddle  CBS  7.9  14  12.2 
11/21/2003 09-009  The Boast  CBS  8.4  14  13.3 
12/02/2003 09-010  Pulse Rate  CBS  8.8  14  13 
12/12/2003 09-011  A Merry Little Christmas  CBS  8.1  14  12.6 
10/22/2002 08-005  In Thin Air  CBS  9.5  15  14.6 
04/24/2001 06-020  To Walk on Wings  CBS  8.8  15  12.1 
10/30/2001 07-006  Redemption  CBS  10.2  15  14.9 
11/05/2002 08-007  Need to Know  CBS  9.8  15  14.7 
05/08/2001 06-022  Lifeline  CBS  8.9  15  12.3 
03/27/2001 06-018  Liberty  CBS  9.9  15  14.1 
03/13/2001 06-017  Valor  CBS  9.3  15  13.4 
04/25/2000 05-021  The Witches of Gulfport  CBS  15   
11/12/2002 08-008  Ready or Not  CBS  10  15  14.9 
10/17/2000 06-003  Florida Straights  CBS  9.5  15  13.6 
10/10/2000 06-002  Legacy (Part 2 of 2)  CBS  9.7  15  14.1 
12/17/2002 08-011  All Ye Faithful  CBS  9.2  15  13.6 
02/18/2003 08-016  Heart and Soul  CBS  10.2  15  15.4 
04/29/2005 10-022  Fair Winds and Following Seas  CBS  15  14 
03/18/2003 08-018  Fortunate Son  CBS  9.7  15  14 
04/22/2003 08-020  Ice Queen (Part 1 of 2)  CBS  9.3  15  13.8 
05/25/1999 04-024  Goodbyes  CBS  15  12.9 
01/06/1998 03-012  Someone to Watch over Annie  CBS  9.5  15  14.2 
12/09/1997 03-011  Defenseless  CBS  9.4  15  13.4 
09/30/1997 03-002  The Court-Martial of Sandra Gilbert  CBS  9.5  15  13.9 
09/26/2003 09-001  A Tangled Webb (Part 2 of 2)  CBS  8.7  15  13.8 
10/03/2003 09-002  Shifting Sands  CBS  8.5  15  13.4 
10/24/2003 09-005  Touchdown  CBS  8.4  15  12.4 
11/07/2003 09-007  Close Quarters  CBS  8.4  15  13 
11/14/2003 09-008  Posse Comitatus  CBS  8.7  15  13.6 
10/15/2002 08-004  Dangerous Game  CBS  10.1  16  15 
10/08/2002 08-003  Family Business  CBS  9.9  16  14.8 
10/01/2002 08-002  The Promised Land  CBS  10  16  14.8 
05/21/2002 07-024  Enemy Below (Part 2 of 3)  CBS  9.8  16  14.1 
04/09/2002 07-020  Port Chicago  CBS  9.8  16  14.8 
10/29/2002 08-006  Offensive Action  CBS  10.6  16  15.7 
01/18/2000 05-013  Life or Death  CBS  9.8  16  14.2 
01/09/2001 06-010  Touch and Go  CBS  10.6  16  15.3 
01/16/2001 06-011  Baby, It's Cold Outside  CBS  10.7  16  15.2 
11/19/2002 08-009  When the Bough Breaks  CBS  10.6  16  15.8 
11/26/2002 08-010  The Killer  CBS  10.1  16  15.1 
10/31/2000 06-005  JAG TV  CBS  9.8  16  13.8 
FirstPrevious 1  2  3  4  5 NextLast