TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NCAA Basketball Championship

Episode List: NCAA Basketball Championship

90 items found
Show
1  2 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share  (↓) Viewers Watch/Purchase
DVD/Download
04/06/1992 1992  Duke 71, Michigan 51  CBS  22.7  35  34.3 
04/02/1990 1990  UNLV 103, Duke 73  CBS  20  31  29.3 
04/01/1991 1991  Duke 72, Kansas 65  CBS  19.4  30  29 
04/02/1984 1984  Georgetown 84, Houston 75  CBS  19.7  29  25.1 
04/06/2015 2015  Duke 68, Wisconsin 63  CBS  16  26  28.3 
04/01/2002 2002  Maryland 64, Indiana 52  CBS  15  24  23.7 
04/05/2010 2010  Duke 61, Butler 59  CBS  14.2  23  23.9 
04/04/2005 2005  North Carolina 75, Illinois 70  CBS  15  23  23.9 
04/08/2013 2013  Louisville 82, Michigan 76  CBS  14  22  23.4 
04/02/2007 2007  Florida 84, Ohio State 75  CBS  12.2  20  19.6 
04/07/2014 2014  Connecticut 60, Kentucky 54  CBS  12.4  20  21.2 
04/02/2001 2001  Duke 82, Arizona 72  CBS  15.6  20  23.9 
04/07/2008 2008  Kansas 75, Memphis 68 (OT)  CBS  12.1  20  19.5 
04/02/2012 2012  Kentucky 67, Kansas 59  CBS  12.3  19  20.9 
04/07/2003 2003  Syracuse 81, Kansas 78  CBS  12.6  19  18.6 
04/05/2004 2004  Connecticut 82, Georgia Tech 73  CBS  11  18  17.1 
04/04/2011 2011  Connecticut 53, Butler 41  CBS  11.7  18  20.1 
04/03/2006 2006  Florida 73, UCLA 57  CBS  11.2  18  17.5 
04/06/2009 2009  North Carolina 89, Michigan State 72  CBS  10.8  18  17.6 
03/20/1954 01-001  La Salle 92, Bradley 76  NBC       
1955  San Francisco 77, La Salle 63         
1956  San Francisco 83, Iowa 71         
1957  North Carolina 54, Kansas 53 (3OT)         
1958  Kentucky 84, Seattle 72         
03/25/1967 1967  UCLA 79, Dayton 64         
1966  Texas Western 72, Kentucky 65         
1960  Ohio State 75, California 55         
1964  UCLA 98, Duke 83         
1963  Loyola (IL) 60, Cincinnati 58 (OT)         
1962  Cincinnati 71, Ohio State 59         
1961  Cincinnati 70, Ohio State 65 (OT)         
1959  California 71, West Virginia 70         
1965  UCLA 91, Michigan 80         
03/26/1979 1979  Michigan St. 75, Indiana St. 64  NBC  24.1    35.1 
04/03/2000 2000  Michigan St. 89, Florida 76  CBS  14.1    20.6 
04/01/1996 1996  Kentucky 76, Syracuse 67  CBS  18.3    26.7 
04/03/1989 1989  Michigan 80, Seton Hall 79 (OT)  CBS  21.2    31.1 
04/04/1988 1988  Kansas 83, Oklahoma 79  CBS  18.8    26.7 
04/05/1993 1993  North Carolina 77, Michigan 71  CBS  22.2    32.9 
04/03/2023 2023  Connecticut vs. San Diego State  CBS       
04/04/1983 1983  North Carolina State 54, Houston 52  CBS  22.7    32.1 
03/29/1982 1982  North Carolina 63, Georgetown 62  CBS      30.6 
03/30/1981 1981  Indiana 63, North Carolina 50  NBC      29.1 
03/24/1980 1980  Louisville 59, UCLA 54  NBC       
04/04/1994 1994  Arkansas 76, Duke 72  CBS  21.6    32.7 
03/27/1978 1978  Kentucky 94, Duke 88  NBC      25.4 
03/28/1977 1977  Marquette 67, North Carolina 59  NBC      26.4 
03/29/1976 1976  Indiana 86, Michigan 68  NBC      26.7 
03/31/1975 1975  UCLA 92, Kentucky 85  NBC      30.1 
03/25/1974 1974  North Carolina State 76, Marquette 64  NBC       
1  2 NextLast