TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NCAA Basketball Championship

Episode List: NCAA Basketball Championship

90 items found
Show
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share  (↓) Viewers Watch/Purchase
DVD/Download
03/31/1986 1986  Louisville 72, Duke 69  CBS  20.7    28.7 
04/01/1985 1985  Villanova 66, Georgetown 64  CBS  23.3    31.2 
04/04/1983 1983  North Carolina State 54, Houston 52  CBS  22.7    32.1 
03/29/1982 1982  North Carolina 63, Georgetown 62  CBS      30.6 
03/30/1981 1981  Indiana 63, North Carolina 50  NBC      29.1 
03/24/1980 1980  Louisville 59, UCLA 54  NBC       
03/26/1979 1979  Michigan St. 75, Indiana St. 64  NBC  24.1    35.1 
03/27/1978 1978  Kentucky 94, Duke 88  NBC      25.4 
03/30/1987 1987  Indiana 74, Syracuse 73  CBS  19.6    32.1 
04/03/1995 1995  UCLA 89, Arkansas 78  CBS  19.3    27.4 
03/30/1998 1998  Kentucky 78, Utah 69  CBS  17.8    26.6 
03/29/1999 1999  Connecticut 77, Duke 74  CBS  17.2    26.3 
04/03/2000 2000  Michigan St. 89, Florida 76  CBS  14.1    20.6 
04/04/1994 1994  Arkansas 76, Duke 72  CBS  21.6    32.7 
04/01/1996 1996  Kentucky 76, Syracuse 67  CBS  18.3    26.7 
04/03/1989 1989  Michigan 80, Seton Hall 79 (OT)  CBS  21.2    31.1 
04/04/1988 1988  Kansas 83, Oklahoma 79  CBS  18.8    26.7 
04/05/1993 1993  North Carolina 77, Michigan 71  CBS  22.2    32.9 
03/28/1977 1977  Marquette 67, North Carolina 59  NBC      26.4 
03/29/1976 1976  Indiana 86, Michigan 68  NBC      26.7 
03/31/1975 1975  UCLA 92, Kentucky 85  NBC      30.1 
1964  UCLA 98, Duke 83         
1963  Loyola (IL) 60, Cincinnati 58 (OT)         
1962  Cincinnati 71, Ohio State 59         
1961  Cincinnati 70, Ohio State 65 (OT)         
1960  Ohio State 75, California 55         
1959  California 71, West Virginia 70         
1958  Kentucky 84, Seattle 72         
1957  North Carolina 54, Kansas 53 (3OT)         
1965  UCLA 91, Michigan 80         
1966  Texas Western 72, Kentucky 65         
03/25/1974 1974  North Carolina State 76, Marquette 64  NBC       
03/26/1973 1973  UCLA 87, Memphis St. 66  NBC       
03/25/1973 1972  UCLA 81, Florida St. 76  NBC       
03/27/1971 1971  UCLA 68, Villanova 62  NBC       
03/21/1970 1970  UCLA 80, Jacksonville 69  NBC       
03/22/1969 1969  UCLA 92, Purdue 72  NBC       
03/23/1968 1968  UCLA 78, North Carolina 55         
03/25/1967 1967  UCLA 79, Dayton 64         
1956  San Francisco 83, Iowa 71