TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Monday Night Football

Episode List: NFL Monday Night Football

926 items found
Show
FirstPrevious 11  12  13  14  15 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↓) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
09/28/1992 Year: 1992 Game: 04  KANSAS CITY CHIEFS 27, Los Angeles Raiders 7  ABC  17  29   
09/21/1992 Year: 1992 Game: 03  New York Giants 27, CHICAGO BEARS 14  ABC  16.2  27   
09/14/1992 Year: 1992 Game: 02  Miami Dolphins 27, CLEVELAND BROWNS 23  ABC  14.4  25   
09/07/1992 Year: 1992 Game: 01  DALLAS COWBOYS 23, Washington Redskins 10  ABC  19.3  34   
12/23/1991 Year: 1991 Game: 17  SAN FRANCISCO 49ERS 52, Chicago Bears 14  ABC  16.7     
12/16/1991 Year: 1991 Game: 16  NEW ORLEANS SAINTS 27, Los Angeles Raiders 0  ABC  19  32   
12/09/1991 Year: 1991 Game: 15  MIAMI DOLPHINS 37, Cincinnati Bengals 13  ABC  13.7     
12/02/1991 Year: 1991 Game: 14  Philadelphia Eagles 13, HOUSTON OILERS 6  ABC  17.9     
11/25/1991 Year: 1991 Game: 13  San Francisco 49ers 33, Los Angeles Rams 10  ABC  14.3     
11/18/1991 Year: 1991 Game: 12  Buffalo Bills 41, MIAMI DOLPHINS 27  ABC  16.3     
11/11/1991 Year: 1991 Game: 11  Chicago Bears 34, MINNESOTA VIKINGS 17  ABC  17.6     
11/04/1991 Year: 1991 Game: 10  PHILADELPHIA EAGLES 30, New York Giants 7  ABC  16.3     
10/28/1991 Year: 1991 Game: 09  KANSAS CITY CHIEFS 24, Los Angeles Raiders 21  ABC  16.2     
10/21/1991 Year: 1991 Game: 08  BUFFALO BILLS 35, Cincinnati Bengals 16  ABC  17     
10/14/1991 Year: 1991 Game: 07  New York Giants 23, PITTSBURGH STEELERS 20  ABC  16.3  26  22.4 
10/07/1991 Year: 1991 Game: 06  KANSAS CITY CHIEFS 33, Buffalo Bills 6  ABC  17.7  30   
09/30/1991 Year: 1991 Game: 05  WASHINGTON REDSKINS 23, Philadelphia Eagles 0  ABC  17.1  29   
09/23/1991 Year: 1991 Game: 04  CHICAGO BEARS 19, New York Jets 13 (OT)  ABC  16.8  30   
09/16/1991 Year: 1991 Game: 03  HOUSTON OILERS 17, Kansas City Chiefs 7  ABC  15.8  26   
09/09/1991 Year: 1991 Game: 02  Washington Redskins 33, DALLAS COWBOYS 31  ABC  19.9     
09/02/1991 Year: 1991 Game: 01  NEW YORK GIANTS 16, San Francisco 49ers 14  ABC  18.3     
12/31/1990 Year: 1990 Game: 16  NEW ORLEANS SAINTS 20, Los Angeles Rams 17  ABC  13.9     
12/17/1990 Year: 1990 Game: 15  San Francisco 49ers 26, LOS ANGELES RAMS 10  ABC  18.9  32   
12/10/1990 Year: 1990 Game: 14  Los Angeles Raiders 38, DETROIT LIONS 31  ABC  18.2  31   
12/03/1990 Year: 1990 Game: 13  SAN FRANCISCO 49ERS 7, New York Giants 3  ABC  27  42   
11/26/1990 Year: 1990 Game: 12  HOUSTON OILERS 27, Buffalo Bills 24  ABC  16.8  28   
11/19/1990 Year: 1990 Game: 11  Los Angeles Raiders 13, MIAMI DOLPHINS 10  ABC  18.2  30   
11/12/1990 Year: 1990 Game: 10  PHILADELPHIA EAGLES 28, Washington Redskins 14  ABC  15.8  27   
11/05/1990 Year: 1990 Game: 09  New York Giants 24, INDIANAPOLIS COLTS 7  ABC  15.9  27   
10/29/1990 Year: 1990 Game: 08  PITTSBURGH STEELERS 41, Los Angeles Rams 10  ABC  16.1     
10/22/1990 Year: 1990 Game: 07  Cincinnati Bengals 34, CLEVELAND BROWNS 13  ABC  16.4     
10/15/1990 Year: 1990 Game: 06  PHILADELPHIA EAGLES 32, Minnesota Vikings 24  ABC  16.1     
10/08/1990 Year: 1990 Game: 05  Cleveland Browns 30, DENVER BRONCOS 29  ABC  17     
10/01/1990 Year: 1990 Game: 04  SEATTLE SEAHAWKS 31, Cincinnati Bengals 16  ABC  15.2     
09/24/1990 Year: 1990 Game: 03  Buffalo Bills 30, NEW YORK JETS 7  ABC  13.9     
09/17/1990 Year: 1990 Game: 02  DENVER BRONCOS 24, Kansas City Chiefs 23  ABC  15.9     
09/10/1990 Year: 1990 Game: 01  San Francisco 49ers 13, NEW ORLEANS SAINTS 12  ABC  18  32  25.1 
12/25/1989 Year: 1989 Game: 16  MINNESOTA VIKINGS 28, Cincinnati Bengals 21  ABC  19.4     
12/18/1989 Year: 1989 Game: 15  NEW ORLEANS SAINTS 30, Philadelphia Eagles 20  ABC  18     
12/11/1989 Year: 1989 Game: 14  San Francisco 49ers 30, LOS ANGELES RAMS 27  ABC  18.8     
12/04/1989 Year: 1989 Game: 13  SEATTLE SEAHAWKS 17, Buffalo Bills 16  ABC  15.3     
11/27/1989 Year: 1989 Game: 12  SAN FRANCISCO 49ERS 34, New York Giants 24  ABC  19.1     
11/20/1989 Year: 1989 Game: 11  Denver Broncos 14, WASHINGTON REDSKINS 10  ABC  17.7     
11/13/1989 Year: 1989 Game: 10  HOUSTON OILERS 28, Cincinnati Bengals 24  ABC  17.9     
11/06/1989 Year: 1989 Game: 09  SAN FRANCISCO 49ERS 31, New Orleans Saints 13  ABC  18.1     
10/30/1989 Year: 1989 Game: 08  NEW YORK GIANTS 24, Minnesota Vikings 14  ABC  19.9     
10/23/1989 Year: 1989 Game: 07  CLEVELAND BROWNS 27, Chicago Bears 7  ABC  19.6     
10/16/1989 Year: 1989 Game: 06  BUFFALO BILLS 23, Los Angeles Rams 20  ABC  17.8     
10/09/1989 Year: 1989 Game: 05  Los Angeles Raiders 14, NEW YORK JETS 7  ABC  16     
10/02/1989 Year: 1989 Game: 04  CHICAGO BEARS 27, Philadelphia Eagles 13  ABC  20     
FirstPrevious 11  12  13  14  15 NextLast