TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Monday Night Football

Episode List: NFL Monday Night Football

926 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title  (↓) Network Rating Share Viewers Watch/Purchase
DVD/Download
12/04/1989 Year: 1989 Game: 13  SEATTLE SEAHAWKS 17, Buffalo Bills 16  ABC  15.3     
11/06/2006 Year: 2006 Game: 10  SEATTLE SEAHAWKS 16, Oakland Raiders 0  ESPN      9.9 
11/30/1992 Year: 1992 Game: 13  SEATTLE SEAHAWKS 16, Denver Broncos 13 (OT)  ABC  14.7     
10/13/2014 Year: 2014 Game: 07  San Francisco 49ers vs. St. Louis Rams  ESPN      12.71 
11/21/2022 Year: 2022 Game: 11  San Francisco 49ers vs. Arizona Cardinals  ESPN       
11/25/2013 Year: 2013 Game: 13  San Francisco 49ers at Washington Redskins  ESPN      13.16 
10/23/2023   San Francisco 49ers at Minnesota Vikings  ABC      8.12 
10/23/2023   San Francisco 49ers at Minnesota Vikings  ESPN       
10/15/2018   San Francisco 49ers at Green Bay Packers (Spanish language telecast)  ESPN2       
10/15/2018   San Francisco 49ers at Green Bay Packers  ESPN       
10/29/2012 Year: 2012 Game: 09  San Francisco 49ers at Arizona Cardinals  ESPN      10.72 
11/29/2010 Year: 2010 Game: 12  San Francisco 49ers at Arizona Cardinals  ESPN      11.2 
12/03/1990 Year: 1990 Game: 13  SAN FRANCISCO 49ERS 7, New York Giants 3  ABC  27  42   
12/23/1991 Year: 1991 Game: 17  SAN FRANCISCO 49ERS 52, Chicago Bears 14  ABC  16.7     
09/14/1998 Year: 1998 Game: 02  San Francisco 49ers 45, WASHINGTON REDSKINS 10  ABC  12.7     
11/20/1995 Year: 1995 Game: 12  San Francisco 49ers 44, MIAMI DOLPHINS 20  ABC  18.5  30   
09/05/1994 Year: 1994 Game: 01  SAN FRANCISCO 49ERS 44, Los Angeles Raiders 14  ABC  19.9     
11/22/1993 Year: 1993 Game: 12  SAN FRANCISCO 49ERS 42, New Orleans Saints 7  ABC  14.6     
12/19/1983 Year: 1983 Game: 16  SAN FRANCISCO 49ERS 42, Dallas Cowboys 17  ABC  23.6     
10/05/1987 Year: 1987 Game: 03  San Francisco 49ers 41, NEW YORK GIANTS 21  ABC  13.8     
12/14/1987 Year: 1987 Game: 13  SAN FRANCISCO 49ERS 41, Chicago Bears 0  ABC  21.9     
11/09/1992 Year: 1992 Game: 10  San Francisco 49ers 41, ATLANTA FALCONS 3  ABC  16.2     
09/10/1984 Year: 1984 Game: 02  SAN FRANCISCO 49ERS 37, Washington Redskins 31  ABC  16.8     
11/21/1988 Year: 1988 Game: 12  SAN FRANCISCO 49ERS 37, Washington Redskins 21  ABC  17.3     
12/18/1995 Year: 1995 Game: 16  SAN FRANCISCO 49ERS 37, Minnesota Vikings 30  ABC  17.8     
11/28/1994 Year: 1994 Game: 13  San Francisco 49ers 35, NEW ORLEANS SAINTS 14  ABC  16.3     
12/14/1998 Year: 1998 Game: 15  SAN FRANCISCO 49ERS 35, Detroit Lions 13  ABC  11.9     
11/27/1989 Year: 1989 Game: 12  SAN FRANCISCO 49ERS 34, New York Giants 24  ABC  19.1     
12/15/1997 Year: 1997 Game: 16  SAN FRANCISCO 49ERS 34, Denver Broncos 17  ABC  18.3  29  28 
09/29/1997 Year: 1997 Game: 05  San Francisco 49ers 34, CAROLINA PANTHERS 21  ABC  14.2  24  19.7 
12/02/1996 Year: 1996 Game: 14  San Francisco 49ers 34, ATLANTA FALCONS 10  ABC  13.6  23   
11/25/1991 Year: 1991 Game: 13  San Francisco 49ers 33, Los Angeles Rams 10  ABC  14.3     
11/30/1998 Year: 1998 Game: 13  SAN FRANCISCO 49ERS 31, New York Giants 7  ABC  14     
10/08/1984 Year: 1984 Game: 06  San Francisco 49ers 31, NEW YORK GIANTS 10  ABC  14.6     
11/06/1989 Year: 1989 Game: 09  SAN FRANCISCO 49ERS 31, New Orleans Saints 13  ABC  18.1     
11/17/2003 Year: 2003 Game: 11  SAN FRANCISCO 49ERS 30, Pittsburgh Steelers 14  ABC  11.1  18  16.1 
12/11/1989 Year: 1989 Game: 14  San Francisco 49ers 30, LOS ANGELES RAMS 27  ABC  18.8     
10/14/2002 Year: 2002 Game: 06  San Francisco 49ers 28, SEATTLE SEAHAWKS 21  ABC  9.6  16  14.3 
12/17/1990 Year: 1990 Game: 15  San Francisco 49ers 26, LOS ANGELES RAMS 10  ABC  18.9  32   
11/10/1997 Year: 1997 Game: 11  San Francisco 49ers 24, PHILADELPHIA EAGLES 12  ABC  14.3     
12/28/1992 Year: 1992 Game: 17  SAN FRANCISCO 49ERS 24, Detroit Lions 6  ABC  19.1     
12/23/1996 Year: 1996 Game: 17  SAN FRANCISCO 49ERS 24, Detroit Lions 14  ABC  12.6     
09/27/1999 Year: 1999 Game: 03  San Francisco 49ers 24, ARIZONA CARDINALS 10  ABC  13.3     
11/29/1976 Year: 1976 Game: 12  SAN FRANCISCO 49ERS 20, Minnesota Vikings 16  ABC       
11/26/1973 Year: 1973 Game: 11  SAN FRANCISCO 49ERS 20, Green Bay Packers 6  ABC       
09/10/2007 Year: 2007 Game: 02  SAN FRANCISCO 49ERS 20, Arizona Cardinals 17  ESPN      8.5 
11/25/1985 Year: 1985 Game: 12  SAN FRANCISCO 49ERS 19, Seattle Seahawks 6  ABC  16.8     
10/01/2001 Year: 2001 Game: 03  San Francisco 49ers 19, NEW YORK JETS 17  ABC  11.2  18  16.1 
10/11/1976 Year: 1976 Game: 05  San Francisco 49ers 16, LOS ANGELES RAMS 0  ABC       
09/10/1990 Year: 1990 Game: 01  San Francisco 49ers 13, NEW ORLEANS SAINTS 12  ABC  18  32  25.1 
FirstPrevious 1  2  3  4  5 NextLast