TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Monday Night Football

Episode List: NFL Monday Night Football

926 items found
Show
FirstPrevious 4  5  6  7  8 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network  (↑) Rating Share Viewers Watch/Purchase
DVD/Download
11/25/1996 Year: 1996 Game: 13  Pittsburgh Steelers 24, MIAMI DOLPHINS 17  ABC  16.7     
11/18/1996 Year: 1996 Game: 12  DALLAS COWBOYS 21, Green Bay Packers 6  ABC  21.4     
11/11/1996 Year: 1996 Game: 11  SAN DIEGO CHARGERS 27, Detroit Lions 21  ABC  13.7     
11/04/1996 Year: 1996 Game: 10  Denver Broncos 22, OAKLAND RAIDERS 21  ABC  15.9     
10/04/1993 Year: 1993 Game: 05  MIAMI DOLPHINS 17, Washington Redskins 10  ABC  17.1  28  23.3 
09/13/1999 Year: 1999 Game: 01  Miami Dolphins 38, DENVER BRONCOS 21  ABC  16.1  27  23.1 
12/22/1997 Year: 1997 Game: 17  New England Patriots 14, MIAMI DOLPHINS 12  ABC  15.3  27  22 
12/15/1997 Year: 1997 Game: 16  SAN FRANCISCO 49ERS 34, Denver Broncos 17  ABC  18.3  29  28 
12/08/1997 Year: 1997 Game: 15  Carolina Panthers 23, DALLAS COWBOYS 13  ABC  15.3  25  20.3 
11/24/1997 Year: 1997 Game: 13  DENVER BRONCOS 31, Oakland Raiders 3  ABC  13  22  18.4 
09/29/1997 Year: 1997 Game: 05  San Francisco 49ers 34, CAROLINA PANTHERS 21  ABC  14.2  24  19.7 
09/15/1997 Year: 1997 Game: 03  DALLAS COWBOYS 21, Philadelphia Eagles 20  ABC  17.4  30  23.4 
09/08/1997 Year: 1997 Game: 02  Kansas City Chiefs 28, OAKLAND RAIDERS 27  ABC  13.4  24  17.7 
09/01/1997 Year: 1997 Game: 01  GREEN BAY PACKERS 38, Chicago Bears 24  ABC  15  26  21.6 
09/02/1996 Year: 1996 Game: 01  CHICAGO BEARS 22, Dallas Cowboys 6  ABC  19.5  34  27.7 
09/10/2001 Year: 2001 Game: 01  DENVER BRONCOS 31, New York Giants 20  ABC       
09/08/2003 Year: 2003 Game: 01  Tampa Bay Buccaneers 17, PHILADELPHIA EAGLES 0  ABC  12  22  19.4 
09/15/2003 Year: 2003 Game: 02  Dallas Cowboys 35, NEW YORK GIANTS 32 (OT)  ABC  12.9  22  18.3 
09/22/2003 Year: 2003 Game: 03  DENVER BRONCOS 31, Oakland Raiders 10  ABC  11.9  20  17.3 
09/29/2003 Year: 2003 Game: 04  Green Bay Packers 38, CHICAGO BEARS 23  ABC  12.1  20  17.7 
10/06/2003 Year: 2003 Game: 05  Indianapolis Colts 38, TAMPA BAY BUCCANEERS 35 (OT)  ABC  10.2  17  14.9 
10/13/2003 Year: 2003 Game: 06  ST. LOUIS RAMS 36, Atlanta Falcons 0  ABC  8.4  13  12.3 
10/20/2003 Year: 2003 Game: 07  Kansas City Chiefs 17, OAKLAND RAIDERS 10  ABC  11.9  20  17.4 
10/27/2003 Year: 2003 Game: 08  Miami Dolphins 26, SAN DIEGO CHARGERS 10  ABC  10.7  18  15.8 
11/03/2003 Year: 2003 Game: 09  New England Patriots 30, DENVER BRONCOS 26  ABC  11.6  20  16.6 
11/10/2003 Year: 2003 Game: 10  Philadelphia Eagles 17, GREEN BAY PACKERS 14  ABC  12.5  21  18.9 
11/17/2003 Year: 2003 Game: 11  SAN FRANCISCO 49ERS 30, Pittsburgh Steelers 14  ABC  11.1  18  16.1 
11/24/2003 Year: 2003 Game: 12  TAMPA BAY BUCCANEERS 19, New York Giants 13  ABC  10.9  18  15.9 
12/01/2003 Year: 2003 Game: 13  NEW YORK JETS 24, Tennessee Titans 17  ABC  11  18  16.4 
12/08/2003 Year: 2003 Game: 14  St. Louis Rams 26, CLEVELAND BROWNS 20  ABC  10.9  18  15.3 
12/15/2003 Year: 2003 Game: 15  Philadelphia Eagles 34, MIAMI DOLPHINS 27  ABC  12.6  21  18.8 
12/22/2003 Year: 2003 Game: 16  Green Bay Packers 41, OAKLAND RAIDERS 7  ABC  11.1  19   
12/22/1986 Year: 1986 Game: 16  New England Patriots 34, MIAMI DOLPHINS 27  ABC  19.7     
12/15/1986 Year: 1986 Game: 15  Chicago Bears 16, DETROIT LIONS 13  ABC  21.9  36   
12/08/1986 Year: 1986 Game: 14  SEATTLE SEAHAWKS 37, Los Angeles Raiders 0  ABC  17.4     
12/01/1986 Year: 1986 Game: 13  New York Giants 21, SAN FRANCISCO 49ERS 17  ABC  19.5     
11/24/1986 Year: 1986 Game: 12  MIAMI DOLPHINS 45, New York Jets 3  ABC  19.3     
11/17/1986 Year: 1986 Game: 11  WASHINGTON REDSKINS 14, San Francisco 49ers 6  ABC  17.7     
11/10/1986 Year: 1986 Game: 10  CLEVELAND BROWNS 26, Miami Dolphins 16  ABC  18.1     
11/03/1986 Year: 1986 Game: 09  Los Angeles Rams 20, CHICAGO BEARS 17  ABC  21.6     
10/27/1986 Year: 1986 Game: 08  NEW YORK GIANTS 27, Washington Redskins 20  ABC  8.8     
10/20/1986 Year: 1986 Game: 07  NEW YORK JETS 22, Denver Broncos 10  ABC  18.5     
10/13/1986 Year: 1986 Game: 06  CINCINNATI BENGALS 24, Pittsburgh Steelers 22  ABC  16.7     
10/06/1986 Year: 1986 Game: 05  SEATTLE SEAHAWKS 33, San Diego Chargers 7  ABC  17.4     
09/29/1986 Year: 1986 Game: 04  Dallas Cowboys 31, ST. LOUIS CARDINALS 7  ABC  20.6     
09/22/1986 Year: 1986 Game: 03  Chicago Bears 25, GREEN BAY PACKERS 12  ABC  22     
09/15/1986 Year: 1986 Game: 02  Denver Broncos 21, PITTSBURGH STEELERS 10  ABC  17.6     
09/08/1986 Year: 1986 Game: 01  DALLAS COWBOYS 31, New York Giants 28  ABC  21.2     
12/23/1985 Year: 1985 Game: 16  Los Angeles Raiders 16, LOS ANGELES RAMS 6  ABC  19.8     
12/16/1985 Year: 1985 Game: 15  MIAMI DOLPHINS 30, New England Patriots 20  ABC  20.7     
FirstPrevious 4  5  6  7  8 NextLast