TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Monday Night Football

Episode List: NFL Monday Night Football

926 items found
Show
FirstPrevious 10  11  12  13  14 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating  (↑) Share Viewers Watch/Purchase
DVD/Download
12/30/2002 Year: 2002 Game: 17  ST. LOUIS RAMS 31, San Francisco 49ers 20  ABC  8.7  15  13.1 
10/27/1986 Year: 1986 Game: 08  NEW YORK GIANTS 27, Washington Redskins 20  ABC  8.8     
09/26/2005 Year: 2005 Game: 04  DENVER BRONCOS 30, Kansas City Chiefs 10  ABC  8.8  14  13.6 
12/26/2005 Year: 2005 Game: 17  New England Patriots 31, NEW YORK JETS 21  ABC  9.2  16  14.4 
09/19/2005 Year: 2005 Game: 02  New Orleans Saints 27, NEW YORK GIANTS 10  ABC  9.4  16  13.6 
10/14/2002 Year: 2002 Game: 06  San Francisco 49ers 28, SEATTLE SEAHAWKS 21  ABC  9.6  16  14.3 
11/01/2004 Year: 2004 Game: 08  NEW YORK JETS 41, Miami Dolphins 14  ABC  9.7  16  14.8 
10/17/2005 Year: 2005 Game: 07  INDIANAPOLIS COLTS 45, St. Louis Rams 28  ABC  9.7  16  14.4 
10/24/2005 Year: 2005 Game: 08  ATLANTA FALCONS 27, New York Jets 14  ABC  9.7  16  14.2 
10/22/2001 Year: 2001 Game: 06  Philadelphia Eagles 10, NEW YORK GIANTS 9  ABC  9.9  16  14.6 
10/15/2001 Year: 2001 Game: 05  DALLAS COWBOYS 9, Washington Redskins 7  ABC  9.9  16  14.7 
12/04/2000 Year: 2000 Game: 14  NEW ENGLAND PATRIOTS 30, Kansas City Chiefs 24  ABC  9.9  16  13.9 
12/05/2005 Year: 2005 Game: 14  Seattle Seahawks 42, PHILADELPHIA EAGLES 0  ABC  9.9  16  15.1 
12/12/2005 Year: 2005 Game: 15  ATLANTA FALCONS 36, New Orleans Saints 17  ABC  10  16  13.6 
01/03/2000 Year: 1999 Game: 17  ATLANTA FALCONS 34, San Francisco 49ers 29  ABC  10     
10/11/2004 Year: 2004 Game: 05  Tennessee Titans 48, GREEN BAY PACKERS 27  ABC  10.1  17  15.9 
10/06/2003 Year: 2003 Game: 05  Indianapolis Colts 38, TAMPA BAY BUCCANEERS 35 (OT)  ABC  10.2  17  14.9 
10/10/2005 Year: 2005 Game: 06  Pittsburgh Steelers 24, SAN DIEGO CHARGERS 22  ABC  10.2  17  15.7 
09/25/2000 Year: 2000 Game: 04  INDIANAPOLIS COLTS 43, Jacksonville Jaguars 14  ABC  10.3  18  14.5 
10/03/2005 Year: 2005 Game: 05  CAROLINA PANTHERS 32, Green Bay Packers 29  ABC  10.3  17  15.6 
12/10/2001 Year: 2001 Game: 13  MIAMI DOLPHINS 41, Indianapolis Colts 6  ABC  10.4  17  15 
10/11/1999 Year: 1999 Game: 05  Jacksonville Jaguars 16, NEW YORK JETS 6  ABC  10.4     
12/27/2004 Year: 2004 Game: 16  ST. LOUIS RAMS 20, Philadelphia Eagles 7  ABC  10.5  18  16.4 
10/21/2002 Year: 2002 Game: 07  PITTSBURGH STEELERS 28, Indianapolis Colts 10  ABC  10.6  18  15.8 
10/07/2002 Year: 2002 Game: 05  Green Bay Packers 34, CHICAGO BEARS 21  ABC  10.6  18  16 
11/12/2001 Year: 2001 Game: 09  Baltimore Ravens 16, TENNESSEE TITANS 10  ABC  10.6  19  15.8 
10/16/2000 Year: 2000 Game: 07  TENNESSEE TITANS 27, Jacksonville Jaguars 13  ABC  10.6  18  16.1 
11/22/2004 Year: 2004 Game: 11  New England Patriots 27, KANSAS CITY CHIEFS 19  ABC  10.6  17  15.6 
12/09/2002 Year: 2002 Game: 14  MIAMI DOLPHINS 27, Chicago Bears 9  ABC  10.7  18  15.7 
10/27/2003 Year: 2003 Game: 08  Miami Dolphins 26, SAN DIEGO CHARGERS 10  ABC  10.7  18  15.8 
09/19/2005 Year: 2005 Game: 03  Washington Redskins 14, DALLAS COWBOYS 13  ABC  10.8  18  16.1 
11/21/2005 Year: 2005 Game: 12  Minnesota Vikings 20, GREEN BAY PACKERS 17  ABC  10.8  17  16.3 
10/28/2002 Year: 2002 Game: 08  PHILADELPHIA EAGLES 17, New York Giants 3  ABC  10.9  19  15.6 
11/24/2003 Year: 2003 Game: 12  TAMPA BAY BUCCANEERS 19, New York Giants 13  ABC  10.9  18  15.9 
12/08/2003 Year: 2003 Game: 14  St. Louis Rams 26, CLEVELAND BROWNS 20  ABC  10.9  18  15.3 
12/06/2004 Year: 2004 Game: 13  Dallas Cowboys 43, SEATTLE SEAHAWKS 39  ABC  10.9  18  16.6 
12/03/2001 Year: 2001 Game: 12  Green Bay Packers 28, JACKSONVILLE JAGUARS 21  ABC  11  19  16.6 
12/25/2000 Year: 2000 Game: 17  TENNESSEE TITANS 31, Dallas Cowboys 0  ABC  11  22  17.3 
12/01/2003 Year: 2003 Game: 13  NEW YORK JETS 24, Tennessee Titans 17  ABC  11  18  16.4 
10/25/2004 Year: 2004 Game: 07  CINCINNATI BENGALS 23, Denver Broncos 10  ABC  11  18  17 
12/20/2004 Year: 2004 Game: 15  MIAMI DOLPHINS 29, New England Patriots 28  ABC  11  17  16.2 
10/31/2005 Year: 2005 Game: 09  PITTSBURGH STEELERS 20, Baltimore Ravens 19  ABC  11  19  16.5 
10/08/2001 Year: 2001 Game: 04  St. Louis Rams 35, DETROIT LIONS 0  ABC  11.1  18  16.5 
09/28/1998 Year: 1998 Game: 04  DETROIT LIONS 27, Tampa Bay Buccaneers 6  ABC  11.1     
09/11/1989 R020  20th Anniversary  ABC  11.1     
11/17/2003 Year: 2003 Game: 11  SAN FRANCISCO 49ERS 30, Pittsburgh Steelers 14  ABC  11.1  18  16.1 
12/22/2003 Year: 2003 Game: 16  Green Bay Packers 41, OAKLAND RAIDERS 7  ABC  11.1  19   
10/01/2001 Year: 2001 Game: 03  San Francisco 49ers 19, NEW YORK JETS 17  ABC  11.2  18  16.1 
12/16/2002 Year: 2002 Game: 15  TENNESSEE TITANS 24, New England Patriots 7  ABC  11.2  19  16.8 
10/04/2004 Year: 2004 Game: 04  Kansas City Chiefs 27, BALTIMORE RAVENS 24  ABC  11.2  19  16.4 
FirstPrevious 10  11  12  13  14 NextLast