TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Monday Night Football

Episode List: NFL Monday Night Football

926 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share  (↓) Viewers Watch/Purchase
DVD/Download
11/15/2004 Year: 2004 Game: 10  Philadelphia Eagles 49, DALLAS COWBOYS 21  ABC  11.6  19   
10/31/2005 Year: 2005 Game: 09  PITTSBURGH STEELERS 20, Baltimore Ravens 19  ABC  11  19  16.5 
12/16/2002 Year: 2002 Game: 15  TENNESSEE TITANS 24, New England Patriots 7  ABC  11.2  19  16.8 
12/22/2003 Year: 2003 Game: 16  Green Bay Packers 41, OAKLAND RAIDERS 7  ABC  11.1  19   
10/21/2002 Year: 2002 Game: 07  PITTSBURGH STEELERS 28, Indianapolis Colts 10  ABC  10.6  18  15.8 
10/07/2002 Year: 2002 Game: 05  Green Bay Packers 34, CHICAGO BEARS 21  ABC  10.6  18  16 
10/08/2001 Year: 2001 Game: 04  St. Louis Rams 35, DETROIT LIONS 0  ABC  11.1  18  16.5 
10/01/2001 Year: 2001 Game: 03  San Francisco 49ers 19, NEW YORK JETS 17  ABC  11.2  18  16.1 
09/19/2005 Year: 2005 Game: 03  Washington Redskins 14, DALLAS COWBOYS 13  ABC  10.8  18  16.1 
12/11/2000 Year: 2000 Game: 15  INDIANAPOLIS COLTS 44, Buffalo Bills 20  ABC  11.3  18  16.2 
10/25/2004 Year: 2004 Game: 07  CINCINNATI BENGALS 23, Denver Broncos 10  ABC  11  18  17 
11/29/2004 Year: 2004 Game: 12  GREEN BAY PACKERS 45, St. Louis Rams 17  ABC  11.5  18  17.4 
10/16/2000 Year: 2000 Game: 07  TENNESSEE TITANS 27, Jacksonville Jaguars 13  ABC  10.6  18  16.1 
09/25/2000 Year: 2000 Game: 04  INDIANAPOLIS COLTS 43, Jacksonville Jaguars 14  ABC  10.3  18  14.5 
11/24/2003 Year: 2003 Game: 12  TAMPA BAY BUCCANEERS 19, New York Giants 13  ABC  10.9  18  15.9 
12/09/2002 Year: 2002 Game: 14  MIAMI DOLPHINS 27, Chicago Bears 9  ABC  10.7  18  15.7 
12/06/2004 Year: 2004 Game: 13  Dallas Cowboys 43, SEATTLE SEAHAWKS 39  ABC  10.9  18  16.6 
12/27/2004 Year: 2004 Game: 16  ST. LOUIS RAMS 20, Philadelphia Eagles 7  ABC  10.5  18  16.4 
10/27/2003 Year: 2003 Game: 08  Miami Dolphins 26, SAN DIEGO CHARGERS 10  ABC  10.7  18  15.8 
11/17/2003 Year: 2003 Game: 11  SAN FRANCISCO 49ERS 30, Pittsburgh Steelers 14  ABC  11.1  18  16.1 
12/01/2003 Year: 2003 Game: 13  NEW YORK JETS 24, Tennessee Titans 17  ABC  11  18  16.4 
12/08/2003 Year: 2003 Game: 14  St. Louis Rams 26, CLEVELAND BROWNS 20  ABC  10.9  18  15.3 
12/10/2001 Year: 2001 Game: 13  MIAMI DOLPHINS 41, Indianapolis Colts 6  ABC  10.4  17  15 
10/03/2005 Year: 2005 Game: 05  CAROLINA PANTHERS 32, Green Bay Packers 29  ABC  10.3  17  15.6 
11/21/2005 Year: 2005 Game: 12  Minnesota Vikings 20, GREEN BAY PACKERS 17  ABC  10.8  17  16.3 
10/11/2004 Year: 2004 Game: 05  Tennessee Titans 48, GREEN BAY PACKERS 27  ABC  10.1  17  15.9 
11/22/2004 Year: 2004 Game: 11  New England Patriots 27, KANSAS CITY CHIEFS 19  ABC  10.6  17  15.6 
12/20/2004 Year: 2004 Game: 15  MIAMI DOLPHINS 29, New England Patriots 28  ABC  11  17  16.2 
10/10/2005 Year: 2005 Game: 06  Pittsburgh Steelers 24, SAN DIEGO CHARGERS 22  ABC  10.2  17  15.7 
10/06/2003 Year: 2003 Game: 05  Indianapolis Colts 38, TAMPA BAY BUCCANEERS 35 (OT)  ABC  10.2  17  14.9 
10/14/2002 Year: 2002 Game: 06  San Francisco 49ers 28, SEATTLE SEAHAWKS 21  ABC  9.6  16  14.3 
10/22/2001 Year: 2001 Game: 06  Philadelphia Eagles 10, NEW YORK GIANTS 9  ABC  9.9  16  14.6 
10/15/2001 Year: 2001 Game: 05  DALLAS COWBOYS 9, Washington Redskins 7  ABC  9.9  16  14.7 
09/19/2005 Year: 2005 Game: 02  New Orleans Saints 27, NEW YORK GIANTS 10  ABC  9.4  16  13.6 
12/26/2005 Year: 2005 Game: 17  New England Patriots 31, NEW YORK JETS 21  ABC  9.2  16  14.4 
12/04/2000 Year: 2000 Game: 14  NEW ENGLAND PATRIOTS 30, Kansas City Chiefs 24  ABC  9.9  16  13.9 
12/05/2005 Year: 2005 Game: 14  Seattle Seahawks 42, PHILADELPHIA EAGLES 0  ABC  9.9  16  15.1 
12/12/2005 Year: 2005 Game: 15  ATLANTA FALCONS 36, New Orleans Saints 17  ABC  10  16  13.6 
11/01/2004 Year: 2004 Game: 08  NEW YORK JETS 41, Miami Dolphins 14  ABC  9.7  16  14.8 
10/17/2005 Year: 2005 Game: 07  INDIANAPOLIS COLTS 45, St. Louis Rams 28  ABC  9.7  16  14.4 
10/24/2005 Year: 2005 Game: 08  ATLANTA FALCONS 27, New York Jets 14  ABC  9.7  16  14.2 
12/30/2002 Year: 2002 Game: 17  ST. LOUIS RAMS 31, San Francisco 49ers 20  ABC  8.7  15  13.1 
09/26/2005 Year: 2005 Game: 04  DENVER BRONCOS 30, Kansas City Chiefs 10  ABC  8.8  14  13.6 
12/19/2005 Year: 2005 Game: 16  BALTIMORE RAVENS 48, Green Bay Packers 3  ABC  8.2  14  12 
10/13/2003 Year: 2003 Game: 06  ST. LOUIS RAMS 36, Atlanta Falcons 0  ABC  8.4  13  12.3 
10/18/2004 Year: 2004 Game: 06  ST. LOUIS RAMS 28, Tampa Bay Buccaneers 21  ABC  7.7  13  11.5 
01/06/2024   Pittsburgh Steelers at Baltimore Ravens  ESPN       
10/25/1999 Year: 1999 Game: 07  PITTSBURGH STEELERS 13, Atlanta Falcons 9  ABC  12.5     
10/18/1999 Year: 1999 Game: 06  NEW YORK GIANTS 13, Dallas Cowboys 10  ABC  12.1     
10/16/1995 Year: 1995 Game: 07  DENVER BRONCOS 27, Oakland Raiders 0  ABC  17.7     
FirstPrevious 1  2  3  4  5 NextLast