TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Monday Night Football

Episode List: NFL Monday Night Football

926 items found
Show
1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↓) Watch/Purchase
DVD/Download
12/15/1997 Year: 1997 Game: 16  SAN FRANCISCO 49ERS 34, Denver Broncos 17  ABC  18.3  29  28 
09/02/1996 Year: 1996 Game: 01  CHICAGO BEARS 22, Dallas Cowboys 6  ABC  19.5  34  27.7 
09/10/1990 Year: 1990 Game: 01  San Francisco 49ers 13, NEW ORLEANS SAINTS 12  ABC  18  32  25.1 
12/01/1997 Year: 1997 Game: 14  Green Bay Packers 27, Minnesota Vikings 11  ABC  16.8  28  23.8 
09/15/1997 Year: 1997 Game: 03  DALLAS COWBOYS 21, Philadelphia Eagles 20  ABC  17.4  30  23.4 
10/04/1993 Year: 1993 Game: 05  MIAMI DOLPHINS 17, Washington Redskins 10  ABC  17.1  28  23.3 
09/13/1999 Year: 1999 Game: 01  Miami Dolphins 38, DENVER BRONCOS 21  ABC  16.1  27  23.1 
11/28/2005 Year: 2005 Game: 13  INDIANAPOLIS COLTS 26, Pittsburgh Steelers 7  ABC  14.8  23  22.6 
10/14/1991 Year: 1991 Game: 07  New York Giants 23, PITTSBURGH STEELERS 20  ABC  16.3  26  22.4 
12/18/2000 Year: 2000 Game: 16  TAMPA BAY BUCCANEERS 38, St. Louis Rams 35  ABC  15.2  26  22.3 
12/22/1997 Year: 1997 Game: 17  New England Patriots 14, MIAMI DOLPHINS 12  ABC  15.3  27  22 
10/09/2000 Year: 2000 Game: 06  MINNESOTA VIKINGS 30, Tampa Bay Buccaneers 23  ABC  14.9  25  22 
11/07/2005 Year: 2005 Game: 10  Indianapolis Colts 40, NEW ENGLAND PATRIOTS 21  ABC  14.3  23  21.9 
10/05/2009 Year: 2009 Game: 05  MINNESOTA VIKINGS 30, Green Bay Packers 23  ESPN      21.84 
09/01/1997 Year: 1997 Game: 01  GREEN BAY PACKERS 38, Chicago Bears 24  ABC  15  26  21.6 
11/06/2000 Year: 2000 Game: 10  GREEN BAY PACKERS 26, Minnesota Vikings 20 (OT)  ABC  14.6  25  21.5 
11/30/2009 Year: 2009 Game: 12  New England Patriots at New Orleans Saints  ESPN      21.4 
09/22/1997 Year: 1997 Game: 04  JACKSONVILLE JAGUARS 30, Pittsburgh Steelers 21  ABC  15  26  20.96 
12/08/1997 Year: 1997 Game: 15  Carolina Panthers 23, DALLAS COWBOYS 13  ABC  15.3  25  20.3 
11/20/2000 Year: 2000 Game: 12  Washington Redskins 33, ST. LOUIS RAMS 20  ABC  13.9  23  20.3 
10/30/2000 Year: 2000 Game: 09  Tennessee Titans 27, WASHINGTON REDSKINS 21  ABC  13.8  23  19.9 
09/29/1997 Year: 1997 Game: 05  San Francisco 49ers 34, CAROLINA PANTHERS 21  ABC  14.2  24  19.7 
09/12/2005 Year: 2005 Game: 01  ATLANTA FALCONS 14, Philadelphia Eagles 10  ABC  13  75  19.6 
11/11/2002 Year: 2002 Game: 10  Oakland Raiders 34, DENVER BRONCOS 10  ABC  12.4  21  19.6 
12/17/2001 Year: 2001 Game: 14  St. Louis Rams 34, NEW ORLEANS SAINTS 21  ABC  12.9  23  19.6 
09/27/2004 Year: 2004 Game: 03  Dallas Cowboys 21, WASHINGTON REDSKINS 18  ABC  13  22  19.4 
11/04/2002 Year: 2002 Game: 09  GREEN BAY PACKERS 24, Miami Dolphins 10  ABC  12.8  21  19.4 
09/08/2003 Year: 2003 Game: 01  Tampa Bay Buccaneers 17, PHILADELPHIA EAGLES 0  ABC  12  22  19.4 
12/27/2010 Year: 2010 Game: 16  New Orleans Saints at Atlanta Falcons  ESPN      19.14 
09/09/2002 Year: 2002 Game: 01  NEW ENGLAND PATRIOTS 30, Pittsburgh Steelers 14  ABC  12.8  23  19.1 
09/23/2002 Year: 2002 Game: 03  TAMPA BAY BUCCANEERS 26, St. Louis Rams 14  ABC  12.5  21  19.1 
11/10/2003 Year: 2003 Game: 10  Philadelphia Eagles 17, GREEN BAY PACKERS 14  ABC  12.5  21  18.9 
10/27/2014 Year: 2014 Game: 09  Washington Redskins at Dallas Cowboys  ESPN      18.81 
09/20/2004 Year: 2004 Game: 02  PHILADELPHIA EAGLES 27, Minnesota Vikings 16  ABC  12.8  21  18.8 
01/07/2002 Year: 2001 Game: 15  BALTIMORE RAVENS 19, Minnesota Vikings 3  ABC  12.3  20  18.8 
09/13/2004 Year: 2004 Game: 01  Green Bay Packers 24, CAROLINA PANTHERS 14  ABC      18.8 
12/15/2003 Year: 2003 Game: 15  Philadelphia Eagles 34, MIAMI DOLPHINS 27  ABC  12.6  21  18.8 
09/15/2008 Year: 2008 Game: 03  DALLAS COWBOYS 41, Philadelphia Eagles 37  ESPN      18.61 
11/14/2005 Year: 2005 Game: 11  Dallas Cowboys 21, PHILADELPHIA EAGLES 20  ABC  12.4  20  18.5 
11/27/2000 Year: 2000 Game: 13  CAROLINA PANTHERS 31, Green Bay Packers 14  ABC  12.5  21  18.4 
11/24/1997 Year: 1997 Game: 13  DENVER BRONCOS 31, Oakland Raiders 3  ABC  13  22  18.4 
12/02/2002 Year: 2002 Game: 13  OAKLAND RAIDERS 26, New York Jets 20  ABC  12.2  21  18.3 
09/15/2003 Year: 2003 Game: 02  Dallas Cowboys 35, NEW YORK GIANTS 32 (OT)  ABC  12.9  22  18.3 
11/13/2000 Year: 2000 Game: 11  DENVER BRONCOS 27, Oakland Raiders 24  ABC  12.4  21  18.3 
11/26/2001 Year: 2001 Game: 11  Tampa Bay Buccaneers 24, ST. LOUIS RAMS 17  ABC  12.2  20  18 
10/25/2010 Year: 2010 Game: 08  New York Giants at Dallas Cowboys  ESPN      17.95 
12/23/2002 Year: 2002 Game: 16  Pittsburgh Steelers 17, TAMPA BAY BUCCANEERS 7  ABC  11.6  20  17.9 
09/16/2002 Year: 2002 Game: 02  Philadelphia Eagles 37, WASHINGTON REDSKINS 7  ABC  11.8  21  17.8 
09/08/1997 Year: 1997 Game: 02  Kansas City Chiefs 28, OAKLAND RAIDERS 27  ABC  13.4  24  17.7 
09/29/2003 Year: 2003 Game: 04  Green Bay Packers 38, CHICAGO BEARS 23  ABC  12.1  20  17.7 
1  2  3  4  5 NextLast