TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

World Series

Episode List: World Series

696 items found
Show
FirstPrevious 4  5  6  7  8 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network  (↓) Rating Share Viewers Watch/Purchase
DVD/Download
10/27/2011 Year: 2011 Game: 6  ST. LOUIS CARDINALS 10, Texas Rangers 9 (11 innings)  Fox  12.7  21  21.1 
10/28/2011 Year: 2011 Game: 7  ST. LOUIS CARDINALS 6, Texas Rangers 2  Fox  14.7  25  25.4 
10/24/2012 Year: 2012 Game: 1  SAN FRANCISCO GIANTS 8, Detroit Tigers 3  Fox  7.6  12  12.2 
10/27/2012 Year: 2012 Game: 3  San Francisco Giants 2, DETROIT TIGERS 0  Fox  6.1  11  10.5 
10/28/2012 Year: 2012 Game: 4  San Francisco Giants 4, DETROIT TIGERS 3 (10 innings)  Fox  8.9  14  15.5 
10/24/1992 Year: 1992 Game: 6  Toronto Blue Jays 2, ATLANTA BRAVES 1  CBS  22.7  41  35 
  • Click icon to watch or own this full episode
10/22/1992 Year: 1992 Game: 5  Atlanta Braves 7, TORONTO BLUE JAYS 2  CBS  21.6  36  31.23 
10/20/1992 Year: 1992 Game: 3  TORONTO BLUE JAYS 3, Atlanta Braves 2  CBS  20.8  33  29.98 
10/21/1992 Year: 1992 Game: 4  TORONTO BLUE JAYS 2, Atlanta Braves 1  CBS  18.9  30  26.41 
10/18/1992 Year: 1992 Game: 2  Toronto Blue Jays 5, ATLANTA BRAVES 4  CBS  20.2  32  29.59 
10/17/1992 Year: 1992 Game: 1  ATLANTA BRAVES 3, Toronto Blue Jays 1  CBS  15.6  28  25.02 
10/19/1991 Year: 1991 Game: 1  MINNESOTA TWINS 5, Atlanta Braves 2  CBS  17.6  32  26.31 
10/20/1991 Year: 1991 Game: 2  MINNESOTA TWINS 3, Atlanta Braves 2  CBS  21.7  34  30.84 
10/17/1993 Year: 1993 Game: 2  Philadelphia Phillies 6, TORONTO BLUE JAYS 4  CBS  17.9  29  25.2 
10/16/1993 Year: 1993 Game: 1  TORONTO BLUE JAYS 8, Philadelphia Phillies 5  CBS  15.5  29  23.1 
10/27/1991 Year: 1991 Game: 7  MINNESOTA TWINS 1, Atlanta Braves 0  CBS  32.2  49  50.34 
  • Click icon to watch or own this full episode
10/26/1991 Year: 1991 Game: 6  MINNESOTA TWINS 4, Atlanta Braves 3  CBS  25.4  44  40.83 
10/22/1991 Year: 1991 Game: 3  ATLANTA BRAVES 5, Minnesota Twins 4  CBS  23.5  39  33.17 
10/23/1991 Year: 1991 Game: 4  ATLANTA BRAVES 3, Minnesota Twins 2  CBS  22.9  36  32.1 
10/24/1991 Year: 1991 Game: 5  ATLANTA BRAVES 14, Minnesota Twins 5  CBS  22.9  37  33.18 
10/23/1993 Year: 1993 Game: 6  TORONTO BLUE JAYS 8, Philadelphia Phillies 6  CBS  19  35  29.05 
  • Click icon to watch or own this full episode
10/21/1993 Year: 1993 Game: 5  PHILADELPHIA PHILLIES 2, Toronto Blue Jays 0  CBS  18.4  30  26.11 
10/20/1993 Year: 1993 Game: 4  Toronto Blue Jays 15, PHILADELPHIA PHILLIES 14  CBS  18  31  24.59 
10/19/1993 Year: 1993 Game: 3  Toronto Blue Jays 10, PHILADELPHIA PHILLIES 3  CBS  15.2  28  20.57 
10/17/1990 Year: 1990 Game: 2  CINCINNATI REDS 5, Oakland Athletics 4  CBS  21.8  37  30.57 
10/20/1990 Year: 1990 Game: 4  Cincinnati Reds 2, OAKLAND ATHLETICS 1  CBS  21.4  38  32.91 
10/16/1990 Year: 1990 Game: 1  CINCINNATI REDS 7, Oakland Athletics 0  CBS  20.2  32  28.6 
10/19/1990 Year: 1990 Game: 3  Cincinnati Reds 8, OAKLAND ATHLETICS 3  CBS  19.4  35  28.72 
10/21/1995 Year: 1995 Game: 1  ATLANTA BRAVES 3, Cleveland Indians 2  ABC  16.4  30  25.15 
10/25/1995 Year: 1995 Game: 4  Atlanta Braves 5, CLEVELAND INDIANS 2  ABC  20  33  28.67 
10/27/1985 Year: 1985 Game: 7  KANSAS CITY ROYALS 11, St. Louis Cardinals 0  ABC  32.6  47  45 
10/26/1985 Year: 1985 Game: 6  KANSAS CITY ROYALS 2, St. Louis Cardinals 1  ABC  24.2  41  34.86 
10/20/1985 Year: 1985 Game: 2  St. Louis Cardinals 4, KANSAS CITY ROYALS 2  ABC  23.2  35  31.77 
10/19/1985 Year: 1985 Game: 1  St. Louis Cardinals 3, KANSAS CITY ROYALS 1  ABC  22.1  37  31.51 
10/24/1987 Year: 1987 Game: 6  MINNESOTA TWINS 11, St. Louis Cardinals 5  ABC  20.9  47  29.09 
10/21/1981 Year: 1981 Game: 2  N.Y. YANKEES 3, Los Angeles Dodgers 0  ABC  28.8  44  39.11 
10/23/1981 Year: 1981 Game: 3  LOS ANGELES DODGERS 5, N.Y. Yankees 4  ABC  29  47  40.14 
10/24/1981 Year: 1981 Game: 4  LOS ANGELES DODGERS 8, N.Y. Yankees 7  ABC  28.4  57  37.97 
10/25/1981 Year: 1981 Game: 5  LOS ANGELES DODGERS 2, N.Y. Yankees 1  ABC  26.4  45  39.11 
10/10/1979 Year: 1979 Game: 1  BALTIMORE ORIOLES 5, Pittsburgh Pirates 4  ABC  28.2  46  38.14 
10/11/1979 Year: 1979 Game: 2  Pittsburgh Pirates 3, BALTIMORE ORIOLES 2  ABC  29.6  48  36.32 
10/12/1979 Year: 1979 Game: 3  Baltimore Orioles 8, PITTSBURGH PIRATES 4  ABC  22.5  39  31.42 
10/13/1979 Year: 1979 Game: 4  Baltimore Orioles 9, PITTSBURGH PIRATES 6  ABC  23.5  63  27.21 
10/14/1979 Year: 1979 Game: 5  PITTSBURGH PIRATES 7, Baltimore Orioles 1  ABC  26.2  53  39.09 
10/16/1979 Year: 1979 Game: 6  Pittsburgh Pirates 4, BALTIMORE ORIOLES 0  ABC  32.5  48  43.64 
10/11/1977 Year: 1977 Game: 1  N.Y. YANKEES 1, Los Angeles Dodgers 0 (12 innings)  ABC  30.3  50  36.96 
10/12/1977 Year: 1977 Game: 2  Los Angeles Dodgers 6, N.Y. YANKEES 1  ABC  30.5  49  35.88 
10/14/1977 Year: 1977 Game: 3  N.Y. Yankees 5, LOS ANGELES DODGERS 3  ABC  30.2  51  37.41 
10/15/1977 Year: 1977 Game: 4  N.Y. Yankees 4, LOS ANGELES DODGERS 2  ABC  27.2  64  31.46 
10/16/1977 Year: 1977 Game: 5  LOS ANGELES DODGERS 10, N.Y. Yankees 4  ABC  26.6  52  37.01 
FirstPrevious 4  5  6  7  8 NextLast