TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

WWE Smackdown!

Episode List: WWE Smackdown!

1121 items found
Show
FirstPrevious 6  7  8  9  10 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network  (↓) Rating Share Viewers Watch/Purchase
DVD/Download
03/04/2004 Year: 2004 Game: 10  Savannah, GA (taped 3/2/2004)  UPN  3.3  4.9 
03/11/2004 Year: 2004 Game: 11  Atlantic City, NJ (taped 3/9/2004)  UPN  3.1  4.6 
03/12/2004 Special  The Mania of Wrestlemania  UPN  1.7  2.7 
03/18/2004 Year: 2004 Game: 12  Boston, MA (taped 3/16/2004)  UPN  3.6  5.5 
03/25/2004 Year: 2004 Game: 13  Grand Rapids, MI (taped 3/23/20040  UPN  3.3  5.2 
04/01/2004 Year: 2004 Game: 14  Columbus, OH (taped 3/30/2004)  UPN  3.2  4.8 
04/08/2004 Year: 2004 Game: 15  San Antonio, TX (taped 4/6/2004)  UPN  4.8 
04/15/2004 Year: 2004 Game: 16  Indianapolis, IN (taped 4/13/2004)  UPN  2.9  4.4 
04/22/2004 Year: 2004 Game: 17  Kelwona, BC, Canada (taped 4/20/2004)  UPN  3.1  4.7 
04/29/2004 Year: 2004 Game: 18  Oklahoma City, OK (taped 4/27/2004)  UPN  3.1  4.5 
05/06/2004 Year: 2004 Game: 19  Tucson, AZ (taped 5/4/2004)  UPN  2.8  4.4 
12/23/2005 Year: 2005 Game: 51    UPN  2.1  3.5 
12/30/2005 Year: 2005 Game: 52    UPN  2.6 
01/06/2006 Year: 2006 Game: 01    UPN  3.1 
01/13/2006 Year: 2006 Game: 02    UPN  3.1  5.3 
01/20/2006 Year: 2006 Game: 03    UPN  2.9  4.8 
01/27/2006 Year: 2006 Game: 04    UPN  2.9  4.6 
02/03/2006 Year: 2006 Game: 05    UPN  2.9  4.7 
02/10/2006 Year: 2006 Game: 06    UPN  4.8 
02/17/2006 Year: 2006 Game: 07    UPN  2.9  4.8 
02/24/2006 Year: 2006 Game: 08    UPN  4.7 
03/03/2006 Year: 2006 Game: 09    UPN  2.6  4.2 
03/10/2006 Year: 2006 Game: 10    UPN  2.6  3.9 
03/17/2006 Year: 2006 Game: 11    UPN  2.7  4.3 
03/24/2006 Year: 2006 Game: 12    UPN  2.8  4.4 
03/31/2006 Year: 2006 Game: 13    UPN  2.4  3.85 
04/07/2006 Year: 2006 Game: 14    UPN  2.7  4.3 
04/14/2006 Year: 2006 Game: 15    UPN  2.5  4.1 
04/21/2006 Year: 2006 Game: 16    UPN  2.1  3.5 
04/28/2006 Year: 2006 Game: 17    UPN  2.3  3.7 
05/05/2006 Year: 2006 Game: 18    UPN  2.2  3.2 
05/12/2006 Year: 2006 Game: 19    UPN  2.5  3.8 
05/19/2006 Year: 2006 Game: 20    UPN  1.9  2.9 
05/26/2006 Year: 2006 Game: 21    UPN  2.4  3.5 
06/02/2006 Year: 2006 Game: 22    UPN  2.4  3.6 
06/09/2006 Year: 2006 Game: 23    UPN  2.4  3.6 
06/16/2006 Year: 2006 Game: 24    UPN  3.3 
06/23/2006 Year: 2006 Game: 25    UPN  2.2  3.6 
06/30/2006 Year: 2006 Game: 26    UPN  2.4  3.8 
07/07/2006 Year: 2006 Game: 27    UPN  2.7 
07/14/2006 Year: 2006 Game: 28    UPN  2.1  3.4 
07/21/2006 Year: 2006 Game: 29    UPN  2.3  3.6 
07/28/2006 Year: 2006 Game: 30    UPN  2.2  3.4 
08/04/2006 Year: 2006 Game: 31    UPN  2.2  3.1 
08/11/2006 Year: 2006 Game: 32    UPN  2.1  3.4 
08/18/2006 Year: 2006 Game: 33    UPN  2.1  3.4 
08/25/2006 Year: 2006 Game: 34    UPN  2.1  3.3 
09/01/2006 Year: 2006 Game: 35    UPN  1.9  2.9 
09/08/2006 Year: 2006 Game: 36    UPN  1.5 
09/15/2006 Year: 2006 Game: 37    UPN  1.6 
FirstPrevious 6  7  8  9  10 NextLast