TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

WWE Smackdown!

Episode List: WWE Smackdown!

1121 items found
Show
FirstPrevious 14  15  16  17  18 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating  (↑) Share Viewers Watch/Purchase
DVD/Download
11/30/2007 Year: 2007 Game: 48    CW  2.6  4.5 
12/07/2007 Year: 2007 Game: 49    CW  2.6  4.5 
02/08/2008 Year: 2008 Game: 06    CW  2.6  4.5 
02/29/2008 Year: 2008 Game: 09    CW  2.6  4.7 
03/07/2008 Year: 2008 Game: 10    CW  2.6  4.8 
03/14/2008 Year: 2008 Game: 11    CW  2.6  4.3 
08/08/2002 Year: 2002 Game: 32  Richmond, Virginia (taped 8/4/02)  UPN  2.7 
11/28/2002 Year: 2002 Game: 48  Columbia, SC (taped 11/26/02)  UPN  2.7  4.6 
03/20/2003 Year: 2003 Game: 12  Louisville, KY (taped 3/18/03)  UPN  2.7  4.8 
09/30/2004 Year: 2004 Game: 40    UPN  2.7  3.8 
09/01/2005 Year: 2005 Game: 35    UPN  2.7  4.1 
10/28/2005 Year: 2005 Game: 43    UPN  2.7  4.3 
11/11/2005 Year: 2005 Game: 45    UPN  2.7  4.2 
03/17/2006 Year: 2006 Game: 11    UPN  2.7  4.3 
04/07/2006 Year: 2006 Game: 14    UPN  2.7  4.3 
07/07/2006 Year: 2006 Game: 27    UPN  2.7 
11/10/2006 Year: 2006 Game: 45    CW  2.7  4.3 
01/26/2007 Year: 2007 Game: 04    CW  2.7  4.5 
03/30/2007 Year: 2007 Game: 13    CW  2.7  4.4 
04/06/2007 Year: 2007 Game: 14    CW  2.7  4.3 
09/07/2007 Year: 2007 Game: 36    CW  2.7  4.7 
09/21/2007 Year: 2007 Game: 38    CW  2.7  4.6 
10/19/2007 Year: 2007 Game: 42    CW  2.7  4.7 
11/16/2007 Year: 2007 Game: 46    CW  2.7  4.7 
12/14/2007 Year: 2007 Game: 50    CW  2.7  4.8 
01/25/2008 Year: 2008 Game: 04    CW  2.7  4.9 
02/22/2008 Year: 2008 Game: 08    CW  2.7  4.6 
04/04/2008 Year: 2008 Game: 14    CW  2.7  4.7 
01/01/2004 Year: 2004 Game: 01  Laredo, TX (live)  UPN  2.8  4.6 
05/06/2004 Year: 2004 Game: 19  Tucson, AZ (taped 5/4/2004)  UPN  2.8  4.4 
12/02/2005 Year: 2005 Game: 48    UPN  2.8  4.4 
03/24/2006 Year: 2006 Game: 12    UPN  2.8  4.4 
10/20/2006 Year: 2006 Game: 42    CW  2.8  4.7 
10/27/2006 Year: 2006 Game: 43    CW  2.8  4.5 
11/03/2006 Year: 2006 Game: 44    CW  2.8  4.6 
12/01/2006 Year: 2006 Game: 48    CW  2.8  4.7 
03/16/2007 Year: 2007 Game: 11    CW  2.8  4.7 
11/02/2007 Year: 2007 Game: 44    CW  2.8  4.7 
11/23/2007 Year: 2007 Game: 47    CW  2.8  5.1 
01/11/2008 Year: 2008 Game: 02    CW  2.8  4.8 
01/18/2008 Year: 2008 Game: 03    CW  2.8  4.8 
02/01/2008 Year: 2008 Game: 05    CW  2.8  4.7 
02/15/2008 Year: 2008 Game: 07    CW  2.8  4.6 
05/02/2002 Year: 2002 Game: 18  Pittsburgh, PA (taped 4/30/02)  UPN  2.9  4.5 
10/02/2003 Year: 2003 Game: 40  Milwaukee, WI (taped 9/30/03)  UPN  2.9  4.2 
04/15/2004 Year: 2004 Game: 16  Indianapolis, IN (taped 4/13/2004)  UPN  2.9  4.4 
05/20/2004 Year: 2004 Game: 21  Las Vegas, NV (taped 5/18/2004)  UPN  2.9  4.5 
05/27/2004 Year: 2004 Game: 22  Milwaukee, WI (taped 5/25/2004)  UPN  2.9  4.4 
12/30/2004 Year: 2004 Game: 53    UPN  2.9  4.5 
05/19/2005 Year: 2005 Game: 20    UPN  2.9  4.5 
FirstPrevious 14  15  16  17  18 NextLast