TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

WWE Smackdown!

Episode List: WWE Smackdown!

1121 items found
Show
FirstPrevious 2  3  4  5  6 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating  (↓) Share Viewers Watch/Purchase
DVD/Download
07/10/2003 Year: 2003 Game: 28  Toronto, Ontario, Canada (taped 7/8/03)  UPN  3.6  5.8 
12/13/2001 Year: 2001 Game: 50  Bakersfield, CA (taped 12/11/01)  UPN  3.6  5.9 
10/18/2001 Year: 2001 Game: 42  Montreal, Quebec, Canada (taped 10/16/01)  UPN  3.6  5.9 
11/07/2002 Year: 2002 Game: 45  Manchester, NH (taped 11/5/02)  UPN  3.6  6.2 
06/21/2001 Year: 2001 Game: 25  Orlando, FL (taped 6/19/01)  UPN  3.6 
09/09/1999 Year: 1999 Game: 03  Albany, NY (taped 9/7/99)  UPN  3.6  5.3 
11/14/2002 Year: 2002 Game: 46  Columbus, OH (taped 11/12/02)  UPN  3.6  5.7 
11/06/2003 Year: 2003 Game: 45  Buffalo, NY (taped 11/4/03)  UPN  3.6  5.8 
03/31/2005 Year: 2005 Game: 13    UPN  3.6  5.5 
11/15/2001 Year: 2001 Game: 46  Albany, NY (taped 11/13/01)  UPN  3.6  5.6 
09/13/2001 Year: 2001 Game: 37  Houston, TX (Live)  UPN  3.6   
10/23/2003 Year: 2003 Game: 43  Albany, NY (taped 10/21/03)  UPN  3.6  5.5 
11/20/2003 Year: 2003 Game: 47  Houston, TX (taped 11/18/03)  UPN  3.6  5.5 
12/11/2003 Year: 2003 Game: 50  San Diego, CA (taped 12/9/03)  UPN  3.6  5.4 
01/08/2004 Year: 2004 Game: 02  Huntsville, AL (taped 1/6/2004)  UPN  3.6  5.5 
02/10/2005 Year: 2005 Game: 06    UPN  3.5  5.3 
09/19/2002 Year: 2002 Game: 38  Colorado Springs, CO (taped 9/17/02)  UPN  3.5  5.8 
09/11/2003 Year: 2003 Game: 37  Birmingham, AL (taped 9/9/03)  UPN  3.5  5.5 
08/15/2002 Year: 2002 Game: 33  Seattle, WA (taped 8/13/02)  UPN  3.5  5.1 
09/04/2003 Year: 2003 Game: 36  New Orleans, LA (taped 9/2/03)  UPN  3.5 
03/03/2005 Year: 2005 Game: 09    UPN  3.5  5.7 
08/14/2003 Year: 2003 Game: 33  St. Louis, MO (taped 8/12/03)  UPN  3.5  5.4 
02/26/2004 Year: 2004 Game: 09  Kansas City, MO (taped 2/24/2004)  UPN  3.5   
04/11/2002 Year: 2002 Game: 15  Tucson, AZ (taped 4/9/02)  UPN  3.5  5.8 
10/14/2004 Year: 2004 Game: 42    UPN  3.5  5.1 
02/19/2004 Year: 2004 Game: 08  Fresno, CA (taped 2/17/2004)  UPN  3.5  5.5 
11/21/2002 Year: 2002 Game: 47  Hartford, CT (taped 11/19/02)  UPN  3.5  5.5 
02/12/2004 Year: 2004 Game: 07  Tacoma, WA (taped 2/10/2004)  UPN  3.5  5.4 
01/23/2003 Year: 2003 Game: 04  Albany, NY (taped 1/21/03)  UPN  3.5  5.9 
02/27/2003 Year: 2003 Game: 09  Ontario, Canada (taped 2/25/03)  UPN  3.5   
10/28/2004 Year: 2004 Game: 44    UPN  3.5  5.1 
12/09/2004 Year: 2004 Game: 50    UPN  3.5  5.2 
07/24/2003 Year: 2003 Game: 30  Fresno, CA (taped 7/22/03)  UPN  3.4  5.1 
02/05/2004 Year: 2004 Game: 06  Cleveland, OH (taped 2/3/2004)  UPN  3.4  4.8 
04/25/2002 Year: 2002 Game: 17  Peoria, IL (taped 4/23/02)  UPN  3.4  5.5 
05/29/2003 Year: 2003 Game: 22  Pensacola, FL (taped 5/27/03)  UPN  3.4  5.3 
03/07/2002 Year: 2002 Game: 10  San Antonio, TX (live)  UPN  3.4  5.6 
12/02/2004 Year: 2004 Game: 49    UPN  3.4  5.3 
12/05/2002 Year: 2002 Game: 49  Dallas, TX (taped 12/3/02)  UPN  3.4  5.7 
09/04/2001 Year: 2001 Game: 36  Toronto, Ontario, Canada (Live)  UPN  3.4     
12/26/2002 Year: 2002 Game: 52  Tulsa, OK (taped 12/22/02)  UPN  3.4  5.6 
01/02/2003 Year: 2003 Game: 01  Albuquerque, NM (live)  UPN  3.4  5.5 
01/09/2003 Year: 2003 Game: 02  Tucson, AZ (taped 1/7/03)  UPN  3.4  5.7 
01/16/2003 Year: 2003 Game: 03  Meadowlands, NJ (taped 1/12/03)  UPN  3.4  5.3 
10/07/2004 Year: 2004 Game: 41    UPN  3.4  5.1 
02/20/2003 Year: 2003 Game: 08  Indianapolis, in (taped 2/18/03)  UPN  3.4  5.4 
07/17/2003 Year: 2003 Game: 29  Columbus, OH (taped 7/13/03)  UPN  3.4  5.4 
06/26/2003 Year: 2003 Game: 26  New York, NY (taped 6/24/03)  UPN  3.4  5.7 
12/04/2003 Year: 2003 Game: 49  San Jose, CA (taped 12/2/03)  UPN  3.4  5.2 
12/18/2003 Year: 2003 Game: 51  Jacksonville, FL (taped 12/16/03)  UPN  3.4  5.3 
FirstPrevious 2  3  4  5  6 NextLast