TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

WWE Smackdown!

Episode List: WWE Smackdown!

1121 items found
Show
FirstPrevious 15  16  17  18  19 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↑) Watch/Purchase
DVD/Download
04/27/2007 Year: 2007 Game: 17    CW  2.6  4.2 
07/06/2007 Year: 2007 Game: 27    CW  2.6  4.2 
09/28/2007 Year: 2007 Game: 39    CW  2.5  4.2 
05/09/2008 Year: 2008 Game: 19    CW  2.4  4.2 
05/16/2008 Year: 2008 Game: 20    CW  2.4  4.2 
05/23/2008 Year: 2008 Game: 21    CW  2.4  4.2 
08/15/2008 Year: 2008 Game: 33    CW  2.4  4.2 
09/05/2008 Year: 2008 Game: 36    CW  2.4  4.2 
11/25/2004 Year: 2004 Game: 48    UPN  2.6  4.3 
10/28/2005 Year: 2005 Game: 43    UPN  2.7  4.3 
03/17/2006 Year: 2006 Game: 11    UPN  2.7  4.3 
04/07/2006 Year: 2006 Game: 14    UPN  2.7  4.3 
11/10/2006 Year: 2006 Game: 45    CW  2.7  4.3 
03/09/2007 Year: 2007 Game: 10    CW  2.5  4.3 
04/06/2007 Year: 2007 Game: 14    CW  2.7  4.3 
07/20/2007 Year: 2007 Game: 29    CW  2.6  4.3 
10/05/2007 Year: 2007 Game: 40    CW  2.5  4.3 
03/14/2008 Year: 2008 Game: 11    CW  2.6  4.3 
03/21/2008 Year: 2008 Game: 12    CW  2.5  4.3 
04/11/2008 Year: 2008 Game: 15    CW  2.5  4.3 
04/25/2008 Year: 2008 Game: 17    CW  2.4  4.3 
07/18/2008 Year: 2008 Game: 29    CW  2.4  4.3 
09/12/2008 Year: 2008 Game: 37    CW  2.5  4.3 
04/15/2004 Year: 2004 Game: 16  Indianapolis, IN (taped 4/13/2004)  UPN  2.9  4.4 
05/06/2004 Year: 2004 Game: 19  Tucson, AZ (taped 5/4/2004)  UPN  2.8  4.4 
05/27/2004 Year: 2004 Game: 22  Milwaukee, WI (taped 5/25/2004)  UPN  2.9  4.4 
08/26/2004 Year: 2004 Game: 35    UPN  3.1  4.4 
07/21/2005 Year: 2005 Game: 29    UPN  3.2  4.4 
08/04/2005 Year: 2005 Game: 31    UPN  2.9  4.4 
12/02/2005 Year: 2005 Game: 48    UPN  2.8  4.4 
03/24/2006 Year: 2006 Game: 12    UPN  2.8  4.4 
03/30/2007 Year: 2007 Game: 13    CW  2.7  4.4 
06/08/2007 Year: 2007 Game: 23    CW  2.6  4.4 
07/27/2007 Year: 2007 Game: 30    CW  2.6  4.4 
09/14/2007 Year: 2007 Game: 37    CW  2.6  4.4 
09/26/2008 Year: 2008 Game: 39    CW  2.4  4.4 
05/02/2002 Year: 2002 Game: 18  Pittsburgh, PA (taped 4/30/02)  UPN  2.9  4.5 
06/05/2003 Year: 2003 Game: 23  Anaheim, CA (taped 6/3/03)  UPN  3.1  4.5 
04/29/2004 Year: 2004 Game: 18  Oklahoma City, OK (taped 4/27/2004)  UPN  3.1  4.5 
05/13/2004 Year: 2004 Game: 20  Reno, NV (taped 5/11/2004)  UPN  3.1  4.5 
05/20/2004 Year: 2004 Game: 21  Las Vegas, NV (taped 5/18/2004)  UPN  2.9  4.5 
12/30/2004 Year: 2004 Game: 53    UPN  2.9  4.5 
05/19/2005 Year: 2005 Game: 20    UPN  2.9  4.5 
05/26/2005 Year: 2005 Game: 21    UPN  4.5 
11/25/2005 Year: 2005 Game: 47    UPN  2.9  4.5 
12/09/2005 Year: 2005 Game: 49    UPN  2.9  4.5 
10/27/2006 Year: 2006 Game: 43    CW  2.8  4.5 
12/15/2006 Year: 2006 Game: 50    CW  2.6  4.5 
01/19/2007 Year: 2007 Game: 03    CW  2.9  4.5 
01/26/2007 Year: 2007 Game: 04    CW  2.7  4.5 
FirstPrevious 15  16  17  18  19 NextLast