TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

WWE Smackdown!

Episode List: WWE Smackdown!

1121 items found
Show
FirstPrevious 6  7  8  9  10 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↓) Watch/Purchase
DVD/Download
08/17/2007 Year: 2007 Game: 33    CW  2.4  3.9 
07/25/2008 Year: 2008 Game: 30    CW  2.4  3.9 
11/04/2005 Year: 2005 Game: 44    UPN  2.6  3.9 
03/10/2006 Year: 2006 Game: 10    UPN  2.6  3.9 
03/09/2015     USA      3.86 
03/31/2006 Year: 2006 Game: 13    UPN  2.4  3.85 
05/02/2008 Year: 2008 Game: 18    CW  2.2  3.8 
04/20/2007 Year: 2007 Game: 16    CW  2.4  3.8 
06/22/2007 Year: 2007 Game: 25    CW  2.4  3.8 
07/13/2007 Year: 2007 Game: 28    CW  2.5  3.8 
08/24/2007 Year: 2007 Game: 34    CW  2.2  3.8 
09/30/2004 Year: 2004 Game: 40    UPN  2.7  3.8 
09/30/2005 Year: 2005 Game: 39    UPN  2.4  3.8 
05/12/2006 Year: 2006 Game: 19    UPN  2.5  3.8 
06/30/2006 Year: 2006 Game: 26    UPN  2.4  3.8 
10/06/2006 Year: 2006 Game: 40    CW  2.4  3.8 
10/13/2006 Year: 2006 Game: 41    CW  2.3  3.8 
12/29/2006 Special  Best of SmackDown 2006  CW  2.4  3.8 
01/12/2007 Year: 2007 Game: 02    CW  2.6  3.8 
04/18/2008 Year: 2008 Game: 16    CW  2.2  3.7 
06/15/2007 Year: 2007 Game: 24    CW  2.4  3.7 
07/11/2008 Year: 2008 Game: 28    CW  2.3  3.7 
08/29/2008 Year: 2008 Game: 35    CW  2.3  3.7 
09/09/2004 Year: 2004 Game: 37    UPN  2.6  3.7 
06/01/2007 Year: 2007 Game: 22    CW  2.3  3.7 
09/23/2005 Year: 2005 Game: 38    UPN  2.5  3.7 
10/07/2005 Year: 2005 Game: 40    UPN  2.4  3.7 
04/28/2006 Year: 2006 Game: 17    UPN  2.3  3.7 
09/22/2006 Year: 2006 Game: 38    CW  2.4  3.7 
08/22/2008 Year: 2008 Game: 34    CW  2.1  3.6 
11/12/2002 Special  WWE: Super Tuesday  UPN  2.3  3.6 
08/10/2007 Year: 2007 Game: 32    CW  2.4  3.6 
08/28/2003 Year: 2003 Game: 35  El Paso, TX (taped 8/26/03)  UPN  2.6  3.6 
11/29/2005 Special  The SmackDown Special  UPN  2.4  3.6 
06/02/2006 Year: 2006 Game: 22    UPN  2.4  3.6 
06/09/2006 Year: 2006 Game: 23    UPN  2.4  3.6 
06/23/2006 Year: 2006 Game: 25    UPN  2.2  3.6 
07/21/2006 Year: 2006 Game: 29    UPN  2.3  3.6 
08/08/2008 Year: 2008 Game: 32    CW  3.6 
09/16/2005 Year: 2005 Game: 37    UPN  2.3  3.5 
12/23/2005 Year: 2005 Game: 51    UPN  2.1  3.5 
04/21/2006 Year: 2006 Game: 16    UPN  2.1  3.5 
05/26/2006 Year: 2006 Game: 21    UPN  2.4  3.5 
07/14/2006 Year: 2006 Game: 28    UPN  2.1  3.4 
07/28/2006 Year: 2006 Game: 30    UPN  2.2  3.4 
08/11/2006 Year: 2006 Game: 32    UPN  2.1  3.4 
08/18/2006 Year: 2006 Game: 33    UPN  2.1  3.4 
07/04/2002 Year: 2002 Game: 27  Boston, MA (taped 7/2/02)  UPN  3.3 
06/16/2006 Year: 2006 Game: 24    UPN  3.3 
08/25/2006 Year: 2006 Game: 34    UPN  2.1  3.3 
FirstPrevious 6  7  8  9  10 NextLast