TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

American Idol

Episode List: American Idol

706 items found
Show
FirstPrevious 3  4  5  6  7 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
01/16/2007 06-001; 06-002  Week 1A: Auditions 1  Fox  20.3  29  37.4 
01/17/2007 06-003; 06-004  Week 1B: Auditions 2  Fox  20.1  30  36.9 
01/23/2007 06-005  Week 2A: Auditions 3  Fox  18  26  32.6 
01/24/2007 06-006; 06-007  Week 2B: Auditions 4  Fox  18.9  28  33.9 
01/30/2007 06-008  Week 3A: Auditions 5 (Birmingham)  Fox  18.6  28  33.7 
01/31/2007 06-009  Week 3B: Auditions 6 (San Antonio)  Fox  18  27  31.8 
02/06/2007   Auditions No. 7: San Antonio  Fox  18.4  27  33.4 
02/07/2007   Rest of the Best Auditions  Fox  15.9  23  27.9 
02/13/2007     Fox  17.4  25  31.2 
02/14/2007     Fox  16.2  24  28.9 
02/20/2007     Fox  16.5  25  29.5 
02/21/2007     Fox  17.2  26  30.5 
02/22/2007     Fox  14.1  21  24.4 
02/27/2007   (top 10 male  Fox  17.1  26  30.6 
02/28/2007     Fox  17.5  27  29.8 
03/01/2007     Fox  15.5  23  27.4 
03/06/2007     Fox  15.9  24  27.9 
03/07/2007     Fox  16.7  26  28.6 
03/08/2007     Fox  16  25  27.5 
03/13/2007     Fox  17.1  27  29.8 
03/14/2007     Fox  16.2  25  26.2 
03/20/2007     Fox  17.4  27  30 
03/21/2007     Fox  16.1  25  27.1 
03/27/2007     Fox  16.2  26  28.2 
03/28/2007     Fox  16.2  25  26.9 
04/03/2007     Fox  15.7  25  26.7 
04/04/2007     Fox  15.5  24  26.1 
04/10/2007     Fox  15.6  24  26.8 
04/11/2007     Fox  16.5  25  28.6 
04/17/2007     Fox  15.4  24  26.5 
04/18/2007     Fox  17.2  26  28.9 
04/24/2007   Idol Gives Back  Fox  15.7  25  26.5 
04/25/2007   Idol Gives Back  Fox  15.6  25  26.9 
05/01/2007     Fox  15.7  25  26.7 
05/02/2007     Fox  17  26  28.8 
05/08/2007     Fox  15.1  25  25.5 
05/09/2007   Results Show  Fox  16.9  26  28.2 
05/15/2007     Fox  14.1  23  24.2 
05/16/2007     Fox  16.5  25  28.1 
05/22/2007     Fox  14.9  24  25.3 
05/23/2007     Fox  17.8  29  30.7 
01/15/2008 07-001    Fox  17.7  26  33.4 
01/16/2008     Fox  16.7  25  30.4 
01/22/2008     Fox  16.2  24  29.3 
01/23/2008     Fox  15  23  27.1 
01/29/2008     Fox  15.7  24  28.2 
01/30/2008     Fox  14.4  22  25.6 
02/05/2008     Fox  15.7  23  27.9 
02/06/2008     Fox  14.6  23  26.3 
02/12/2008     Fox  16.6  25  30 
FirstPrevious 3  4  5  6  7 NextLast