TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

American Idol

Episode List: American Idol

706 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
04/20/2004 03-028    Fox  14  23  23.4 
04/21/2004 03-029    Fox  12.6  20  21.2 
04/27/2004 03-030  Gloria Estefan  Fox  14.4  23  24.4 
04/28/2004 03-031    Fox  13.1  21  22.3 
05/03/2004 Special - 010  The Final Five 2004  Fox  7.6  12  11.7 
05/04/2004 03-032  Big Band  Fox  13.6  22  22.8 
05/05/2004 03-033    Fox  12.3  20  21.2 
05/11/2004 03-034  Donna Summer  Fox  13.7  23  23.3 
05/12/2004 03-035    Fox  13.7  21  22.3 
05/17/2004 Special - 011  The Final Three 2004  Fox  7.1  12  12 
05/18/2004 03-036    Fox  14.3  23  23.6 
05/19/2004 03-037    Fox  13.3  20  22.4 
05/23/2004 Special - 012  The Phenomenon  Fox  5.7  9.2 
05/25/2004 03-040    Fox  15  25  25.1 
05/26/2004 03-041; 03-042    Fox  16.4  26  28.8 
11/24/2004 Special  Kelly, Ruben & Fantasia: Home for Christmas  Fox  3.4  5.6 
01/18/2005 04-001; 04-002  Washington D.C. with: Randy Jackson; Mark McGrath; Paula Abdul; Simon Cowell.  Fox  18.3  27  33.6 
01/19/2005 04-003    Fox  15.2  22  26.7 
01/25/2005 04-004  Las Vegas (Day 1) with: Randy Jackson; Gene Simmons; Paula Abdul; Simon Cowell.  Fox  15.8  24   
01/26/2005 04-005  Las Vegas (Day 2) with: Randy Jackson; Kenny Loggins; Paula Abdul; Simon Cowell.  Fox  15.2  23   
02/01/2005 04-006    Fox  16.1  24  28.5 
02/02/2005 04-007    Fox  15.5  24  26.2 
02/08/2005 04-008    Fox  16.4  25  28.8 
02/09/2005 04-009    Fox  15.4  23  26.1 
02/15/2005 04-010    Fox  15.5  24   
02/16/2005 04-011    Fox  15.5  23   
02/21/2005 04-012    Fox  13.3  20  23.5 
02/22/2005 04-013    Fox  15.9  24  28.3 
02/23/2005 04-014    Fox  15.7  23  26.7 
02/28/2005 04-015    Fox  13.5  20  23.6 
03/01/2005 04-016    Fox  15.7  23  26.9 
03/02/2005 04-017    Fox  14.4  21  24.3 
03/07/2005 04-018    Fox  14  21  23.9 
03/08/2005 04-019    Fox  15.8  24  27.7 
03/09/2005 04-020    Fox  15.8  24  26.9 
03/15/2005 04-021  (12 finalists)  Fox  16.2  25  28.4 
03/16/2005 04-022    Fox  15.1  23  24.7 
03/22/2005 04-023    Fox  15.9  24  27.6 
03/23/2005 04-024    Fox  12.3  19  20.9 
03/24/2005 04-025    Fox  12.1  19  20.2 
03/29/2005 04-026    Fox  15.5  24  26.4 
03/30/2005 04-027    Fox  14.8  22  24.9 
04/05/2005 04-028    Fox  14.7  24  24.5 
04/06/2005 04-029    Fox  14.4  22  24.1 
04/12/2005 04-030    Fox  14.8  24  25.6 
04/13/2005 04-031    Fox  14.9  23  25 
04/19/2005 04-032    Fox  14.3  23  24.1 
04/20/2005 04-033    Fox  13.8  21  22.7 
04/26/2005 04-034    Fox  15.2  24  25.5 
04/27/2005 04-035    Fox  14.8  23  24.4 
FirstPrevious 1  2  3  4  5 NextLast