TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

World Series

Episode List: World Series

703 items found
Show
FirstPrevious 8  9  10  11  12 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
10/14/1980 Year: 1980 Game: 1  PHILADELPHIA PHILLES 7, Kansas City Royals 6  NBC  33.5  52  42.04 
10/15/1980 Year: 1980 Game: 2  PHILADELPHIA PHILLES 6, Kansas City Royals 4  NBC  34.4  53  42.99 
10/17/1980 Year: 1980 Game: 3  KANSAS CITY ROYALS 4, Philadelphia Phillies 3  NBC  32  53  39.17 
10/18/1980 Year: 1980 Game: 4  KANSAS CITY ROYALS 5, Philadelphia Phillies 3  NBC  23.9  60  29.32 
10/19/1980 Year: 1980 Game: 5  Philadelphia Phillies 4, KANSAS CITY ROYALS 3  NBC  32  60  45.46 
10/21/1980 Year: 1980 Game: 6  PHILADELPHIA PHILLES 4, Kansas City Royals 1  NBC  40  60  54.86 
  • Click icon to watch or own this full episode
10/20/1981 Year: 1981 Game: 1  N.Y. YANKEES 5, Los Angeles Dodgers 3  ABC  29.9  46  39.72 
10/21/1981 Year: 1981 Game: 2  N.Y. YANKEES 3, Los Angeles Dodgers 0  ABC  28.8  44  39.11 
10/23/1981 Year: 1981 Game: 3  LOS ANGELES DODGERS 5, N.Y. Yankees 4  ABC  29  47  40.14 
10/24/1981 Year: 1981 Game: 4  LOS ANGELES DODGERS 8, N.Y. Yankees 7  ABC  28.4  57  37.97 
10/25/1981 Year: 1981 Game: 5  LOS ANGELES DODGERS 2, N.Y. Yankees 1  ABC  26.4  45  39.11 
10/28/1981 Year: 1981 Game: 6  Los Angeles Dodgers 9, N.Y. YANKEES 2  ABC  37.2  54   
10/12/1982 Year: 1982 Game: 1  Milwaukee Brewers 10, ST. LOUIS CARDINALS 0  NBC  27.9  42  37.46 
10/13/1982 Year: 1982 Game: 2  ST. LOUIS CARDINALS 5, Milwaukee Brewers 4  NBC  29.1  45  37.7 
10/15/1982 Year: 1982 Game: 3  St. Louis Cardinals 6, MILWAUKEE BREWERS 2  NBC  25  41  32.89 
10/16/1982 Year: 1982 Game: 4  MILWAUKEE BREWERS 7, St. Louis Cardinals 5  NBC  21  56  26.21 
10/17/1982 Year: 1982 Game: 5  MILWAUKEE BREWERS 6, St. Louis Cardinals 4  NBC  30.4  57  48.99 
10/19/1982   Game 6 Rain Delay, 1st  NBC  26     
10/19/1982   Game 6 Rain Delay, 2nd  NBC  22.2     
10/19/1982 Year: 1982 Game: 6  ST. LOUIS CARDINALS 13, Milwaukee Brewers 1  NBC  24  44  32.35 
10/20/1982 Year: 1982 Game: 7  ST. LOUIS CARDINALS 6, Milwaukee Brewers 3  NBC  38.2  56  49.93 
  • Click icon to watch or own this full episode
10/11/1983 Year: 1983 Game: 1  Philadelphia Phillies 2, BALTIMORE ORIOLES 1  ABC  27.7  41  36.23 
10/12/1983 Year: 1983 Game: 2  BALTIMORE ORIOLES 4, Philadelphia Phillies 1  ABC  26.8  40  34.55 
10/14/1983 Year: 1983 Game: 3  Baltimore Orioles 3, PHILADELPHIA PHILLIES 2  ABC  23.9  40  30.12 
10/15/1983 Year: 1983 Game: 4  Baltimore Orioles 5, PHILADELPHIA PHILLIES 4  ABC  17.6  47  20.26 
10/16/1983 Year: 1983 Game: 5  Baltimore Orioles 5, PHILADELPHIA PHILLIES 0  ABC  21  39  26.95 
  • Click icon to watch or own this full episode
10/09/1984 Year: 1984 Game: 1  Detroit Tigers 2, SAN DIEGO PADRES 1  NBC  27.7  44  33.86 
10/10/1984 Year: 1984 Game: 2  SAN DIEGO PADRES 5, Detroit Tigers 3  NBC  26  40  32.01 
10/12/1984 Year: 1984 Game: 3  DETROIT TIGERS 5, San Diego Padres 2  NBC  21.5  35  26.81 
10/13/1984 Year: 1984 Game: 4  DETROIT TIGERS 4, San Diego Padres 2  NBC  15  41  18.02 
10/14/1984 Year: 1984 Game: 5  DETROIT TIGERS 8, San Diego Padres 4  NBC  22.7  42  28.58 
10/19/1985 Year: 1985 Game: 1  St. Louis Cardinals 3, KANSAS CITY ROYALS 1  ABC  22.1  37  31.51 
10/20/1985 Year: 1985 Game: 2  St. Louis Cardinals 4, KANSAS CITY ROYALS 2  ABC  23.2  35  31.77 
10/22/1985 Year: 1985 Game: 3  Kansas City Royals 6, ST. LOUIS CARDINALS 1  ABC  25.4  38  32.8 
10/23/1985 Year: 1985 Game: 4  ST. LOUIS CARDINALS 3, Kansas City Royals 0  ABC  24.8  38  35.04 
10/24/1985 Year: 1985 Game: 5  Kansas City Royals 6, ST. LOUIS CARDINALS 1  ABC  24.9  38  30.95 
10/26/1985 Year: 1985 Game: 6  KANSAS CITY ROYALS 2, St. Louis Cardinals 1  ABC  24.2  41  34.86 
10/27/1985 Year: 1985 Game: 7  KANSAS CITY ROYALS 11, St. Louis Cardinals 0  ABC  32.6  47  45 
10/18/1986 Year: 1986 Game: 1  Boston Red Sox 1, N.Y. METS 0  NBC  24.2  42  33.1 
10/19/1986 Year: 1986 Game: 2  Boston Red Sox 9, N.Y. METS 3  NBC  25.5  41  32.34 
10/21/1986 Year: 1986 Game: 3  N.Y. Mets 7, BOSTON RED SOX 1  NBC  25.6  40  33.2 
10/22/1986 Year: 1986 Game: 4  N.Y. Mets 6, BOSTON RED SOX 2  NBC  26  41  34.49 
10/23/1986 Year: 1986 Game: 5  BOSTON RED SOX 4, N.Y. Mets 2  NBC  29.8  47  38.71 
10/25/1986 Year: 1986 Game: 6  N.Y. METS 6, Boston Red Sox 5  NBC  30.3  52  44.51 
  • Click icon to watch or own this full episode
10/27/1986 Year: 1986 Game: 7  N.Y. METS 8, Boston Red Sox 5  NBC  38.9  55   
10/17/1987 Year: 1987 Game: 1  MINNESOTA TWINS 10, St. Louis Cardinals 1  ABC  19.2  35  30.57 
10/18/1987 Year: 1987 Game: 2  MINNESOTA TWINS 8, St. Louis Cardinals 4  ABC  21.9  34  33.66 
10/20/1987 Year: 1987 Game: 3  ST. LOUIS CARDINALS 3, Minnesota Twins 1  ABC  24.9  40  34.99 
10/21/1987 Year: 1987 Game: 4  ST. LOUIS CARDINALS 7, Minnesota Twins 2  ABC  23.8  38  34.04 
10/22/1987 Year: 1987 Game: 5  ST. LOUIS CARDINALS 4, Minnesota Twins 2  ABC  23.4  38  32.55 
FirstPrevious 8  9  10  11  12 NextLast