TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

World Series

Episode List: World Series

703 items found
Show
FirstPrevious 7  8  9  10  11 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
10/17/1971 Year: 1971 Game: 7  Pittsburgh Pirates 2, BALTIMORE ORIOLES 1  NBC  34.2  72  37.42 
  • Click icon to watch or own this full episode
10/14/1972 Year: 1972 Game: 1  Oakland Athletics 3, CINCINNATI REDS 2  NBC  21.2  60  22.53 
10/15/1972 Year: 1972 Game: 2  Oakland Athletics 2, CINCINNATI REDS 1  NBC  23.3  57  27.33 
10/18/1972 Year: 1972 Game: 3  Cincinnati Reds 1, OAKLAND ATHLETICS 0  NBC  33.6  49  37.88 
10/19/1972 Year: 1972 Game: 4  OAKLAND ATHLETICS 3, Cincinnati Reds 2  NBC  33.5  50  38.21 
10/20/1972 Year: 1972 Game: 5  Cincinnati Reds 5, OAKLAND ATHLETICS 4  NBC  22.3  56  23.12 
10/21/1972 Year: 1972 Game: 6  CINCINNATI REDS 8, Oakland Athletics 1  NBC  26.5  63  30.05 
10/22/1972 Year: 1972 Game: 7  Oakland Athletics 3, CINCINNATI REDS 2  NBC  32.8  71  41.44 
10/13/1973 Year: 1973 Game: 1  OAKLAND ATHLETICS 2, N.Y. Mets 1  NBC  26.4  60  27.44 
10/14/1973 Year: 1973 Game: 2  N.Y. Mets 10, OAKLAND ATHLETICS 7 (12 innings)  NBC  28.8  55  35.66 
10/16/1973 Year: 1973 Game: 3  Oakland Athletics 3, N.Y. METS 2 (11 innings)  NBC  33.6  52  38.03 
10/17/1973 Year: 1973 Game: 4  N.Y. METS 6, Oakland Athletics 1  NBC  32.2  50  36.67 
10/18/1973 Year: 1973 Game: 5  N.Y. METS 2, Oakland Athletics 0  NBC  32.6  50  37.36 
10/20/1973 Year: 1973 Game: 6  OAKLAND ATHLETICS 3, N.Y. Mets 1  NBC  27.7  67  28.61 
10/21/1973 Year: 1973 Game: 7  OAKLAND ATHLETICS 5, N.Y. Mets 2  NBC  33.7  67  39.93 
10/12/1974 Year: 1974 Game: 1  Oakland Athletics 3, LOS ANGELES DODGERS 2  NBC  23.4  55  23.75 
10/13/1974 Year: 1974 Game: 2  LOS ANGELES DODGERS 3, Oakland Athletics 3  NBC  25.7  52  30.47 
10/15/1974 Year: 1974 Game: 3  OAKLAND ATHLETICS 3, Los Angeles Dodgers 2  NBC  26.5  41  29.83 
10/16/1974 Year: 1974 Game: 4  OAKLAND ATHLETICS 5, Los Angeles Dodgers 2  NBC  25.4  39  29.76 
  • Click icon to watch or own this full episode
10/17/1974 Year: 1974 Game: 5  OAKLAND ATHLETICS 3, Los Angeles Dodgers 2  NBC  27.2  42  31.61 
10/11/1975 Year: 1975 Game: 1  BOSTON RED SOX 6, Cincinnati Reds 0  NBC  20  58  20.99 
10/12/1975 Year: 1975 Game: 2  Cincinnati Reds 3, BOSTON RED SOX 2  NBC  20.1  53  24.32 
10/14/1975 Year: 1975 Game: 3  CINCINNATI REDS 6, Boston Red Sox 5 (10 innings)  NBC  28.9  47  37.91 
10/15/1975 Year: 1975 Game: 4  Boston Red Sox 5, CINCINNATI REDS 4  NBC  28  46  34.64 
10/16/1975 Year: 1975 Game: 5  CINCINNATI REDS 6, Boston Red Sox 2  NBC  30.9  48  40.71 
10/21/1975 Year: 1975 Game: 6  BOSTON RED SOX 7, Cincinnati Reds 6 (12 innings)  NBC  33.3  55  41.57 
  • Click icon to watch or own this full episode
10/22/1975 Year: 1975 Game: 7  Cincinnati Reds 4, BOSTON RED SOX 3  NBC  39.6  60  51.56 
10/16/1976 Year: 1976 Game: 1  CINCINNATI REDS 5, N.Y. Yankees 1  NBC  20.3  58  23.73 
10/17/1976 Year: 1976 Game: 2  CINCINNATI REDS 4, N.Y. Yankees 3  NBC  29.4  43   
10/19/1976 Year: 1976 Game: 3  Cincinnati Reds 6, N.Y. YANKEES 2  NBC  29.8  44  36.25 
10/21/1976 Year: 1976 Game: 4  Cincinnati Reds 7, N.Y. YANKEES 2  NBC  30.5  48  38.79 
10/11/1977 Year: 1977 Game: 1  N.Y. YANKEES 1, Los Angeles Dodgers 0 (12 innings)  ABC  30.3  50  36.96 
10/12/1977 Year: 1977 Game: 2  Los Angeles Dodgers 6, N.Y. YANKEES 1  ABC  30.5  49  35.88 
10/14/1977 Year: 1977 Game: 3  N.Y. Yankees 5, LOS ANGELES DODGERS 3  ABC  30.2  51  37.41 
10/15/1977 Year: 1977 Game: 4  N.Y. Yankees 4, LOS ANGELES DODGERS 2  ABC  27.2  64  31.46 
10/16/1977 Year: 1977 Game: 5  LOS ANGELES DODGERS 10, N.Y. Yankees 4  ABC  26.6  52  37.01 
10/18/1977 Year: 1977 Game: 6  N.Y. YANKEES 8, Los Angeles Dodgers 4  ABC  33.9  50  44.2 
10/10/1978 Year: 1978 Game: 1  LOS ANGELES DODGERS 11, N.Y. Yankees 5  NBC  33.1  51  43.51 
10/11/1978 Year: 1978 Game: 2  LOS ANGELES DODGERS 4, N.Y. Yankees 3  NBC  32.2  50  42.72 
10/13/1978 Year: 1978 Game: 3  N.Y. YANKEES 5, Los Angeles Dodgers 1  NBC  33  54  43.81 
10/14/1978 Year: 1978 Game: 4  N.Y. YANKEES 4, Los Angeles Dodgers 3  NBC  30.1  65  39.22 
10/15/1978 Year: 1978 Game: 5  N.Y. YANKEES 12, Los Angeles Dodgers 2  NBC  32.6  60  45.87 
10/17/1978 Year: 1978 Game: 6  N.Y. Yankees 7, LOS ANGELES DODGERS 2  NBC  35.9  54  50.6 
10/10/1979 Year: 1979 Game: 1  BALTIMORE ORIOLES 5, Pittsburgh Pirates 4  ABC  28.2  46  38.14 
10/11/1979 Year: 1979 Game: 2  Pittsburgh Pirates 3, BALTIMORE ORIOLES 2  ABC  29.6  48  36.32 
10/12/1979 Year: 1979 Game: 3  Baltimore Orioles 8, PITTSBURGH PIRATES 4  ABC  22.5  39  31.42 
10/13/1979 Year: 1979 Game: 4  Baltimore Orioles 9, PITTSBURGH PIRATES 6  ABC  23.5  63  27.21 
10/14/1979 Year: 1979 Game: 5  PITTSBURGH PIRATES 7, Baltimore Orioles 1  ABC  26.2  53  39.09 
10/16/1979 Year: 1979 Game: 6  Pittsburgh Pirates 4, BALTIMORE ORIOLES 0  ABC  32.5  48  43.64 
10/17/1979 Year: 1979 Game: 7  Pittsburgh Pirates 4, BALTIMORE ORIOLES 1  ABC  36.9  56  49.89 
FirstPrevious 7  8  9  10  11 NextLast