TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Cold Case

Episode List: Cold Case

229 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
10/16/2005 03-004  Colors  CBS  9.1  13  14.2 
10/23/2005 03-005  Committed  CBS  9.8  14  14.9 
11/06/2005 03-006  Saving Patrick Bubley  CBS  10.6  15  16.6 
11/13/2005 03-007  Start-Up  CBS  11.1  16  17.4 
11/20/2005 03-008  Honor  CBS  11.1  16  17.1 
11/27/2005 03-009  A Perfect Day (a.k.a. The Choice)  CBS  12.2  18  19.4 
12/18/2005 03-010  Frank's Best  CBS  9.8  15  15.2 
01/08/2006 03-011  8 Years  CBS  10.3  15  15.9 
01/15/2006 03-012  Detention (a.k.a. All Apologies)  CBS  9.2  14  14.6 
01/29/2006 03-013  Debut  CBS  10.6  16  16.5 
02/26/2006 03-014  Dog Day Afternoons  CBS  9.1  13  14.6 
03/12/2006 03-015  Sanctuary  CBS  9.6  15  15 
03/19/2006 03-016  One Night  CBS  9.4  15  14.6 
03/26/2006 03-017  Superstar  CBS  9.4  14  14.6 
04/02/2006 03-018  Willkommen  CBS  13  12.27 
04/09/2006 03-019  Beautiful Little Fool  CBS  8.6  13  13.2 
04/16/2006 03-020  Death Penalty: Final Appeal  CBS  8.5  15  13.6 
04/30/2006 03-021  The Hen House  CBS  9.1  14  14.1 
05/07/2006 03-022  The River  CBS  9.3  15  14.6 
05/21/2006 03-023  Joseph  CBS  8.5  14  13.1 
09/24/2006 04-001  Rampage  CBS  10  15  16.3 
10/01/2006 04-002  The War at Home  CBS  9.4  14  14.4 
10/08/2006 04-003  Sandhogs  CBS  8.6  13  13.7 
10/15/2006 04-004  Baby Blues  CBS  9.5  14  14 
10/22/2006 04-005  Saving Sammy  CBS  9.3  14  14.8 
10/29/2006 04-006  Static  CBS  9.2  14  14.2 
11/05/2006 04-007  The Key  CBS  13  14 
11/12/2006 04-008  Fireflies  CBS  9.3  13  14.8 
11/19/2006 04-009  Lonely Hearts  CBS  9.6  15  14.5 
12/03/2006 04-010  Forever Blue  CBS  13  14.1 
12/10/2006 04-011  The Red and the Blue  CBS  8.6  13  14.1 
01/07/2007 04-012  Knuckle Up  CBS  13  14.1 
01/14/2007 04-013  Blackout  CBS  9.3  14  14.5 
01/28/2007 04-014  8:03AM  CBS  9.4  14  15.1 
02/18/2007 04-015  Blood on the Tracks  CBS  7.4  12  11.6 
03/04/2007 04-016  The Goodbye Room  CBS  8.2  12  13.1 
03/11/2007 04-017  Shuffle, Ball Change  CBS  9.5  15  15.4 
03/18/2007 04-018  A Dollar, a Dream  CBS  9.7  16  15.1 
03/25/2007 04-019  Offender  CBS  8.7  14  13.9 
04/01/2007 04-020  Stand Up and Holler  CBS  8.4  14  13.2 
04/08/2007 04-021  Torn  CBS  7.1  11  11.3 
04/15/2007 04-022  Cargo  CBS  7.7  12  12.2 
04/29/2007 04-023  The Good Death  CBS  7.8  12  12.1 
05/06/2007 04-024  Stalker  CBS  8.7  13  13.7 
09/23/2007 05-001  Thrill Kill  CBS  8.2  12  12.7 
09/30/2007 05-002  That Woman  CBS  8.7  13  13.7 
10/07/2007 05-003  Running Around  CBS  8.4  13  13 
10/14/2007 05-004  Devil Music  CBS  9.1  14  13.9 
10/21/2007 05-005  Thick as Thieves  CBS  7.4  11  11.7 
10/28/2007 05-006  Wunderkind  CBS  7.6  11  11.8 
FirstPrevious 1  2  3  4  5 NextLast