TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Cold Case

Episode List: Cold Case

229 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
11/04/2007 05-007  World's End  CBS  14  13.9 
11/11/2007 05-008  It Takes a Village  CBS  8.1  12  12.8 
11/18/2007 05-009  Boy Crazy  CBS  8.8  13  14.1 
11/25/2007 05-010  Justice  CBS  8.4  13  13 
12/09/2007 05-011  Family 8108  CBS  7.7  12  11.6 
01/06/2008 05-012  Sabotage  CBS  7.2  11  11 
02/17/2008 05-013  Spiders  CBS  9.6 
03/30/2008 05-014  Andy in 'C' Minor  CBS  6.3  10  9.8 
04/06/2008 05-015  The Road  CBS  7.3  11  11.9 
04/13/2008 05-016  Bad Reputation  CBS  6.2  10  9.4 
04/27/2008 05-017  Slipping  CBS  7.6  12  11.6 
05/04/2008 05-018  Ghost of My Child  CBS  7.3  12  11.6 
09/28/2008 06-001  Glory Days  CBS  7.4  11  11.4 
10/05/2008 06-002  True Calling  CBS  7.1  11  11.1 
10/12/2008 06-003  Wednesday's Women  CBS  7.1  11  11 
10/19/2008 06-004  Roller Girl  CBS  7.4  11  11.3 
10/26/2008 06-005  Shore Leave  CBS  7.6  11  12 
11/02/2008 06-006  The Dealer  CBS  7.5  11  11.7 
11/09/2008 06-007  One Small Step  CBS  12  12.7 
11/16/2008 06-008  Triple Threat  CBS  7.8  12  12.3 
11/23/2008 06-009  Pin Up Girl  CBS  7.6  12  12.1 
11/30/2008 06-010  Street Money  CBS  7.1  11  11.5 
12/21/2008 06-011  Wings  CBS  7.6  12  12 
01/04/2009 06-012  Lotto Fever  CBS  7.9  12  12.7 
01/11/2009 06-013  Breaking News  CBS  7.6  11  12.3 
01/25/2009 06-014  The Brush Man  CBS  8.2  12  13.3 
02/15/2009 06-015  Witness Protection  CBS  6.6  11  10.9 
03/08/2009 06-016  Jackals  CBS  7.8  12  12.6 
03/15/2009 06-017  Officer Down  CBS  12  13 
03/22/2009 06-018  Mind Games  CBS  7.2  11  11.4 
03/29/2009 06-019  Libertyville  CBS  7.4  11  11.9 
04/12/2009 06-020  Stealing Home  CBS  6.4  10  10.6 
04/26/2009 06-021  November 22  CBS  6.5  10  10.6 
05/03/2009 06-022  The Long Blue Line  CBS  7.5  12  12.5 
05/10/2009 06-023  Into the Blue  CBS  7.2  12  11.8 
09/27/2009 07-001  The Crossing  CBS  6.1  11  9.2 
10/04/2009 07-002  Hoodrats  CBS  6.4  11  10.1 
10/11/2009 07-003  Jurisprudence  CBS  5.1  10  7.9 
10/25/2009 07-004  Soul  CBS  6.1  10  9.3 
11/01/2009 07-005  WASP  CBS  5.9  10 
11/08/2009 07-006  Dead Heat  CBS  5.4  10  8.2 
11/15/2009 07-007  Read Between the Lines  CBS  6.1  10  9.6 
11/22/2009 07-008  Chinatown  CBS  6.1  10  9.5 
12/06/2009 07-009  Forensics  CBS  6.1  9.6 
12/13/2009 07-010  Iced  CBS  6.5  10  10.3 
01/10/2010 07-011  The Good Soldier  CBS  6.5  10  10.4 
01/17/2010 07-012  The Runaway Bunny  CBS  6.6  10  10.6 
02/14/2010 07-013  Bombers  CBS  5.3  8.7 
02/21/2010 07-014  Metamorphosis  CBS  5.6  8.8 
02/28/2010 07-015  Two Weddings  CBS  6.1  10  9.8 
FirstPrevious 1  2  3  4  5 NextLast