TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Monday Night Football

Episode List: NFL Monday Night Football

926 items found
Show
FirstPrevious 4  5  6  7  8 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating  (↓) Share Viewers Watch/Purchase
DVD/Download
09/29/1997 Year: 1997 Game: 05  San Francisco 49ers 34, CAROLINA PANTHERS 21  ABC  14.2  24  19.7 
11/30/1998 Year: 1998 Game: 13  SAN FRANCISCO 49ERS 31, New York Giants 7  ABC  14     
10/04/1999 Year: 1999 Game: 04  Buffalo Bills 23, MIAMI DOLPHINS 18  ABC  14     
11/20/2000 Year: 2000 Game: 12  Washington Redskins 33, ST. LOUIS RAMS 20  ABC  13.9  23  20.3 
11/16/1998 Year: 1998 Game: 11  Denver Broncos 30, KANSAS CITY CHIEFS 7  ABC  13.9     
10/06/1997 Year: 1997 Game: 06  DENVER BRONCOS 34, New England Patriots 13  ABC  13.9     
09/24/1990 Year: 1990 Game: 03  Buffalo Bills 30, NEW YORK JETS 7  ABC  13.9     
12/31/1990 Year: 1990 Game: 16  NEW ORLEANS SAINTS 20, Los Angeles Rams 17  ABC  13.9     
10/30/2000 Year: 2000 Game: 09  Tennessee Titans 27, WASHINGTON REDSKINS 21  ABC  13.8  23  19.9 
10/05/1987 Year: 1987 Game: 03  San Francisco 49ers 41, NEW YORK GIANTS 21  ABC  13.8     
12/09/1996 Year: 1996 Game: 15  OAKLAND RAIDERS 26, Kansas City Chiefs 7  ABC  13.8     
09/26/1988 Year: 1988 Game: 04  Los Angeles Raiders 30, DENVER BRONCOS 27 (OT)  ABC  13.7     
12/09/1991 Year: 1991 Game: 15  MIAMI DOLPHINS 37, Cincinnati Bengals 13  ABC  13.7     
11/11/1996 Year: 1996 Game: 11  SAN DIEGO CHARGERS 27, Detroit Lions 21  ABC  13.7     
12/02/1996 Year: 1996 Game: 14  San Francisco 49ers 34, ATLANTA FALCONS 10  ABC  13.6  23   
09/18/2000 Year: 2000 Game: 03  Dallas Cowboys 27, WASHINGTON REDSKINS 21  ABC  13.5     
11/15/1999 Year: 1999 Game: 10  New York Jets 24, NEW ENGLAND PATRIOTS 17  ABC  13.4     
11/17/1997 Year: 1997 Game: 12  MIAMI DOLPHINS 30, Buffalo Bills 13  ABC  13.4     
09/08/1997 Year: 1997 Game: 02  Kansas City Chiefs 28, OAKLAND RAIDERS 27  ABC  13.4  24  17.7 
12/13/1999 Year: 1999 Game: 14  JACKSONVILLE JAGUARS 27, Denver Broncos 24  ABC  13.3     
09/27/1999 Year: 1999 Game: 03  San Francisco 49ers 24, ARIZONA CARDINALS 10  ABC  13.3     
11/02/1998 Year: 1998 Game: 09  Dallas Cowboys 34, PHILADELPHIA EAGLES 0  ABC  13.2     
09/21/1998 Year: 1998 Game: 03  Dallas Cowboys 31, New York GIANTS 7  ABC  13.1     
11/29/1999 Year: 1999 Game: 12  Green Bay Packers 20, SAN FRANCISCO 49ERS 3  ABC  13.1     
11/22/1999 Year: 1999 Game: 11  DENVER BRONCOS 27, Oakland Raiders 21 (OT)  ABC  13     
09/12/2005 Year: 2005 Game: 01  ATLANTA FALCONS 14, Philadelphia Eagles 10  ABC  13  75  19.6 
11/24/1997 Year: 1997 Game: 13  DENVER BRONCOS 31, Oakland Raiders 3  ABC  13  22  18.4 
09/27/2004 Year: 2004 Game: 03  Dallas Cowboys 21, WASHINGTON REDSKINS 18  ABC  13  22  19.4 
12/17/2001 Year: 2001 Game: 14  St. Louis Rams 34, NEW ORLEANS SAINTS 21  ABC  12.9  23  19.6 
09/19/1988 Year: 1988 Game: 03  CLEVELAND BROWNS 23, Indianapolis Colts 17  ABC  12.9     
10/12/1987 Year: 1987 Game: 04  DENVER BRONCOS 30, Los Angeles Raiders 14  ABC  12.9     
11/29/1993 Year: 1993 Game: 13  San Diego Chargers 31, INDIANAPOLIS COLTS 0  ABC  12.9     
09/15/2003 Year: 2003 Game: 02  Dallas Cowboys 35, NEW YORK GIANTS 32 (OT)  ABC  12.9  22  18.3 
09/09/2002 Year: 2002 Game: 01  NEW ENGLAND PATRIOTS 30, Pittsburgh Steelers 14  ABC  12.8  23  19.1 
09/20/2004 Year: 2004 Game: 02  PHILADELPHIA EAGLES 27, Minnesota Vikings 16  ABC  12.8  21  18.8 
11/04/2002 Year: 2002 Game: 09  GREEN BAY PACKERS 24, Miami Dolphins 10  ABC  12.8  21  19.4 
10/20/1997 Year: 1997 Game: 08  Buffalo Bills 9, INDIANAPOLIS COLTS 6  ABC  12.8     
09/14/1998 Year: 1998 Game: 02  San Francisco 49ers 45, WASHINGTON REDSKINS 10  ABC  12.7     
12/23/1996 Year: 1996 Game: 17  SAN FRANCISCO 49ERS 24, Detroit Lions 14  ABC  12.6     
12/15/2003 Year: 2003 Game: 15  Philadelphia Eagles 34, MIAMI DOLPHINS 27  ABC  12.6  21  18.8 
09/23/2002 Year: 2002 Game: 03  TAMPA BAY BUCCANEERS 26, St. Louis Rams 14  ABC  12.5  21  19.1 
11/27/2000 Year: 2000 Game: 13  CAROLINA PANTHERS 31, Green Bay Packers 14  ABC  12.5  21  18.4 
10/25/1999 Year: 1999 Game: 07  PITTSBURGH STEELERS 13, Atlanta Falcons 9  ABC  12.5     
11/10/2003 Year: 2003 Game: 10  Philadelphia Eagles 17, GREEN BAY PACKERS 14  ABC  12.5  21  18.9 
11/11/2002 Year: 2002 Game: 10  Oakland Raiders 34, DENVER BRONCOS 10  ABC  12.4  21  19.6 
11/14/2005 Year: 2005 Game: 11  Dallas Cowboys 21, PHILADELPHIA EAGLES 20  ABC  12.4  20  18.5 
11/13/2000 Year: 2000 Game: 11  DENVER BRONCOS 27, Oakland Raiders 24  ABC  12.4  21  18.3 
01/07/2002 Year: 2001 Game: 15  BALTIMORE RAVENS 19, Minnesota Vikings 3  ABC  12.3  20  18.8 
11/26/2001 Year: 2001 Game: 11  Tampa Bay Buccaneers 24, ST. LOUIS RAMS 17  ABC  12.2  20  18 
09/11/2000 Year: 2000 Game: 02  NEW YORK JETS 20, New England Patriots 19  ABC  12.2     
FirstPrevious 4  5  6  7  8 NextLast