TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Monday Night Football

Episode List: NFL Monday Night Football

926 items found
Show
FirstPrevious 6  7  8  9  10 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating  (↓) Share Viewers Watch/Purchase
DVD/Download
11/12/2001 Year: 2001 Game: 09  Baltimore Ravens 16, TENNESSEE TITANS 10  ABC  10.6  19  15.8 
10/16/2000 Year: 2000 Game: 07  TENNESSEE TITANS 27, Jacksonville Jaguars 13  ABC  10.6  18  16.1 
11/22/2004 Year: 2004 Game: 11  New England Patriots 27, KANSAS CITY CHIEFS 19  ABC  10.6  17  15.6 
12/27/2004 Year: 2004 Game: 16  ST. LOUIS RAMS 20, Philadelphia Eagles 7  ABC  10.5  18  16.4 
12/10/2001 Year: 2001 Game: 13  MIAMI DOLPHINS 41, Indianapolis Colts 6  ABC  10.4  17  15 
10/11/1999 Year: 1999 Game: 05  Jacksonville Jaguars 16, NEW YORK JETS 6  ABC  10.4     
09/25/2000 Year: 2000 Game: 04  INDIANAPOLIS COLTS 43, Jacksonville Jaguars 14  ABC  10.3  18  14.5 
10/03/2005 Year: 2005 Game: 05  CAROLINA PANTHERS 32, Green Bay Packers 29  ABC  10.3  17  15.6 
10/06/2003 Year: 2003 Game: 05  Indianapolis Colts 38, TAMPA BAY BUCCANEERS 35 (OT)  ABC  10.2  17  14.9 
10/10/2005 Year: 2005 Game: 06  Pittsburgh Steelers 24, SAN DIEGO CHARGERS 22  ABC  10.2  17  15.7 
10/11/2004 Year: 2004 Game: 05  Tennessee Titans 48, GREEN BAY PACKERS 27  ABC  10.1  17  15.9 
01/03/2000 Year: 1999 Game: 17  ATLANTA FALCONS 34, San Francisco 49ers 29  ABC  10     
12/12/2005 Year: 2005 Game: 15  ATLANTA FALCONS 36, New Orleans Saints 17  ABC  10  16  13.6 
10/22/2001 Year: 2001 Game: 06  Philadelphia Eagles 10, NEW YORK GIANTS 9  ABC  9.9  16  14.6 
10/15/2001 Year: 2001 Game: 05  DALLAS COWBOYS 9, Washington Redskins 7  ABC  9.9  16  14.7 
12/04/2000 Year: 2000 Game: 14  NEW ENGLAND PATRIOTS 30, Kansas City Chiefs 24  ABC  9.9  16  13.9 
12/05/2005 Year: 2005 Game: 14  Seattle Seahawks 42, PHILADELPHIA EAGLES 0  ABC  9.9  16  15.1 
11/01/2004 Year: 2004 Game: 08  NEW YORK JETS 41, Miami Dolphins 14  ABC  9.7  16  14.8 
10/17/2005 Year: 2005 Game: 07  INDIANAPOLIS COLTS 45, St. Louis Rams 28  ABC  9.7  16  14.4 
10/24/2005 Year: 2005 Game: 08  ATLANTA FALCONS 27, New York Jets 14  ABC  9.7  16  14.2 
10/14/2002 Year: 2002 Game: 06  San Francisco 49ers 28, SEATTLE SEAHAWKS 21  ABC  9.6  16  14.3 
09/19/2005 Year: 2005 Game: 02  New Orleans Saints 27, NEW YORK GIANTS 10  ABC  9.4  16  13.6 
12/26/2005 Year: 2005 Game: 17  New England Patriots 31, NEW YORK JETS 21  ABC  9.2  16  14.4 
10/27/1986 Year: 1986 Game: 08  NEW YORK GIANTS 27, Washington Redskins 20  ABC  8.8     
09/26/2005 Year: 2005 Game: 04  DENVER BRONCOS 30, Kansas City Chiefs 10  ABC  8.8  14  13.6 
12/30/2002 Year: 2002 Game: 17  ST. LOUIS RAMS 31, San Francisco 49ers 20  ABC  8.7  15  13.1 
10/13/2003 Year: 2003 Game: 06  ST. LOUIS RAMS 36, Atlanta Falcons 0  ABC  8.4  13  12.3 
12/19/2005 Year: 2005 Game: 16  BALTIMORE RAVENS 48, Green Bay Packers 3  ABC  8.2  14  12 
10/18/2004 Year: 2004 Game: 06  ST. LOUIS RAMS 28, Tampa Bay Buccaneers 21  ABC  7.7  13  11.5 
01/06/2024   Pittsburgh Steelers at Baltimore Ravens  ESPN       
11/03/1980 Year: 1980 Game: 09  Cleveland Browns 27, CHICAGO BEARS 21  ABC       
11/10/1980 Year: 1980 Game: 10  HOUSTON OILERS 38, New England Patriots 34  ABC       
11/17/1980 Year: 1980 Game: 11  Oakland Raiders 19, SEATTLE SEAHAWKS 17  ABC       
11/24/1980 Year: 1980 Game: 12  Los Angeles Rams 27, NEW ORLEANS SAINTS 7  ABC       
12/01/1980 Year: 1980 Game: 13  OAKLAND RAIDERS 9, Denver Broncos 3  ABC       
12/08/1980 Year: 1980 Game: 14  MIAMI DOLPHINS 16, New England Patriots 13 (OT)  ABC       
12/15/1980 Year: 1980 Game: 15  LOS ANGELES RAMS 38, Dallas Cowboys 14  ABC       
12/22/1980 Year: 1980 Game: 16  SAN DIEGO CHARGERS 26, Pittsburgh Steelers 17  ABC       
09/03/1979 Year: 1979 Game: 01  Pittsburgh Steelers 16, NEW ENGLAND PATRIOTS 13 (OT)  ABC       
09/10/1979 Year: 1979 Game: 02  Atlanta Falcons 14, PHILADELPHIA EAGLES 10  ABC       
09/17/1979 Year: 1979 Game: 03  WASHINGTON REDSKINS 27, New York Giants 0  ABC       
09/24/1979 Year: 1979 Game: 04  CLEVELAND BROWNS 26, Dallas Cowboys 7  ABC       
10/01/1979 Year: 1979 Game: 05  GREEN BAY PACKERS 27, New England Patriots 14  ABC       
10/08/1979 Year: 1979 Game: 06  OAKLAND RAIDERS 13, Miami Dolphins 3  ABC       
10/15/1979 Year: 1979 Game: 07  NEW YORK JETS 14, Minnesota Vikings 7  ABC       
10/22/1979 Year: 1979 Game: 08  PITTSBURGH STEELERS 42, Denver Broncos 7  ABC       
10/29/1979 Year: 1979 Game: 09  Seattle Seahawks 31, ATLANTA FALCONS 28  ABC       
11/05/1979 Year: 1979 Game: 10  Houston Oilers 9, MIAMI DOLPHINS 6  ABC       
11/12/1979 Year: 1979 Game: 11  Philadelphia Eagles 31, DALLAS COWBOYS 21  ABC       
11/19/1979 Year: 1979 Game: 12  LOS ANGELES RAMS 20, Atlanta Falcons 14  ABC       
FirstPrevious 6  7  8  9  10 NextLast