TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Monday Night Football

Episode List: NFL Monday Night Football

926 items found
Show
1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share  (↓) Viewers Watch/Purchase
DVD/Download
09/12/2005 Year: 2005 Game: 01  ATLANTA FALCONS 14, Philadelphia Eagles 10  ABC  13  75  19.6 
12/03/1990 Year: 1990 Game: 13  SAN FRANCISCO 49ERS 7, New York Giants 3  ABC  27  42   
09/05/1983 Year: 1983 Game: 01  Dallas Cowboys 31, WASHINGTON REDSKINS 30  ABC  22.2  40   
10/05/1992 Year: 1992 Game: 05  PHILADELPHIA EAGLES 31, Dallas Cowboys 7  ABC  22.3  36   
12/15/1986 Year: 1986 Game: 15  Chicago Bears 16, DETROIT LIONS 13  ABC  21.9  36   
10/17/1983 Year: 1983 Game: 07  GREEN BAY PACKERS 48, Washington Redskins 47  ABC  20.4  35   
09/02/1996 Year: 1996 Game: 01  CHICAGO BEARS 22, Dallas Cowboys 6  ABC  19.5  34  27.7 
09/07/1992 Year: 1992 Game: 01  DALLAS COWBOYS 23, Washington Redskins 10  ABC  19.3  34   
09/10/1990 Year: 1990 Game: 01  San Francisco 49ers 13, NEW ORLEANS SAINTS 12  ABC  18  32  25.1 
12/16/1991 Year: 1991 Game: 16  NEW ORLEANS SAINTS 27, Los Angeles Raiders 0  ABC  19  32   
12/17/1990 Year: 1990 Game: 15  San Francisco 49ers 26, LOS ANGELES RAMS 10  ABC  18.9  32   
12/10/1990 Year: 1990 Game: 14  Los Angeles Raiders 38, DETROIT LIONS 31  ABC  18.2  31   
09/23/1991 Year: 1991 Game: 04  CHICAGO BEARS 19, New York Jets 13 (OT)  ABC  16.8  30   
11/20/1995 Year: 1995 Game: 12  San Francisco 49ers 44, MIAMI DOLPHINS 20  ABC  18.5  30   
09/04/1995 Year: 1995 Game: 01  DALLAS COWBOYS 35, New York Giants 0  ABC  17.1  30   
10/07/1991 Year: 1991 Game: 06  KANSAS CITY CHIEFS 33, Buffalo Bills 6  ABC  17.7  30   
09/15/1997 Year: 1997 Game: 03  DALLAS COWBOYS 21, Philadelphia Eagles 20  ABC  17.4  30  23.4 
11/19/1990 Year: 1990 Game: 11  Los Angeles Raiders 13, MIAMI DOLPHINS 10  ABC  18.2  30   
10/03/1983 Year: 1983 Game: 05  New York Jets 34, BUFFALO BILLS 10  ABC  15.6  30   
09/26/1983 Year: 1983 Game: 04  NEW YORK GIANTS 27, Green Bay Packers 3  ABC  17.3  29   
12/11/1995 Year: 1995 Game: 15  MIAMI DOLPHINS 13, Kansas City Chiefs 6  ABC  17.8  29   
12/15/1997 Year: 1997 Game: 16  SAN FRANCISCO 49ERS 34, Denver Broncos 17  ABC  18.3  29  28 
11/16/1992 Year: 1992 Game: 11  Buffalo Bills 26, MIAMI DOLPHINS 20  ABC  17.5  29   
09/18/1995 Year: 1995 Game: 03  MIAMI DOLPHINS 23, Pittsburgh Steelers 10  ABC  17.1  29   
09/28/1992 Year: 1992 Game: 04  KANSAS CITY CHIEFS 27, Los Angeles Raiders 7  ABC  17  29   
11/07/1983 Year: 1983 Game: 10  DETROIT LIONS 15, New York Giants 9  ABC  17.2  29   
11/14/1983 Year: 1983 Game: 11  Los Angeles Rams 36, ATLANTA FALCONS 14  ABC  18.1  29   
09/30/1991 Year: 1991 Game: 05  WASHINGTON REDSKINS 23, Philadelphia Eagles 0  ABC  17.1  29   
10/09/1995 Year: 1995 Game: 06  KANSAS CITY CHIEFS 29, San Diego Chargers 23 (OT)  ABC  16.2  28   
11/26/1990 Year: 1990 Game: 12  HOUSTON OILERS 27, Buffalo Bills 24  ABC  16.8  28   
12/01/1997 Year: 1997 Game: 14  Green Bay Packers 27, Minnesota Vikings 11  ABC  16.8  28  23.8 
10/10/1983 Year: 1983 Game: 06  Pittsburgh Steelers 24, CINCINNATI BENGALS 14  ABC  17.2  28   
10/04/1993 Year: 1993 Game: 05  MIAMI DOLPHINS 17, Washington Redskins 10  ABC  17.1  28  23.3 
11/05/1990 Year: 1990 Game: 09  New York Giants 24, INDIANAPOLIS COLTS 7  ABC  15.9  27   
09/19/1983 Year: 1983 Game: 03  LOS ANGELES RAIDERS 27, Miami Dolphins 14  ABC  15.9  27   
09/11/1995 Year: 1995 Game: 02  Green Bay Packers 27, CHICAGO BEARS 24  ABC  15.9  27   
10/23/1995 Year: 1995 Game: 08  NEW ENGLAND PATRIOTS 27, Buffalo Bills 14  ABC  16.5  27   
09/21/1992 Year: 1992 Game: 03  New York Giants 27, CHICAGO BEARS 14  ABC  16.2  27   
09/13/1999 Year: 1999 Game: 01  Miami Dolphins 38, DENVER BRONCOS 21  ABC  16.1  27  23.1 
10/12/1992 Year: 1992 Game: 06  WASHINGTON REDSKINS 34, Denver Broncos 3  ABC  16.2  27   
11/12/1990 Year: 1990 Game: 10  PHILADELPHIA EAGLES 28, Washington Redskins 14  ABC  15.8  27   
12/22/1997 Year: 1997 Game: 17  New England Patriots 14, MIAMI DOLPHINS 12  ABC  15.3  27  22 
10/26/1992 Year: 1992 Game: 08  Buffalo Bills 24, NEW YORK JETS 20  ABC  15.6  27   
09/24/1984 Year: 1984 Game: 04  LOS ANGELES RAIDERS 33, San Diego Chargers 30  ABC  15.5  27   
10/14/1991 Year: 1991 Game: 07  New York Giants 23, PITTSBURGH STEELERS 20  ABC  16.3  26  22.4 
09/01/1997 Year: 1997 Game: 01  GREEN BAY PACKERS 38, Chicago Bears 24  ABC  15  26  21.6 
09/16/1991 Year: 1991 Game: 03  HOUSTON OILERS 17, Kansas City Chiefs 7  ABC  15.8  26   
12/18/2000 Year: 2000 Game: 16  TAMPA BAY BUCCANEERS 38, St. Louis Rams 35  ABC  15.2  26  22.3 
09/22/1997 Year: 1997 Game: 04  JACKSONVILLE JAGUARS 30, Pittsburgh Steelers 21  ABC  15  26  20.96 
10/09/2000 Year: 2000 Game: 06  MINNESOTA VIKINGS 30, Tampa Bay Buccaneers 23  ABC  14.9  25  22 
1  2  3  4  5 NextLast