TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Monday Night Football

Episode List: NFL Monday Night Football

926 items found
Show
FirstPrevious 15  16  17  18  19
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↑) Watch/Purchase
DVD/Download
09/27/2004 Year: 2004 Game: 03  Dallas Cowboys 21, WASHINGTON REDSKINS 18  ABC  13  22  19.4 
12/17/2001 Year: 2001 Game: 14  St. Louis Rams 34, NEW ORLEANS SAINTS 21  ABC  12.9  23  19.6 
11/11/2002 Year: 2002 Game: 10  Oakland Raiders 34, DENVER BRONCOS 10  ABC  12.4  21  19.6 
09/12/2005 Year: 2005 Game: 01  ATLANTA FALCONS 14, Philadelphia Eagles 10  ABC  13  75  19.6 
09/29/1997 Year: 1997 Game: 05  San Francisco 49ers 34, CAROLINA PANTHERS 21  ABC  14.2  24  19.7 
10/30/2000 Year: 2000 Game: 09  Tennessee Titans 27, WASHINGTON REDSKINS 21  ABC  13.8  23  19.9 
11/20/2000 Year: 2000 Game: 12  Washington Redskins 33, ST. LOUIS RAMS 20  ABC  13.9  23  20.3 
12/08/1997 Year: 1997 Game: 15  Carolina Panthers 23, DALLAS COWBOYS 13  ABC  15.3  25  20.3 
09/22/1997 Year: 1997 Game: 04  JACKSONVILLE JAGUARS 30, Pittsburgh Steelers 21  ABC  15  26  20.96 
11/30/2009 Year: 2009 Game: 12  New England Patriots at New Orleans Saints  ESPN      21.4 
11/06/2000 Year: 2000 Game: 10  GREEN BAY PACKERS 26, Minnesota Vikings 20 (OT)  ABC  14.6  25  21.5 
09/01/1997 Year: 1997 Game: 01  GREEN BAY PACKERS 38, Chicago Bears 24  ABC  15  26  21.6 
10/05/2009 Year: 2009 Game: 05  MINNESOTA VIKINGS 30, Green Bay Packers 23  ESPN      21.84 
11/07/2005 Year: 2005 Game: 10  Indianapolis Colts 40, NEW ENGLAND PATRIOTS 21  ABC  14.3  23  21.9 
10/09/2000 Year: 2000 Game: 06  MINNESOTA VIKINGS 30, Tampa Bay Buccaneers 23  ABC  14.9  25  22 
12/22/1997 Year: 1997 Game: 17  New England Patriots 14, MIAMI DOLPHINS 12  ABC  15.3  27  22 
12/18/2000 Year: 2000 Game: 16  TAMPA BAY BUCCANEERS 38, St. Louis Rams 35  ABC  15.2  26  22.3 
10/14/1991 Year: 1991 Game: 07  New York Giants 23, PITTSBURGH STEELERS 20  ABC  16.3  26  22.4 
11/28/2005 Year: 2005 Game: 13  INDIANAPOLIS COLTS 26, Pittsburgh Steelers 7  ABC  14.8  23  22.6 
09/13/1999 Year: 1999 Game: 01  Miami Dolphins 38, DENVER BRONCOS 21  ABC  16.1  27  23.1 
10/04/1993 Year: 1993 Game: 05  MIAMI DOLPHINS 17, Washington Redskins 10  ABC  17.1  28  23.3 
09/15/1997 Year: 1997 Game: 03  DALLAS COWBOYS 21, Philadelphia Eagles 20  ABC  17.4  30  23.4 
12/01/1997 Year: 1997 Game: 14  Green Bay Packers 27, Minnesota Vikings 11  ABC  16.8  28  23.8 
09/10/1990 Year: 1990 Game: 01  San Francisco 49ers 13, NEW ORLEANS SAINTS 12  ABC  18  32  25.1 
09/02/1996 Year: 1996 Game: 01  CHICAGO BEARS 22, Dallas Cowboys 6  ABC  19.5  34  27.7 
12/15/1997 Year: 1997 Game: 16  SAN FRANCISCO 49ERS 34, Denver Broncos 17  ABC  18.3  29  28 
FirstPrevious 15  16  17  18  19