TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

American Idol

Episode List: American Idol

706 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
04/08/2003 02-023    Fox  11.9  19  20.1 
04/09/2003 02-024    Fox  11.1  17  19.2 
04/15/2003 02-025    Fox  11.9  19  20 
04/16/2003 02-026    Fox  11  18  18.1 
04/21/2003 02-027  Halfway Home  Fox  8.3  13  14.1 
04/22/2003 02-028    Fox  12.1  19  20.6 
04/23/2003 02-029    Fox  11.7  18  19.5 
04/29/2003 02-030    Fox  12.4  20  20.4 
04/30/2003 02-031    Fox  11.8  19  20.2 
05/06/2003 02-032    Fox  13.2  21  22.2 
05/07/2003 02-033    Fox  13.1  21  22.7 
05/13/2003 02-034  (three finalists)  Fox  14.1  23  23.4 
05/14/2003 02-035  (one finalist eliminated; only two contestants remain)  Fox  14.7  23  25.3 
05/19/2003 02-036  The Final Two  Fox  10.2  16  16.9 
05/20/2003 02-037  Final (Part 1 of 3)  Fox  15.2  24  25.7 
05/21/2003 02-038  Final (Part 2 of 3)  Fox  17.2  27  30.4 
05/21/2003 02-039  Final (Part 3 of 3)  Fox  20.3  30  38.1 
11/25/2003 Special - 004  An American Idol Christmas  Fox  6.5  10  10.9 
12/25/2003 Special - 005  World Idol (Part 1 of 2)  Fox  3.8   
01/01/2004 Special - 006  Life on the Road  Fox  3.9  6.5 
01/01/2004 Special - 007  World Idol (Part 2 of 2)  Fox  4.8  7.7 
01/19/2004 03-001    Fox  15.9  23  29 
01/20/2004 03-002    Fox  16.2  24  28.6 
01/21/2004 03-003    Fox  16.2  25  29.4 
01/27/2004 03-004  (performers audition in LA and SF)  Fox  16.7  24  29.6 
01/28/2004 03-005  (performers audition on Oahu)  Fox  15.7  24  28.3 
02/02/2004 Special - 008  The Road to Hollywood  Fox  12.2  18  21.2 
02/03/2004 03-006  (120 performers arrive in hollywood for auditions and rehearsals)  Fox  16.8  25  30.1 
02/04/2004 03-007  (32 semifinalists)  Fox  16.5  24  28.8 
02/10/2004 03-008  (eight of 32 semi-finalists compete)  Fox  14.8  22  26.2 
02/11/2004 03-009  (two of the eight performers are chosen)  Fox  13.8  21  24.5 
02/17/2004 03-010    Fox  14.5  22  25.2 
02/18/2004 03-011    Fox  12.6  20  22.1 
02/24/2004 03-012    Fox  15  23   
02/25/2004 03-013    Fox  12.9  20   
03/01/2004 Special - 009  Uncut, Uncensored & Untalented  Fox  11.4  17  19.7 
03/02/2004 03-014    Fox  14.5  22  25.5 
03/03/2004 03-015    Fox  11.4  18  19.3 
03/09/2004 03-016  Wild Card Night  Fox  14.5  22  24.6 
03/10/2004 03-017  Wild Card Results Show  Fox  13  20  22 
03/16/2004 03-018    Fox  15.3  23  26.7 
03/17/2004 03-019    Fox  13.3  21  22.9 
03/23/2004 03-020    Fox  15.6  24  27 
03/24/2004 03-021    Fox  12.2  19  20.4 
03/30/2004 03-022    Fox  15.2  24  25.9 
03/31/2004 03-023    Fox  13.1  21  21.9 
04/06/2004 03-024    Fox  13.7  23  23.5 
04/07/2004 03-025    Fox  12.2  21  20.6 
04/14/2004 03-026    Fox  13.9  23  23.1 
04/15/2004 03-027    Fox  9.4  16  15.3 
FirstPrevious 1  2  3  4  5 NextLast